Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
4d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
4d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
4d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
4d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
4d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
4d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Substrate | Refractive Index | Abbe Number | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
N-BK7 | 1.5168 | 64.17 | 3 days | $ 18.00 / kg | Quantity in kg Only 165 left | ||
| |||||||
H-FK61 | 1.497 | 81.6 | In stock | Add to cart to request quote | |||
| |||||||
IND30 | 1.524 (at 500 nm) | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
N-BAF51 | 1.65224 | 44.96 | 3 days | $ 71.00 / kg | Quantity in kg Only 132 left | ||
| |||||||
S-BAH27 | 1.702 | 41.2 | In stock | Add to cart to request quote | |||
| |||||||
N-FK5 | 1.48749 | 70.41 | 3 days | $ 54.00 / kg | Quantity in kg Only 91 left | ||
| |||||||
ILB90 | 1.513 (at 500 nm) | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
- | < 1 (De) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
IUV365 | 1.551 (at 365 nm) | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
S-FSL5 | 1.487 | 70.2 | In stock | Add to cart to request quote | |||
| |||||||
N-PK51 | 1.52855 | 76.98 | 3 days | $ 515.00 / kg | Quantity in kg Only 77 left | ||
| |||||||
IND10 | 1.526 (at 500 nm) | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
S-TIH53 | 1.847 | 23.8 | In stock | Add to cart to request quote | |||
| |||||||
N-SK16 | 1.62041 | 60.32 | 3 days | $ 51.00 / kg | Quantity in kg Only 238 left | ||
| |||||||
IIR-SF1 | - | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
- | 1.538 | 74.7 | In stock | Add to cart to request quote | |||
| |||||||
SF10 | 1.72825 | 28.41 | 3 days | $ 71.00 / kg | Quantity in kg Only 603 left | ||
| |||||||
N-BAF4 | 1.60568 | 43.72 | 3 days | $ 58.00 / kg | Quantity in kg Only 53 left | ||
| |||||||
SK16 | 1.62 | 60.3 | In stock | Add to cart to request quote | |||
| |||||||
ITY430 | 1.51 (at 500 nm) | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
SF11 | 1.78472 | 25.76 | 3 days | $ 63.00 / kg | Quantity in kg Only 82 left | ||
| |||||||
ISK157 | 1.522 (at 500 nm) | - | Contact Supplier | Add to cart to request quote | Quantity in kg | ||
| |||||||
- | < 1 (De) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
S-LAL59 | 1.734 | 51.5 | In stock | Add to cart to request quote | |||
| |||||||
N-SF5 | 1.67271 | 32.25 | 3 days | $ 53.00 / kg | Quantity in kg Only 651 left | ||
| |||||||
F2 | 1.62004 | 36.37 | 3 days | $ 46.00 / kg | Quantity in kg Only 634 left | ||
| |||||||
S-LAH99 | 1.001 | 29.1 | In stock | Add to cart to request quote | |||
| |||||||
S-LAH66 | 1.773 | 49.6 | In stock | Add to cart to request quote | |||
| |||||||
N-SF10 | 1.72828 | 28.53 | 3 days | $ 70.00 / kg | Quantity in kg Only 218 left | ||
| |||||||
S-FTM16 | 1.593 | 35.3 | In stock | Add to cart to request quote | |||
| |||||||
N-LASF41 | 1.83501 | 43.13 | Out of stock | Add to cart to request quote | Quantity in kg | ||
| |||||||
N-SSK2 | 1.622 | 53.3 | In stock | Add to cart to request quote | |||
| |||||||
SF56A | 1.7847 | 26.08 | 3 days | $ 97.00 / kg | Quantity in kg Only 729 left | ||
| |||||||
H-ZPK5 | 1.593 | 68.3 | In stock | Add to cart to request quote | |||
| |||||||
N-SK4 | 1.61272 | 58.63 | 3 days | $ 70.00 / kg | Quantity in kg Only 297 left | ||
| |||||||
N-SF1 | 1.71736 | 29.62 | 3 days | $ 62.00 / kg | Quantity in kg Only 31 left | ||
| |||||||
- | < 1 (De) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
SF1 | 1.71736 | 29.51 | 3 days | $ 74.00 / kg | Quantity in kg Only 401 left | ||
| |||||||
S-TIH1 | 1.717 | 29.5 | In stock | Add to cart to request quote | |||
| |||||||
EDF683912 | 1.689 | 31.2 | In stock | Add to cart to request quote | |||
| |||||||
N-SSK5 | 1.65844 | 50.88 | 3 days | $ 97.00 / kg | Quantity in kg Only 98 left | ||
| |||||||
N-PK51 | 1.529 | 77 | In stock | Add to cart to request quote | |||
| |||||||
N-SK11 | 1.56384 | 60.8 | Out of stock | $ 96.66 / kg | Quantity in kg | ||
| |||||||
N-SSK8 | 1.618 | 49.8 | In stock | Add to cart to request quote | |||
| |||||||
N-KZFS11 | 1.63775 | 42.41 | Out of stock | Add to cart to request quote | Quantity in kg | ||
| |||||||
N-SF11 | 1.785 | 25.7 | In stock | Add to cart to request quote | |||
| |||||||
F2HT | 1.62004 | 36.37 | 3 days | $ 67.00 / kg | Quantity in kg Only 589 left | ||
| |||||||
S-LAM7 | 1.75 | 35.3 | In stock | Add to cart to request quote | |||
| |||||||
N-LAK28 | 1.74429 | 50.77 | 3 days | $ 190.00 / kg | Quantity in kg Only 141 left | ||
| |||||||
N-SF8 | 1.68894 | 31.31 | 3 days | $ 60.00 / kg | Quantity in kg Only 183 left | ||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com