Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Show the products that:
Show the products that:
Product | Wavelength Range | Detection Wavelength Region | Wavefront Sensitivity | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
400 - 900 nm | Visible, Near IR | λ/200 (633 nm, RMS) | In stock | $ 4381.23 | |||
| |||||||
355 - 1064 nm | UV, Visible, Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 - 400 nm | UV, DUV | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 - 40 nm | DUV, X-Ray | ~ λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 - 800 nm | UV, Visible, Near IR | 0.003463λ (2 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 - 1700 nm | Short-Wave IR Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | λ/200 λ/100 (633 nm, RMS) | In stock | $ 7175.05 | |||
| |||||||
190 - 400 nm | UV, DUV | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 - 1064 nm | UV, Visible, Near IR | 2λ/473 (3 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | λ/120 λ/80 (633 nm, RMS) | In stock | $ 6172.54 | |||
| |||||||
0.05 - 0.25 nm | X-Ray | λ/35 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 1100 nm | Visible, Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 900 nm | Visible, Near IR | λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 - 1064 nm | UV, Visible, Near IR | λ/710 (1 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm (150 μm MLA) 400 - 900 nm (300 μm MLA) | UV, Visible, Near IR | λ/120 | Contact Supplier | $ 7104.24 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 - 405 nm | UV, Visible | 2λ/671 (1 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 2100 nm | Short-Wave IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm (150 μm MLA) 400 - 900 nm (300 μm MLA) | UV, Visible, Near IR | λ/200 | 2 weeks | $ 5268.57 | |||
| |||||||
1050 - 1700 nm | Short-Wave IR Near IR | λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | λ/200 | Contact Supplier | $ 5268.57 | |||
| |||||||
650 - 950 nm | Visible, Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 - 800 nm | UV, Visible, Near IR | 0.003463λ (2 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 1100 nm | Visible, Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 750 nm | Visible | < λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 - 1064 nm | UV, Visible, Near IR | λ/710 (1 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3000 - 5000 nm 8000 - 14000 nm | Mid IR, Long-Wave IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 900 nm | Visible, Near IR | λ/200 (633 nm, RMS) | In stock | $ 4381.23 | |||
| |||||||
980 - 1700 nm | Short-Wave IR Near IR | λ/670 (2 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm (150 μm MLA) 400 - 900 nm (300 μm MLA) | UV, Visible, Near IR | λ/200 | In stock | $ 5268.57 | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | ~ λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 1700 nm | Short-Wave IR Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm | UV, Visible, Near IR | λ/200 λ/80 (633 nm, RMS) | In stock | $ 4381.23 | |||
| |||||||
400 - 1100 nm | Visible, Near IR | < λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
193 - 355 nm | UV, DUV | λ/274 (1 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 1100 nm | Visible, Near IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 900 nm | Visible, Near IR | λ/200 (633 nm, RMS) | In stock | $ 7175.05 | |||
| |||||||
800 - 1064 nm | Near IR | λ/466 (2 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 800 nm | Visible, Near IR | < λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 2100 nm | Short-Wave IR | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 750 nm | Visible | < λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 - 405 nm | UV, Visible | 2λ/671 (1 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 - 900 nm | Visible, Near IR | λ/120 (633 nm, RMS) | 2 weeks | $ 6172.54 | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | Only 111 left | ||
| |||||||
400 - 900 nm | Visible, Near IR | λ/200 (633 nm, RMS) | Contact Supplier | $ 7175.05 | |||
| |||||||
355 - 800 nm | UV, Visible, Near IR | 0.003463λ (2 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1100 nm | UV, Visible, Near IR | < λ/200 (RMS) | Contact Supplier | Add to cart to request quote | |||
| |||||||
266 - 405 nm | UV, Visible | 2λ/671 (1 nm, Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 1100 nm (150 μm MLA) 400 - 900 nm (300 μm MLA) | UV, Visible, Near IR | λ/200 | Contact Supplier | $ 8149.15 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com