Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
4d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
4d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
4d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
4d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
4d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
4d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Key Features | Adhesion Force | Dimensions | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Integrated Flowbox, Electrostatic... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Digital Data Output, Fas... | - | 5490 x 1394 x 2504 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 Point Floor Mounting, 3 Point M... | - | 2100 x 2700 x 2800 mm (No Accessories) 4100 x 4700 x 4300 mm (Suggested Installation) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 3.5 - 4.5 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 1300 x 1.607 x 1.642 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Automated Passive & Acti... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Customizable, Load-lock vacuum ch... | - | 380 x 410 mm (Deposition Area) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Die-Level Handling, Test... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 1 - 2 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3-phase Filtration, Chemical And ... | - | 820 x 490 x 1170 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 4.52 - 9.95 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Custom Shipping Case Included | - | - | Contact Supplier | $ 2141.49 | |||
| |||||||
Residue-Free | 9 - 18 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3-phase Filtration, Chemical And ... | - | 1450 x 580 x 1330 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Superior Test Data Acqui... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
30x30cm Tray Included, Custom Shi... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 18.5 mN, 22 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 130 - 142 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Epoxy and Eutectic Bondi... | - | 1850 x 1500 x 2000 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Broad Reflection/Transmission Con... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 6.11 - 7.91 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Customizable, Customized... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 1.3 - 1.7 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 4 - 8 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 4.4 - 5.1 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 2.01 - 4.42 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 5.6 - 14.6 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Fully Automated 2 or 3-B... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 150 - 210 μN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 600 mN - 1.6 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 9229 x 6145 x 2200 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 2.72 - 3.51 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Customizable, Customized... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 2.5 - 6.5 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 8.14 - 18.1 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 3490 x 2730 x 2460 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 133 - 146 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 900 mN - 2.01 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 Point Mounting for Pol... | - | 830 x 1400 x 2000 mm (No Accessories) 2830 x 2500 x 2200 mm (Suggested Installation) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Customizable | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Customizable, Customized... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 680 - 870 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Inner and Outer Contours... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 2.48 - 3.11 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 5180 x 2055 x 3200 mm (TruBend Machine) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 763 - 787 mN (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Custom Shipping Case Included | - | - | Contact Supplier | $ 5436.09 | |||
| |||||||
Customizable, Customized... | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Residue-Free | 4.24 - 4.97 N (Standard Range) | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com