Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
4d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
4d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
4d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
4d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
4d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
4d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Show the products that:
Show the products that:
Product | Design Submission | Platform | Wavelength Range | Price (USD) | Go to Foundry | Apply for Run |
---|---|---|---|---|---|---|
2025-06-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-11-15 | (SiN) TriPleX | 1550 nm | Contact Foundry | |||
| ||||||
2025-09-30 | Si | 1310 nm, 1550 nm | Contact Foundry | |||
| ||||||
2025-05-05 | InP | 1310 nm | Contact Foundry | |||
| ||||||
2025-06-15 | (SiN) TriPleX | 850 nm | Contact Foundry | |||
| ||||||
2025-08-04 | InP | 1530 - 1565 nm | Contact Foundry | |||
| ||||||
2025-10-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-06-30 | Plasmonics | 1311 nm, 1550 nm | Contact Foundry | |||
| ||||||
2025-06-30 | (SiN) TriPleX | 1550 nm | Contact Foundry | |||
| ||||||
2025-06-02 | InP | 1530 - 1565 nm | Contact Foundry | |||
| ||||||
2025-06-15 | LN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-06-30 | Si | 1310 nm, 1550 nm | Contact Foundry | |||
| ||||||
2025-09-30 | Plasmonics | 1311 nm, 1550 nm | Contact Foundry | |||
| ||||||
2025-05-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-12-01 | InP | 1310 nm | Contact Foundry | |||
| ||||||
2025-12-31 | (SiN) TriPleX | 850 nm | Contact Foundry | |||
| ||||||
2025-04-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-10-01 | InP | 1530 - 1565 nm | Contact Foundry | |||
| ||||||
2025-10-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-10-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-06-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
| ||||||
2025-07-22 | SiN | 400 - 4000 nm | Contact Foundry | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com