Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Dimensions | Magnification | Optical Resolution | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | - | < 12 μm ( @ λ=5.5μm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 7 - 45 (Zoom) 10 (20 mm) | - | 6 - 12 weeks | $ 698.93 | |||
| |||||||
185 x 24 mm | 260 - 400 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1656 x 2000 x 1247 mm (Main Unit) 1000 x 700 x 800 mm (Desk) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 6 μm (Axial, Air) 4.5 μm (Axial, Water) 8 μm (Lateral) | Contact Supplier | $ 48301.01 | |||
| |||||||
56.3 x 25 x 201 mm (2.22 x 0.98 x 7.91") 24 x 75.3 x 114 mm (0.94 x 2.96 x 4.49") | 200 | 2 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
32.3 x 22 x 18.8 mm (821 x 558 x 477") | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 x 20 mm (Sample Holder) | 20, 40 | < 0.3 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | $ 3750.00 | |||
| |||||||
440 x 240 mm (Glass) 610 x 342 mm (Stage) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 x 400 x 150 mm (Scanhead) | 1 - 99 (Zoom) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 x 400 x 150 mm (Scanhead) | 1 - 99 (Zoom) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 10 - 40 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
77 x 36 x 249 mm (3 x 1.4 x 9.8") | 360 (0.75 μm/px, 24" Display) | 1.5 μm (MTF Calculations, Effective) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 10 - 100 | > 0.14 - 0.18 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 x 350 mm (Breadboard) 225 x 225 mm (Sample Stage) | 100 | - | 6 - 12 weeks | $ 11444.00 | |||
| |||||||
400 x 600 x 600 mm | 10 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1654 x 1541 x 1200 mm (Main Unit) 880 x 1841.5 x 715 mm (System Rack) 1000 x 700 x 800 mm (Desk) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | < 5 μm ( @ λ=5.5μm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
250 x 150 mm (Glass) 350 x 280 mm (Stage) | 3 (Standard) 1, 5, 10, 20, 50, 100 (Optional) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 5.5 μm (Axial, Air) 4.2 μm (Axial, Water) 13 μm (Lateral) | Contact Supplier | $ 81524.07 | |||
| |||||||
287.2 x 145.9 mm (Main Unit) 450 x 350 mm (Breadboard) | 100 | - | 6 - 12 weeks | $ 9884.00 | |||
| |||||||
180 x 180 mm (Glass) 280 x 280 mm (Stage) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
77 x 28 x 249 mm (3 x 1.1 x 9.8") | 260 | 1.8 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 0.8 - 8 | - | Contact Supplier | $ 3030.00 | |||
| |||||||
- | 10 - 100 | > 0.14 - 0.18 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1500 x 900 mm (1 - 4 Detectors, Optical Table) 2000 x 900 mm (5 - 6 Detectors, Optical Table) | 60, 100 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 x 400 x 150 mm (Scanhead) | 1 - 99 (Zoom) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 1 - 16 (Zoom) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 x 600 x 600 mm | 20 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
56.3 x 25 x 201 mm (2.22 x 0.98 x 7.91") | 600 | 2 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
440 x 360 mm | - | 0.15625 μm | In stock | $ 32258.00 | |||
| |||||||
500 x 400 x 150 mm (Scanhead) | 1 - 99 (Zoom) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 0.137 μm (Effective) 0.9 μm (10X Objective) < 0.2 μm (Microsphere Objective) | 6 - 12 weeks | Add to cart to request quote | |||
| |||||||
- | - | 5.5 μm (Axial, Air) 4.2 μm (Axial, Water) | Contact Supplier | $ 74536.29 | |||
| |||||||
31.2 x 30.7 x 19.3 mm (792 x 780 x 489") | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 x 240 mm (Glass) 510 x 342 mm (Stage) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
75 x 28 x 233 mm (2.95 x 1.1 x 9.17") | 290 | 1.8 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 x 240 mm (Glass) 510 x 342 mm (Stage) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 x 600 x 600 mm | 100 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 15 | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 10 - 100 | > 0.14 - 0.18 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 0.154 μm (Effective) 0.9 μm (10X Objective) < 0.2 μm (Microsphere Objective) | 6 - 12 weeks | Add to cart to request quote | |||
| |||||||
500 x 400 x 150 mm (Scanhead) | 1 - 99 (Zoom) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 2 | - | Contact Supplier | $ 1880.00 | |||
| |||||||
32.3 x 22 x 18.8 mm (821 x 558 x 477") | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 x 20 mm (Sample Holder) | 20, 40 | 0.05 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
440 x 360 mm | - | 0.15625 μm | In stock | $ 32258.00 | |||
| |||||||
- | - | 0.154 μm (Effective) 0.9 μm (10X Objective) < 0.2 μm (Microsphere Objective) | 6 - 12 weeks | Add to cart to request quote | |||
| |||||||
180 x 180 mm (Glass) 280 x 280 mm (Stage) | 3 (Standard) 1, 5, 10, 20, 50, 100 (Optional) | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com