Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Pulse Duration | Output Optical Power | Pulse Energy | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
< 1.5 ns | 2 W | 1 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 70 ps | 500 μW - 5 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 ns - 2 μs | 130 W (Average) | > 1.5 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 - 200 ns | 20 W (Average) | > 800 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 500 fs | 50 W (Maximum) | 250 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 - 800 ns | 500 W (Average) | > 2.1 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 - 15 ns | 5 W | 50 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 ns - 2 μs | 20 W (Average) | > 1.25 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 μs - 50 ms (Adjustable) | 30 W (at the Workpiece) | 30 J (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 μs - 50 ms (Adjustable) | 110 W (at the Workpiece) | 30 J (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 μs - 50 ms (Adjustable) | 200 W (at the Workpiece) | 55 J (Maximum) 90 J (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 ns (±2 ns) | - | > 75 J (at 1064 nm) > 55 J (at 532 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 ns - 1.2 μs | 300 W (Average) | > 1.5 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 - 15 ns | 1 W | 10 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 3 ns | 600 mW | 150 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 15 ns (FWHM) | - | 100 J (at 1053 nm) 75 J (at 527 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 70 ps | 100 μW (Minimum Average) | 1.25 pJ (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 3 ns | 200 mW | > 100 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 ps (Maximum) 70 ps (Typical) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 100 fs, < 35 fs, < 20 fs | 250 mW (Calculated) | 25 mJ, 100 mJ, 500 mJ, 1.1 J | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 3 ns | 0 - 250 mW (Calculated) | 250 μJ (±25 μJ) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 μs - 50 ms (Adjustable) | 400 W | 40 J (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
700 ps - 1.5 ns | 180 mW | 15 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 200 fs | 5 W (Calculated) | 500 nJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 1.5 ns | 500 mW | 500 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 ps (Maximum) 60 ps (Typical) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 ns (±2 ns) | - | > 35 J (at 1064 nm) > 25 J (at 532 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 25 fs | 17.5 W (Calculated) | > 3.5 J | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 100 ps | 500 μW - 2 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 5 ns | 1 W (Calculated) | < 200 μJ | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | < 10 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 350 fs | 20 W (Maximum) | 40 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 - 60 ns | 3 - 15 W (Average, Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 500 fs - 10 ps | 0 - 75 W (Calculated) | 75 mJ | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 - 15 ns | 1 W | 20 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 1 - 5 W (at 1 MHz, Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 50 fs | - | < 350 μJ | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 90 ps | < 30 mW (Average) | 300 pJ (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 - 35 ns | 4 W (Average, Maximum) | 40 - 133.3 μJ (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 90 W (Average) | 150 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 8 ns 200 ps - 100 ns (on option, Maximum) | - | > 5 J (at 1064 nm) > 3.2 J (at 532 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 1.5 ns | 4 W | 2 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 15 W (Average) | 75 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 25 fs | 7.5 W (Calculated) | > 1.5 J | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 90 ps | 12 - 50 mW (Average) 200 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 - 6 ns | 800 mW | 80 μJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 8 ns 200 ps - 100 ns (on option, Maximum) | - | > 800 mJ (at 1064 nm) > 550 mJ (at 532 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 200 ns (at 10 kHz) | 1 - 500 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 ns | 1 kW (Average) | 100 mJ (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 500 fs - 10 ps | 0 - 1.5 W (Calculated) | 5 mJ | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com