Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
2w
Take a look at the new product guide on Laser Power & Energy Meters.
2w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
3w
Specim has joined our supplier lineup. Check out their catalog products.
4w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
4w
Introducing Chilas! Explore their products on our website.
4w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
7w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
7w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
7w
New manufacturer announcement: Get to know NDK and their latest product offerings.
7w
Product | Emission Wavelength | Output Optical Power | Pulse Duration | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
450 nm (±10 nm, Typical) | 30 mW (Average, Maximum) | 5 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
905 nm (±10 nm) | 1.5 - 8 mW (Average) 50 mW (CW) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (±10 nm, Typical) | 9.3 mW (Average, Maximum) | 6 - 129 ns | In stock | $ 2168.78 | |||
| |||||||
760 nm (±10 nm) | 2 - 9 mW (Average) 20 mW (CW) | < 110 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
465 nm (±10 nm) | - | 100 ps (Maximum) 70 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (±10 nm, Typical) | 10.2 mW (Average, Maximum) | 6 - 129 ns | In stock | $ 1986.71 | |||
| |||||||
405 nm (±10 nm) | - | 100 ps (Maximum) 60 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 nm (±10 nm) | 700 μW - 2 mW (Average) 3 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
440 nm (±10 nm) | 1 - 4 mW (Average) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm (±20 nm) | - | 120 ps (Maximum) 100 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
910 nm (±10 nm) | 10 - 20 mW (Average) 200 mW (CW) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
655 nm (±10 nm) | 500 μW - 1 mW (Average) 5 mW (CW) | < 60 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm (±10 nm, Typical) | 20 mW (Average, Maximum) | 6 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
520 nm (±10 nm) | 6 - 25 mW (Average) | < 160 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm (±10 nm, Typical) | 35 mW (Average, Maximum) | 6 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
1349 nm (±7 nm) | 30 μW (Minimum Average) | < 40 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
395 nm (±10 nm) | 1 - 5 mW (Average) 30 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
485 nm (±10 nm) | 1.5 - 3 mW (Average) 40 mW (CW) | < 120 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
830 nm (±10 nm) | 12 - 50 mW (Average) 200 mW (CW) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm (±10 nm) | 700 μW - 7 mW (Average) 40 mW (CW) | < 110 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
685 nm (±10 nm) | 1 - 10 mW (Average) 20 mW (CW) | < 80 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
805 nm (±10 nm) | 3 - 30 mW (Average) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (±3 nm) | 1.3 - 4 mW (Average) | < 170 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm (±10 nm) | 600 μW - 4 mW (Average) | < 130 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±6 nm) | 10 mW (Average, Narrow Pulse) 50 mW (CW, Maximum) | 110 ps (±20 ps) | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (±10 nm, Typical) | 15 mW (Average, Maximum) | 6 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
450 nm (±10 nm) | 2 - 12 mW (Average) 50 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±10 nm, Typical) | 6.4 mW (Average, Maximum) | 6 - 129 ns | In stock | $ 2998.80 | |||
| |||||||
485 nm (±10 nm) | 700 μW - 5 mW (Average) | < 140 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
485 nm (±10 nm) | 200 mW (CW) 100 mW (Maximum Average) | < 220 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
730 nm (±10 nm) | 3 - 20 mW (Average) 20 mW (CW) | < 80 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±10 nm) | 800 μW - 4 mW (Average) | < 50 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
1062 nm (±20 nm) | 200 mW (CW) 100 mW (Maximum Average) | < 250 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
905 nm (±10 nm, Typical) | 35 mW (Average, Maximum) | 6 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
940 nm (±10 nm) | 2 - 6 mW (Average) 50 mW (CW) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm (±10 nm) | 3 - 10 mW (Average) 50 mW (CW) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm (±10 nm) | 1 - 10 mW (Average) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm | 50 mW (CW, Maximum) 10 mW (Average, Broad Pulse) 3 mW (Average, Narrow Pulse) | 80 ps (±15 ps) | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 nm (±10 nm) | 800 μW - 7 mW (Average) 10 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm (±10 nm) | 600 μW - 4 mW (Average) 40 mW (CW) | < 110 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
830 nm (±10 nm) | 300 μW - 10 mW (Average) 20 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
660 nm (±10 nm) | 1 - 10 mW (Average) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
470 nm (±10 nm) | 8 - 20 mW (Average) 200 mW (CW) | < 120 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
840 nm (±10 nm) | 500 μW - 4 mW (Average) 30 mW (CW) | < 80 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (±10 nm) | 200 mW (CW) 50 mW (Maximum Average) | < 200 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
976 nm (±10 nm) | 7 - 25 mW (Average) 100 mW (CW) | < 110 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
642 nm | 10 mW (Pulsed, Average) 140 mW (CW) | < 1 ns (Wide) < 100 ps (Narrow) | Contact Supplier | Add to cart to request quote | |||
| |||||||
767 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
395 nm (±10 nm) | 3 - 20 mW (Average) 50 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm (±3 nm) | < 1.6 mW (Average) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com