Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Applications | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
4100 - 16000 nm (MIR Output) 1450 - 4100 nm (NIR Output) | 800 mW (at 1600 nm, Typical) 500 mW (at 3000 nm, Typical) 30 mW (at 6000 nm, Typical) | Near-Field Microscopy, O... | Contact Supplier | Add to cart to request quote | |||
| |||||||
4500 - 18000 nm (MIR Output) 1400 - 4500 nm (NIR Output) | 800 mW (at 1600 nm, Typical) 150 mW (at 3000 nm, Typical) 5 mW (at 10000 nm, Typical) | IR Spectroscopy, Near-Fi... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 50 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 200 mW (at 1250 nm) 1.5 W (at 1500 nm, Signal) 500 mW (at 750 nm) 500 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 135 W - 2.7 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 4000 - 13000 nm (Configurable) | - | Atmospheric Research, Ch... | Contact Supplier | Add to cart to request quote | |||
| |||||||
8000 - 14000 nm (fixed) | > 500 μW (Average) | Differential Absorption ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
9300 nm, 9600 nm, 10200 nm, 10600 nm | < 13 W (Average) 40 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 100 W - 2 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 16000 nm (Signal) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 100 mW (at 1250 nm) 50 mW (at 5000 nm, Signal) 10 mW (at 10000 nm, Signal) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1700 - 3500 nm | < 2 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 750 W - 15 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 200 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 30 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3390 nm (Typical) | 5 mW 10 mW (Typical) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 300 mW (at 1250 nm) 2 W (at 1500 nm, Signal) 600 mW (at 750 nm) 700 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3300 nm (±100 nm) | > 120 mW (at center wavelength) | Differential Absorption ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 500 W - 10 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
1430 - 4200 nm | > 10 mW (at 1430 nm) > 4 W (at 1600 nm) > 5 W (Peak, Signal, at 4200 nm, 10 mW) > 2 W (at 3500 nm) > 5 W (Peak, Idler) | IR Spectroscopy, Life Sc... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 5 W (CW) 4 W (SP, CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
4330 nm | > 60 mW (at 10 kHz) | Gas Sensing, Photoacoustic Spectr... | Contact Supplier | Add to cart to request quote | |||
| |||||||
9552 nm (9P20) | > 37 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 200 mW (at 1250 nm) 300 mW (at 1500 nm, Signal) 500 mW (at 750 nm) 100 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 300 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 600 mW (at 750 nm) 150 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
5000 - 8000 nm (fixed) | > 500 μW (Average) | Differential Absorption ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 160 W - 3.2 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
5000 - 14000 nm (±100 nm) | > 500 μW (between 5000 - 13000 nm) | Differential Absorption ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
9200 - 10600 nm | 200 mW (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 100 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 150 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 600 mW (at 750 nm) 300 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
4500 nm (±100 nm) | > 120 mW (at center wavelength) | Differential Absorption ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 600 W - 12 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 300 W - 6 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 500 mW (at 750 nm) 100 mW (at 1250 nm) 1 W (at 1500 nm, Signal) 400 mW (at 3000 nm, Idler) | Frequency Conversion, IR... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3000 - 5000 nm (fixed) | > 100 mW (in range 3200 - 4400 nm, Average) | Differential Absorption ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
1700 - 3500 nm | < 2 W | Fluorescence Microscopy,... | Contact Supplier | Add to cart to request quote | |||
| |||||||
9300 nm (±100 nm) | 5 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3431 nm | > 80 mW (at 10 kHz) | Gas Sensing, Photoacoustic Spectr... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10300 - 10700 nm | 400 mW (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3100 - 3300 nm (Fixed at the moment of order) | < 5 W | Defense & Security, Gas ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
3264 nm | > 80 mW (at 10 kHz) | Gas Sensing, Photoacoustic Spectr... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 250 W - 5 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 200 W - 4 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 20 W | Material Processing | In stock | $ 3900.00 | |||
| |||||||
9200 - 10800 nm (CO2) 8900 - 10700 nm (12C18O2) 9600 - 11300 nm (13C16O2) | 25 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 1 - 20 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
9200 - 10800 nm | 8 W (CW) | Dental Surgery, Gas Sens... | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | 400 W - 8 kW (Continuously Adjustable) | Welding, Wood Processing | Contact Supplier | Add to cart to request quote | |||
| |||||||
5400 - 6000 nm 6100 - 7300 nm 7400 - 10400 nm 9900 - 12800 nm (Any one of:) | > 45 mW (Peak) | Research | In stock | Add to cart to request quote | |||
| |||||||
7730 nm (Peak, Typical) | 20 mW (Minimum) | Bose-Einstein Condensati... | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com