Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Repetition Rate | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
4100 - 16000 nm (MIR Output) 1450 - 4100 nm (NIR Output) | ~ 40 MHz (Typical) | Short-Wave IR Mid IR Long-Wave IR Far IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 610 nm | 1 - 50 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
4500 - 18000 nm (MIR Output) 1400 - 4500 nm (NIR Output) | ~ 50 MHz (Typical) | Short-Wave IR Mid IR Long-Wave IR Far IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 740 nm | 1 - 500 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm 420 - 2000 nm (available via extensions) | - | Short-Wave IR Visible Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1063 nm (±3 nm) | 1 - 80 MHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm | 600 kHz (Minimum) 1 MHz (Maximum) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 nm | 100 MHz | Near IR | Contact Supplier | $ 50410.00 | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 710 nm | 1 - 20 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
330 - 426 nm | < 100 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
330 - 850 nm | < 100 Hz | UV, Visible, Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | Single Pulse - 100 kHz | Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 710 nm | 1 - 50 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (±10 nm) | 30 MHz (±1 MHz) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1062 nm (±3 nm) | 1 kHz - 4 MHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | - | Short-Wave IR Visible Near IR Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 850 nm | 1 - 500 Hz | UV, Visible, Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | 1 GHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | - | Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 740 nm | 1 - 20 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 - 720 nm | < 100 Hz | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 nm | 40 MHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
783 nm (±5 nm) | 80 MHz (±1 MHz) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 4000 - 13000 nm (Configurable) | - | Mid IR, Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 850 nm | 1 - 20 Hz | UV, Visible, Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 580 nm | 1 - 20 kHz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
595 nm (Fundamental) 297.5 nm (Harmonic) | - | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 15 - 100 kHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 nm | 20 - 200 kHz | UV | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm | 250 MHz | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | - | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
8000 - 14000 nm (fixed) | 100 MHz | Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 610 nm | 1 - 500 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
9300 nm, 9600 nm, 10200 nm, 10600 nm | Single Pulse - 100 kHz | Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 610 nm | 1 - 20 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
10600 nm | - | Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1062 nm (±3 nm) | 1 kHz - 4 MHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 610 nm | 1 - 20 kHz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 710 nm | 1 - 500 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | In stock | $ 149.94 | |||
| |||||||
2800 nm | 30 kHz | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 580 nm | 1 - 20 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 - 580 nm | 1 - 500 Hz | UV, Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1400 - 16000 nm (Signal) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | - | Short-Wave IR Visible Near IR Mid IR Long-Wave IR Far IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm, 1720 nm | 80 - 100 MHz (Factory Set) | Short-Wave IR Near IR | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
1030 nm | 1 kHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1500 nm | - | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1062 nm (±3 nm) | 1 - 200 kHz | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1059 - 1065 nm | 1 kHz - 1 MHz | Near IR | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com