Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Repetition Rate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
780 nm (±10 nm) 1560 nm (±30 nm) | > 140 mW (at 780 nm, Average) 165 mW (at 780 nm, Typical, Average) > 180 mW (at 1560 nm, Average) | 50 - 100 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1032 nm | > 8 W | 80 MHz (±150 kHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3100 nm | 200 mW | Single Pulse - 2 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
766 nm (±1 nm) | > 100 mW (Average) | < 10 Hz - 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm (±2 nm) | > 13 W (at 100 kHz, Average) > 18 W, 20 W (at 1 MHz, Typical, Average) | 100 kHz - 1 MHz (Internal) > 30 kHz (Burst Mode, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm (±1 nm) | 50 mW (at 1 kHz, Average) | 1 Hz - 1 kHz | Contact Supplier | $ 8118.26 | |||
| |||||||
920 nm | 1.5 W (Average) > 1.2 W (Average) | 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (±10 nm) | 380 mW (Average) | 80 MHz (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
355 nm | 1 W | < 100 Hz (Burst Mode Available) | Contact Supplier | Add to cart to request quote | |||
| |||||||
516 nm | > 3.5 W | 80 MHz (±150 kHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | > 10 W | 100 kHz - 40 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm, 532 nm | - | 1 - 20 Hz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm (±30 nm) | > 500 mW (Average) | 100 MHz | Contact Supplier | $ 44880.00 | |||
| |||||||
930 nm (±10 nm) | > 500 mW (Average) | 50 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm (±5 nm) | > 20 mW (at 1030 nm, Average, Maximum) | 20 MHz (±2.5 MHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1535 nm (±5 nm) | 4.5 mW (Calculated) | 100 Hz | Contact Supplier | $ 4358.80 | |||
| |||||||
1020 - 1070 nm | 1 - 5 mW (Average) | 10 - 50 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
5400 - 6000 nm 6100 - 7300 nm 7400 - 10400 nm 9900 - 12800 nm (Any one of:) | > 75 mW (Peak) | 10 kHz - 1 MHz | In stock | Add to cart to request quote | |||
| |||||||
1064 nm | 30 W (at the Workpiece) | 909 Hz (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1555 nm | 20 mW | 10 GHz | 48 weeks | Add to cart to request quote | |||
| |||||||
355 nm | 90 - 126 mW (Calculated) | 5 - 7 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1950 nm (±3 nm) | > 500 mW (See tab Wavelengths, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | - | < 10 Hz | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm (±10 nm) 1560 nm (±20 nm) | > 250 mW (at 780 nm, Average) > 500 mW (at 1560 nm, Average) | 50 - 250 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
516 nm, 1032 nm | > 3 W (at 516 nm) > 750 mW (at 1032 nm) | 80 MHz (±150 kHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | > 5 W | 100 kHz - 40 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4000 - 11000 nm (Configurable) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1950 nm (±10 nm) | > 30 mW | 30 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 30 W (Average, Maximum) | 150 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 2 W | Single Pulse - 100 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1555 nm | 100 mW | 100 MHz | 28 weeks | Add to cart to request quote | |||
| |||||||
483 nm (±10 nm) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm (±10 nm) | > 140 mW (Available with MULTIBRANCH, Average) | 50 - 100 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1535 nm (±1 nm) | 30 mW (Calculated) | 1 kHz | Contact Supplier | $ 4522.25 | |||
| |||||||
1547 nm (Minimum, Optional) 1550 nm (Typical, Optional) 1553 nm (Maximum, Optional) | 950 mW (at 3 ns, 500 kHz, Minimum, Average) 1 W (at 3 ns, 500 kHz, Typical, Average) 2 W (at 3 ns, 500 kHz, Maximum, Average) | 100 kHz (Minimum, Tunable) 500 kHz (Typical, Tunable) 2 MHz (Maximum, Tunable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 4 W | Single Pulse - 100 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 800 mW - 1.12 W (Calculated) | 5 - 7 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (±1 nm) | > 5 W (at 100 kHz, Average) > 2 W (at 1 MHz, Average) | 100 kHz - 1.6 MHz (Internal) > 30 kHz (Burst Mode, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
766 nm (±1 nm) | 15 mW (Average) | < 10 Hz - 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1032 nm 700 - 990 nm (NIR) 1080 - 1950 nm (IR) | > 700 mW (customized versions on request, Fundamental, at 800 nm, 700 mW, Signal) > 400 mW (at 1250 nm, Idler) | 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | 7 W | 1 - 100 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm (±2 nm) | > 10 W (at 100 kHz, Average) > 12 W (at 1 MHz, Average) | 100 kHz - 1.6 MHz (Internal) > 30 kHz (Burst Mode, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 257 nm (2 s) | > 500 mW (Average) | Single Pulse - 40 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1045 nm (±5 nm) | > 4 W (at 100 MHz, Average) | 30 MHz, 100 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1040 nm (±10 nm) | > 5 mW (Average) | 250 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | 2 W | Single Pulse - 1 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 10 W (Average, Maximum) | 200 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm (±1 nm) | 120 mW (Average) | 1 kHz | Contact Supplier | $ 6810.62 | |||
| |||||||
1555 nm | 20 mW | 2.5 GHz | 24 weeks | Add to cart to request quote | |||
| |||||||
343 nm (±2 nm) | 30 W (Maximum) | Single Pulse - 2 MHz 200 kHz - 2 MHz | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com