Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Output Optical Power | Repetition Rate | Emission Wavelength | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
> 200 mW (at 50 MHz, Average) | 30 - 100 MHz (Factory Set) | 1030 - 1064 nm (Factory set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 100 mW (Average) | 40 - 100 MHz | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW | 216.67 MHz | 1030 nm | 24 weeks | Add to cart to request quote | |||
| |||||||
50 mW (at 1 kHz, Average) | 1 Hz - 1 kHz | 532 nm (±1 nm) | Contact Supplier | $ 8133.91 | |||
| |||||||
> 20 mW (at 1030 nm, Average, Maximum) | 20 MHz (±2.5 MHz) | 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1 W, 800 mW (Average) | 80 MHz | 780 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 5 W (at 120 MHz, Average) | 120 MHz | 355 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 80 mW | 40 - 250 MHz (Factory Set) | 1560 nm | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
2.8 W (at 6667 cm-1, 1500 nm, Average) 1.05 W (at 4000 cm-1, 2500 nm, Average) 45 mW (at 1667 cm-1, 6000 nm, Average) > 1 mW (at 667 cm-1, 15000 nm, Average) | 76 MHz | 1320 - 15000 nm (VISUV extension, Optional) > 330 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 10 Hz, 1 kHz | 800 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 500 mW (Average) | 50 - 250 MHz (Factory Set) | 1560 nm (±20 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 5 mW (Average) | 40 MHz (Maximum) | 395 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 13 W (at 100 kHz, Average) > 18 W, 20 W (at 1 MHz, Typical, Average) | 100 kHz - 1 MHz (Internal) > 30 kHz (Burst Mode, Internal) | 1030 nm (±2 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 mW (Average) | 100 Hz | 1064 nm (±1 nm) | Contact Supplier | $ 7096.70 | |||
| |||||||
2 W | 50 - 200 kHz | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 mW (Average) | 1 - 80 MHz | 557 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 W (at 100 MHz, Average) | - | 1040 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 500 mW (Average) | Single Pulse - 40 MHz | < 257 nm (2 s) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 3 W (at 516 nm) > 1 W (at 1032 nm) | 80 MHz (±150 kHz) | 516 nm, 1032 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | Single Pulse - 1 kHz | 1064 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 W (Average, Maximum) | 200 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | 515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 30 mW | 30 MHz | 1950 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 kW (Average) | 250 kHz (Maximum) 5 kHz (Minimum) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 mW | 2.5 GHz | 1555 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 mW | Single Pulse - 2 kHz | 355 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 140 mW (at 780 nm, Average) 165 mW (at 780 nm, Typical, Average) > 180 mW (at 1560 nm, Average) | 50 - 100 MHz (Factory Set) | 780 nm (±10 nm) 1560 nm (±30 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 mW (See tab Wavelengths, Average, Maximum) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | 355 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 4000 - 11000 nm (Configurable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | < 100 mHz | 1053 nm, 527 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 4 W | 40 - 250 MHz (Factory Set) | 515 nm | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 5 W (at 100 kHz, Average) > 2 W (at 1 MHz, Average) | 100 kHz - 1.6 MHz (Internal) > 30 kHz (Burst Mode, Internal) | 515 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 μW - 5 mW (Average) 30 mW (CW) | 40 MHz (Maximum) | 420 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
15 mW (at 100 Hz, Average) | 1 - 100 Hz | 532 nm (±1 nm) | Contact Supplier | $ 8406.86 | |||
| |||||||
> 2 W (Average) | 1 - 20 MHz (Tunable, Optional) 10 - 50 MHz | 1050 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 5 mW (Average) | 250 MHz | 1040 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 W (Average) | 100 kHz (Minimum) 1 MHz (Maximum) | 1030 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 mW (Typical) | 80 MHz | 5000 - 15000 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 mW | 1.3 GHz | 1030 nm | 24 weeks | Add to cart to request quote | |||
| |||||||
> 200 mW (Average) | 1 - 80 MHz | 532 nm (±1 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
90 - 126 mW (Calculated) | 5 - 7 kHz | 355 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 500 mW (Average) | 100 MHz 50 - 250 MHz | 1560 nm (±20 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6.5 W (at 516 nm) > 1 W (at 1032 nm) | 80 MHz (±150 kHz) | 516 nm, 1032 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.5 W | 20 - 100 kHz | 532 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 W (Average, Maximum) | 200 kHz - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) | 515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.5 mW (Calculated) | 5 Hz, 10 Hz | 1533 nm (±1 nm) | Contact Supplier | $ 4585.56 | |||
| |||||||
25 W (Calculated) | 1 Hz, 100 mHz | 800 nm (±10 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 W | 100 kHz - 40 MHz (Factory Set) | 1030 nm | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
20 W | 1 kHz - 1 MHz | 1062 nm (±3 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 20 W (Minimum, Average) | 1 - 11 MHz (Tunable) | 1035 nm (±5 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
15 W | Single Pulse - 100 kHz | 1064 nm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com