Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Output Optical Power | Emission Wavelength | Repetition Rate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
40 mW | 1555 nm | 1 GHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 5 W (Average) > 4 W (Average) | 1050 nm | 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 kW | 1030 nm | 1 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 3 W (at 516 nm) > 750 mW (at 1032 nm) | 516 nm, 1032 nm | 80 MHz (±150 kHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 W (at 100 kHz, Average) > 12 W (at 1 MHz, Average) | 1030 nm (±2 nm) | 100 kHz - 1.6 MHz (Internal) > 30 kHz (Burst Mode, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 W | 1030 nm | 40 - 250 MHz (Factory Set) | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
40 W | 10600 nm | Single Pulse - 100 kHz | In stock | $ 6500.00 | |||
| |||||||
- | < 4000 - 13000 nm (Configurable) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 1064 nm | Single Pulse - 100 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 125 mW | 2800 nm | 5 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 532 nm (model) 1064 nm (model) | 1 Hz, 5 Hz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 50 mW (Average) | 1063 nm (±3 nm) | 1 - 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 kW | 1030 nm | 5 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 60 mW (Average) | 1560 nm (±20 nm) | 250 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 - 700 μW (Average) 20 mW (CW) | 561 nm (±3 nm) | 80 MHz (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
7 W (Average, Maximum) | 1030 nm (±5 nm) | 1 - 20 MHz (Internal) Single Pulse - 2 MHz (Pulse Picker Option) 20 MHz (±2 MHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW (Average) | 532 nm (±1 nm) | 1 kHz | Contact Supplier | $ 7588.01 | |||
| |||||||
200 W | 515 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 W (Maximum, Average) | 1060 nm (Minimum) 1064 nm (Typical) 1068 nm (Maximum) | 5 kHz (Minimum) 50 kHz (Typical) 2 MHz (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1 W (Average) | 780 nm | 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 450 mW (Average) | 1030 nm (±1 nm) | 8 - 10 kHz | In stock | $ 8782.20 | |||
| |||||||
20 mW | 1555 nm | 10 GHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 3 W (at 1 MHz, Average) | 1030 nm (±3 nm) | 1 - 5 MHz (Internal) > 200 kHz (Burst Mode, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
31.25 W (Calculated) | 800 nm (±10 nm) | < 5 Hz | Contact Supplier | Add to cart to request quote | |||
| |||||||
0 - 3 mW (Calculated) | 1534 nm (±1 nm) | Single Pulse - 1 Hz | Contact Supplier | $ 4367.20 | |||
| |||||||
> 2 W (Average, Maximum) | 1030 nm (±5 nm) | 20 MHz (±2.5 MHz, System Base) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.3 W (See tab Wavelengths, Average, Maximum) | 1531 nm (±3 nm) | < 1 Hz - 80 MHz (Externally Triggered) 80 MHz, 40 MHz, 20 MHz, 10 MHz, 5 MHz, 2.5 MHz (User Selectable, 80 MHz Base Frequency, Internal) 1 MHz, 500 kHz, 250 kHz, 125 kHz, 62.5 kHz, 31.25 kHz (User Selectable, 1 MHz Base Frequency, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW | 1570 nm | Single Pulse - 2 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
530 W (at the Workpiece) | 1064 nm | 833 Hz (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 600 mW, > 10 W, > 250 mW | 765 - 965 nm 1030 nm 1150 - 1550 nm | 80 - 100 MHz (Factory Set) | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
20 W | 10600 nm | Single Pulse - 100 kHz | In stock | $ 3900.00 | |||
| |||||||
1 kW | 1030 nm | 50 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6.5 W (at 516 nm) > 1 W (at 1032 nm) | 516 nm, 1032 nm | 80 MHz (±150 kHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 20 mW | 532 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 W (at 100 MHz, Average) | 1040 nm (±10 nm) | 50 MHz 100 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 W | 1064 nm | < 50 Hz (Burst Mode Available) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 3 W | 2800 nm | 30 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
650 W (Pulsed, Typical) | 811 nm (Peak, Maximum) 808 nm (Peak, Typical) 805 nm (Peak, Minimum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 mW (Average) | 1064 nm (±1 nm) | 1 kHz | Contact Supplier | $ 6823.75 | |||
| |||||||
> 1 mW (Average) | 266 nm (±1 nm) | 1 - 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
0 - 20 W (Calculated) | 1030 nm (±5 nm) | Single Pulse - 100 Hz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 8 W (at 100 kHz, Average) > 4 W (at 1 MHz, Average) | 515 nm (±1 nm) | 100 kHz - 1 MHz (Internal) > 30 kHz (Burst Mode, Internal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 800 mW | 920 nm | 40 - 100 MHz (Factory Set) | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
- | 532 nm | < 10 Hz | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 mW | 1030 nm | 1 GHz | 24 weeks | Add to cart to request quote | |||
| |||||||
- | 355 nm | 1 - 120 kHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 500 mW (Average, Maximum) | 515 nm (±2.5 nm) | 20 MHz (±2.5 MHz, System Base) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.5 W (at 920 nm, Average) > 5 W (at 1050 nm, Average) | 920 nm, 1050 nm | 80 MHz | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 3.5 W | 516 nm | 80 MHz (±150 kHz) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 4 W (at 100 MHz, Average) | 1045 nm (±5 nm) | 30 MHz, 100 MHz (Factory Set) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com