Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Output Optical Power | Emission Wavelength | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | 2000 - 14000 nm | Short-Wave IR Mid IR Long-Wave IR | In stock | $ 396.03 | |||
| |||||||
> 1.2 mW (Stabilized) | 632.99 nm | Visible | 2 weeks | $ 5096.19 | |||
| |||||||
2.5 mW | 1550 nm | Short-Wave IR | In stock | $ 3186.23 | |||
| |||||||
2 W (Measured) | 833.6 nm (Measured) | Near IR | In stock | $ 605.84 | |||
| |||||||
> 100 mW (Average) | 1560 nm, 780 nm | Short-Wave IR Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | $ 30.95 | |||
| |||||||
800 μW | 632.8 nm | Visible | In stock | $ 1178.10 | |||
| |||||||
800 μW | 632.8 nm | Visible | In stock | $ 1178.10 | |||
| |||||||
- | 2000 - 16000 nm | Short-Wave IR Mid IR Long-Wave IR Far IR | In stock | $ 188.87 | |||
| |||||||
> 20 mW (3.5 - 11 μm, Full Emission Band) > 4 mW (7.3 - 11 μm) > 8 mW (4.5 - 11 μm) | 3500 - 11000 nm | Mid IR, Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 2000 - 6000 nm | Short-Wave IR Mid IR | In stock | $ 218.12 | |||
| |||||||
1.15 W (Minimum) 1.445 W (Typical) 630 mW (After Collimation Optics) | 455 nm (Nominal Wavelength) | Visible | Contact Supplier | $ 674.75 | |||
| |||||||
10 mW | 632.8 nm | Visible | In stock | $ 2302.65 | |||
| |||||||
2 mW | 632.8 nm | Visible | 2 weeks | $ 1820.70 | |||
| |||||||
100 mW (Measured) | 788.4 nm (Measured) | Near IR | In stock | $ 1149.91 | |||
| |||||||
- | 2000 - 11000 nm | Short-Wave IR Mid IR Long-Wave IR | In stock | $ 315.60 | |||
| |||||||
800 μW | 632.8 nm | Visible | In stock | $ 1071.00 | |||
| |||||||
22 mW (Minimum) 30 mW (Typical) | 1300 nm (Minimum) 1315 nm (Typical) 1330 nm (Maximum) | Near IR | In stock | $ 3315.00 | |||
| |||||||
740 mW (Minimum) 880 mW (Typical) | - | - | In stock | $ 52.41 | |||
| |||||||
- | - | - | In stock | $ 43.91 | |||
| |||||||
15 mW | 632.8 nm | Visible | In stock | $ 3213.00 | |||
| |||||||
350 - 450 mW (Average) | 1030 nm (±1 nm) | Near IR | In stock | $ 8782.20 | |||
| |||||||
800 μW | 632.8 nm | Visible | In stock | $ 1071.00 | |||
| |||||||
23 mW (Minimum) 25 mW (Typical) | 860 nm (Minimum) 880 nm (Typical) 900 nm (Maximum) | Near IR | In stock | $ 2503.96 | |||
| |||||||
22.5 mW | 632.8 nm | Visible | In stock | $ 3266.55 | |||
| |||||||
5 mW | 632.8 nm | Visible | In stock | $ 1874.25 | |||
| |||||||
5 mW | 632.8 nm | Visible | In stock | $ 1820.70 | |||
| |||||||
16.3 mW (Measured) | 894.4 nm (Measured) | Near IR | 2 weeks | $ 6231.60 | |||
| |||||||
2 mW | 632.8 nm | Visible | In stock | $ 1767.15 | |||
| |||||||
10 mW | 815 nm (Minimum) 830 nm (Typical) 845 nm (Maximum) | Near IR | In stock | $ 2317.95 | |||
| |||||||
10 mW | 632.8 nm | Visible | In stock | $ 2195.55 | |||
| |||||||
6 mW | 395 nm | UV | Contact Supplier | $ 15.33 | |||
| |||||||
21 mW | 632.8 nm | Visible | In stock | $ 3534.30 | |||
| |||||||
22 mW | 1550 nm | Short-Wave IR | In stock | $ 3346.88 | |||
| |||||||
2.5 mW (Minimum) | 660 nm (Minimum) 680 nm (Maximum) 675 nm (Typical) | Visible | In stock | $ 1701.11 | |||
| |||||||
800 μW | 632.8 nm | Visible | In stock | $ 1071.00 | |||
| |||||||
40 mW (Typical) 50 mW (Maximum) | 531 nm (Minimum) 532 nm (Typical) 533 nm (Maximum) | Visible | 2 weeks | $ 212.64 | |||
| |||||||
2 mW (Minimum) 2.5 mW (Typical) | 1550 nm | Short-Wave IR | In stock | $ 1980.27 | |||
| |||||||
800 μW | 632.8 nm | Visible | In stock | $ 1178.10 | |||
| |||||||
15 mW | 632.8 nm | Visible | In stock | $ 2998.80 | |||
| |||||||
3 mW (Measured) | 518.2 nm (Measured) | Visible | 2 weeks | $ 474.90 | |||
| |||||||
10 mW | 1325 nm | Near IR | In stock | $ 4021.12 | |||
| |||||||
72.1 mW (Measured) | 784.8 nm (Measured) | Near IR | In stock | $ 2736.88 | |||
| |||||||
10 mW (Minimum) 15 mW (Typical) | 1900 nm (Nominal Wavelength) 1850 nm (Minimum, Peak) 1900 nm (Typical, Peak) 1950 nm (Maximum, Peak) | Short-Wave IR | In stock | $ 224.44 | |||
| |||||||
5 mW (Minimum) 10 mW (Typical) | 400 nm (Minimum) 405 nm (Typical) 410 nm (Maximum) | UV | 2 weeks | $ 1523.72 | |||
| |||||||
300 μW (Ø 400 μm Fiber, Coupled, Minimum) 140 μW (Ø 200 μm Fiber, Coupled, Typical) 510 μW (Ø 400 μm Fiber, Coupled, Typical) | 308 nm (Nominal Wavelength) | UV | In stock | $ 661.11 | |||
| |||||||
35 mW (Minimum) 40 mW (Typical) | 1550 nm | Short-Wave IR | Contact Supplier | $ 2393.66 | |||
| |||||||
300 mW (Measured) | 852.9 nm (Measured) | Near IR | In stock | $ 2197.66 | |||
| |||||||
1 W (Minimum) 1.3 W (Typical) 510 mW (After Collimation Optics) | 405 nm (Nominal Wavelength) | Visible | In stock | $ 544.07 | |||
| |||||||
15 mW (Maximum) 13 mW | 2000 nm (±20 nm) | Short-Wave IR | In stock | $ 5764.93 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com