Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Package | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
3900 nm | - | TO-46 | In stock | $ 65.00 | |||
| |||||||
4300 nm | - | SMD | In stock | $ 26.00 | |||
| |||||||
3300 nm | - | TO-46 | In stock | $ 65.00 | |||
| |||||||
4300 nm | - | TO-46 | In stock | $ 65.00 | |||
| |||||||
3300 nm | - | TO-46 | In stock | $ 125.00 | |||
| |||||||
4300 nm | - | SMD | In stock | $ 26.00 | |||
| |||||||
3900 nm | - | TO-46 | In stock | $ 125.00 | |||
| |||||||
4300 nm | - | TO-46 | In stock | $ 125.00 | |||
| |||||||
3300 nm | - | SMD | In stock | $ 26.00 | |||
| |||||||
3300 nm | - | SMD | In stock | $ 26.00 | |||
| |||||||
3900 nm | - | SMD | In stock | $ 26.00 | |||
| |||||||
3900 nm | - | SMD | In stock | $ 26.00 | |||
| |||||||
740 nm (Dominant Wavelength) | 2 W (Collimated, Minimum) 3.3 W (Collimated, Typical) | - | In stock | $ 1464.27 | |||
| |||||||
5300 - 6500 nm (Specify target wavelength to 100nm accuracy) | 1 mW (Minimum, CW, at λop) 1.5 mW (Typical, CW, at λop) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm (Minimum) 850 nm (Typical) 870 nm (Maximum) | 3 mW (Minimum, Coupled) 5 mW (Typical, Coupled) 10 mW (Maximum, Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
546 nm | 22 mW | Ceramic, SMD | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm | 3 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 nm (Peak, Maximum) 660 nm (Peak, Typical) 640 nm (Peak, Minimum) | - | Metal | Contact Supplier | Add to cart to request quote | |||
| |||||||
295 nm | 335 mW | COB | In stock | $ 146.26 | |||
| |||||||
850 nm | 6 mW (at 20 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | 6 weeks | $ 2113.45 | |||
| |||||||
4000 - 5300 nm (Specify target wavelength to 100nm accuracy) | 1 mW (Minimum, CW, at λop) 1.5 mW (Typical, CW, at λop) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
415 nm (Nominal Wavelength) | 14.4 mW (Ø 400 μm Fiber, Coupled, Minimum) 7 mW (Ø 200 μm Fiber, Coupled, Typical) 21.3 mW (Ø 400 μm Fiber, Coupled, Typical) | - | In stock | $ 471.67 | |||
| |||||||
690 nm | 44 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
260 nm (Peak) | 44 mW | Ceramic, SMD | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 nm (Peak, Maximum) 870 nm (Peak, Typical) 840 nm (Peak, Minimum) | 10 mW (Typical) | Metal | Contact Supplier | Add to cart to request quote | |||
| |||||||
770 nm (Minimum) 780 nm (Typical) 790 nm (Maximum) | 15 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
265 nm (±5 nm, Peak) | 82 mW | - | In stock | $ 115.36 | |||
| |||||||
520 nm | 6 mW (at 20 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
265 nm (±5 nm, Peak) | 82 mW | - | In stock | $ 115.36 | |||
| |||||||
770 nm (Minimum) 780 nm (Typical) 790 nm (Maximum) | 15 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
260 nm (Peak) | 44 mW | Ceramic, SMD | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | 3.3 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | 2 mW (at 20 mA) | T1-3/4 | In stock | $ 21.86 | |||
| |||||||
2800 - 4000 nm (Specify target wavelength to 100nm accuracy) | 2 mW (Minimum, CW, at λop) 3 mW (Typical, CW, at λop) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1500 nm (Peak, Maximum) 1450 nm (Peak, Typical) 1400 nm (Peak, Minimum) | 2.8 mW (Typical) | Metal | Contact Supplier | Add to cart to request quote | |||
| |||||||
565 nm (Nominal Wavelength) 566 nm (Minimum, Peak) 567.5 nm (Typical, Peak) 569 nm (Maximum, Peak) | 880 mW (Minimum) 979 mW (Typical) | Metal-Core PCB | In stock | $ 68.90 | |||
| |||||||
655 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
570 nm | 500 μW (at 20 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
265 nm | 320 mW | COB | In stock | $ 146.26 | |||
| |||||||
5200 nm (Specify target wavelength to 100nm accuracy) | 600 μW (Minimum, CW, at λop) 800 μW (Typical, CW, at λop) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
870 nm (Peak) | 55 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm (Minimum) 850 nm (Typical) 870 nm (Maximum) | 3 mW (Minimum, Coupled) 5 mW (Typical, Coupled) 10 mW (Maximum, Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1600 nm (Peak, Maximum) 1550 nm (Peak, Typical) 1500 nm (Peak, Minimum) | 1.9 mW (Typical) | Metal | Contact Supplier | Add to cart to request quote | |||
| |||||||
2000 - 2500 nm (Specify target wavelength to 100nm accuracy) | 2 mW (Minimum, CW, at λop) 3 mW (Typical, CW, at λop) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
275 nm | 30 mW (at 350 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1200 nm (Nominal Wavelength) 1150 nm (Minimum, Peak) 1200 nm (Typical, Peak) 1250 nm (Maximum, Peak) | 136 mW (Minimum) 200 mW (Typical) | - | In stock | $ 338.57 | |||
| |||||||
905 nm | 4 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
255 nm (±5 nm, Peak) | 660 mW | - | In stock | $ 679.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com