Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Source Material | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
4500 nm | - | C-2R | In stock | $ 25.00 | |||
| |||||||
185 - 400 nm | - | Deuterium | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | Tungsten | Contact Supplier | $ 30.95 | |||
| |||||||
- | - | Tungsten | Contact Supplier | Add to cart to request quote | |||
| |||||||
185 - 2000 nm | 6.13 mW (Typical) | Xenon | Contact Supplier | $ 12188.08 | |||
| |||||||
4500 nm | - | C-2R | In stock | $ 36.00 | |||
| |||||||
360 - 2500 nm | - | Tungsten | Contact Supplier | $ 307.15 | |||
| |||||||
- | - | Tungsten | Contact Supplier | Add to cart to request quote | |||
| |||||||
234.86 nm (Maximum Absorption) | - | Beryllium | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 - 2500 nm | 217 μW (deuterium, Typical) 295 μW (tungsten halogen, Typical) | Deuterium, Tungsten | Contact Supplier | $ 5333.41 | |||
| |||||||
- | - | Tungsten | Contact Supplier | Add to cart to request quote | |||
| |||||||
185 - 2000 nm | - | Xenon | Contact Supplier | Add to cart to request quote | |||
| |||||||
360 - 2400 nm | - | Tungsten | Contact Supplier | $ 230.06 | |||
| |||||||
172 nm (Peak) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
185 - 2000 nm | - | Mercury, Xenon | Contact Supplier | Add to cart to request quote | |||
| |||||||
360 - 2400 nm | 4.7 mW (Typical) | Tungsten | Contact Supplier | $ 1445.37 | |||
| |||||||
360 - 2400 nm | - | Tungsten | Contact Supplier | $ 240.90 | |||
| |||||||
185 - 2000 nm | - | Xenon | Contact Supplier | Add to cart to request quote | |||
| |||||||
360 - 2400 nm | 8.8 mW (Typical) | Tungsten | Contact Supplier | $ 1451.38 | |||
| |||||||
286.64 nm (Maximum Absorption) 307.29 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
234.86 nm (Maximum Absorption) | - | Beryllium | Contact Supplier | Add to cart to request quote | |||
| |||||||
696 - 1704 nm | - | Argon-Ion | Contact Supplier | $ 963.58 | |||
| |||||||
244.79 nm (Maximum Absorption) 247.64 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
210 - 2500 nm | 615 μW (w deuterium, Typical) | Deuterium, Tungsten | Contact Supplier | $ 5333.41 | |||
| |||||||
185 - 2500 nm | - | Xenon | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 - 2500 nm | 585 μW (deuterium, Typical) 990 μW (tungsten halogen, Typical) | Deuterium, Tungsten | Contact Supplier | $ 4572.18 | |||
| |||||||
916 - 1984 nm | - | Xenon | Contact Supplier | $ 1000.92 | |||
| |||||||
240 - 2500 nm | - | Xenon | Contact Supplier | Add to cart to request quote | |||
| |||||||
360 - 2400 nm | 8.4 mW (Typical) | Tungsten | Contact Supplier | $ 2469.18 | |||
| |||||||
193.7 nm (Maximum Absorption) 197.2 nm | - | Arsenic | Contact Supplier | Add to cart to request quote | |||
| |||||||
210 - 400 nm | - | Deuterium | Contact Supplier | $ 1068.36 | |||
| |||||||
309.27 nm (Maximum Absorption) 396.15 nm | - | Aluminum | Contact Supplier | Add to cart to request quote | |||
| |||||||
253 - 1704 nm | - | Argon-Ion, Mercury | Contact Supplier | $ 1000.92 | |||
| |||||||
286.64 nm (Maximum Absorption) 307.29 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
318.4 nm (Maximum Absorption) 306.64 nm | - | Vanadium | Contact Supplier | Add to cart to request quote | |||
| |||||||
230 - 1100 nm | - | Deuterium, Tungsten | Contact Supplier | $ 6523.43 | |||
| |||||||
223.06 nm (Maximum Absorption) 306.77 nm | - | Bismuth | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 - 400 nm | - | Deuterium | Contact Supplier | $ 1221.34 | |||
| |||||||
350 - 1100 nm | - | Tungsten | Contact Supplier | $ 1944.01 | |||
| |||||||
670.78 nm (Maximum Absorption) 610.36 nm | - | Lithium | Contact Supplier | Add to cart to request quote | |||
| |||||||
460.73 nm (Maximum Absorption) | - | Strontium | Contact Supplier | Add to cart to request quote | |||
| |||||||
360 - 2400 nm | 4.5 mW (Typical) | Tungsten | Contact Supplier | $ 2287.29 | |||
| |||||||
350 - 1100 nm | - | Tungsten | Contact Supplier | $ 1944.01 | |||
| |||||||
185 - 400 nm | - | Deuterium | Contact Supplier | Add to cart to request quote | |||
| |||||||
185 - 2500 nm | 1.52 mW (Typical) | Xenon | Contact Supplier | $ 10840.27 | |||
| |||||||
459.4 nm (Maximum Absorption) 462.72 nm | - | Europium | Contact Supplier | Add to cart to request quote | |||
| |||||||
265.16 nm (Maximum Absorption) | - | Germanium | Contact Supplier | Add to cart to request quote | |||
| |||||||
220 - 750 nm | - | Xenon | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | Calcium, Magnesium | Contact Supplier | Add to cart to request quote | |||
| |||||||
224.61 nm (Maximum Absorption) 286.33 nm | - | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com