Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Show the products that:
Show the products that:
Product | Wavelength Range | Insertion Loss | Fiber Type | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1550 nm | < 1 dB (Maximum) | PM Fiber | 6 - 12 weeks | $ 1854.00 | |||
| |||||||
1550 nm | 0.5 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1010 - 1070 nm | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1.5 dB (Maximum) | PM Fiber | 6 - 12 weeks | $ 1854.00 | |||
| |||||||
1550 nm | 0.5 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1000 nm, 1500 nm, 2000 nm | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | 3.6 dB (Maximum, per Port) | PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | < 0.05 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1 dB (Maximum) | PM Fiber | 6 - 12 weeks | $ 3476.00 | |||
| |||||||
1050 nm | 0.5 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1030 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm | < 1.5 dB (Maximum) | SM Fiber | 6 - 12 weeks | $ 1700.00 | |||
| |||||||
1550 nm | < 1.5 dB (Maximum) | SM Fiber | 6 - 12 weeks | $ 1700.00 | |||
| |||||||
1530 - 1570 nm | 5 - 9 dB | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 0.05 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 - 1568 nm | < 3 dB | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | < 0.05 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1.5 dB (Maximum) | PM Fiber | In stock | $ 3090.00 | |||
| |||||||
1550 nm | 0.5 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1 dB (Maximum) | PM Fiber | In stock | $ 2549.00 | |||
| |||||||
1000 nm, 1500 nm, 2000 nm | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | < 0.05 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 - 2400 nm | - | PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1 dB (Maximum) | SM Fiber | 6 - 12 weeks | $ 3245.00 | |||
| |||||||
800 - 2400 nm | - | PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 0.05 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1 dB (Maximum) | SM Fiber | In stock | $ 2472.00 | |||
| |||||||
1550 nm | < 0.05 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 1.5 dB (Maximum) | SM Fiber | In stock | $ 2781.00 | |||
| |||||||
1520 - 1615 nm | 0.01 - 0.06 dB (per km) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | 0.5 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 - 1570 nm | < 6 dB | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | 0.5 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | < 0.05 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | < 0.05 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | < 0.05 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | < 0.05 dB | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | < 0.05 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | 0.5 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | < 0.05 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | 0.5 dB | PM Fiber | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com