Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
Introducing high-E Photonics! Explore their products on our website.
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Product | Emission Wavelength | Output Optical Power | Polarization Extinction Ratio | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
375 - 1064 nm | < 500 mW (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
638 nm (+4/-6 nm) | 150 mW | 20 dB (100:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 - 1064 nm | < 500 mW (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064.6 nm (±0.6 nm) | 100 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.5 nm) | 100 mW | 23.98 dB (1000:4) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.4 nm) | 50 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.3 nm) | 100 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
647 nm (+4/-1 nm) | 140 mW | 16.99 dB (100:2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064.6 nm (±0.6 nm) | 500 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.5 nm) | 150 mW | 23.98 dB (1000:4) | Contact Supplier | Add to cart to request quote | |||
| |||||||
522 nm (±2 nm) | 100 mW | 9.586 dB (100:11) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.5 nm) | 200 mW | 23.98 dB (1000:4) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.5 nm) | 300 mW | 23.01 dB (1000:5) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.5 nm) | 500 mW | 26.99 dB (1000:2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.3 nm) | 150 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm (±5 nm) | 50 mW | 10.97 dB (100:8) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.5 nm) | 300 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm (±5 nm) | 1 W | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
553 nm (±0.5 nm) | 100 mW | 25.23 dB (1000:3) | Contact Supplier | Add to cart to request quote | |||
| |||||||
607.5 nm (±1 nm) | 200 mW | 22.22 dB (1000:6) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.4 nm) | 300 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064.6 nm (±0.6 nm) | 300 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (±10 nm) | 200 mW | 16.99 dB (50:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064.6 nm (±0.6 nm) | 200 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
395 nm (±5 nm) | 120 mW | 16.99 dB (100:2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.4 nm) | 200 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.3 nm) | 500 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
553 nm (±0.5 nm) | 50 mW | 25.23 dB (1000:3) | Contact Supplier | Add to cart to request quote | |||
| |||||||
638 nm (+4/-6 nm) | 180 mW | 20 dB (100:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.5 nm) | 150 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
553 nm (±0.4 nm) | 100 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
553 nm (±0.5 nm) | 200 mW | 25.23 dB (1000:3) | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm (±5 nm) | 800 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
639.7 nm (±1 nm) | 500 mW | 20 dB (100:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.5 nm) | 100 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
638 nm (+4/-6 nm) | 100 mW | 20 dB (100:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.5 nm) | 50 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
946 nm (±0.3 nm) | 50 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm (±5 nm) | 200 mW | 10.97 dB (100:8) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.3 nm) | 200 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.4 nm) | 100 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (±10 nm) | 1.2 W | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.5 nm) | 200 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.3 nm) | 300 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.4 nm) | 150 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
639.7 nm (±1 nm) | 300 mW | 20 dB (100:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
561.4 nm (±0.5 nm) | 50 mW | 23.98 dB (1000:4) | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±5 nm) | 300 mW | 15.23 dB (100:3) | Contact Supplier | Add to cart to request quote | |||
| |||||||
532.3 nm (±0.3 nm) | 50 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
553 nm (±0.4 nm) | 200 mW | 30 dB (1000:1) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com