Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
3d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Pulse Energy | Peak Optical Power | Pulse Duration | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | - | < 200 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 50 ns - 10 μs | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | < 70 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 mJ (at 1064 nm) > 5 mJ (at 532 nm) | 1.25 - 10 MW (Calculated) | 1 - 8 ns 200 ps - 100 ns (on option, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 300 μJ, 150 μJ | 3 GW (Calculated) | < 100 fs, 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 50 J (at 1064 nm) > 35 J (at 532 nm) | 8.333 GW (Calculated) | 6 ns (±2 ns) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 75 J (at 527 nm) > 100 J (at 1053 nm) | 3.75 GW (Calculated) | 20 ns (±5 ns) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 40 μJ | 114.3 MW (Calculated) | < 350 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 200 J (at 527 nm) > 260 J (at 1053 nm) | 10 GW (Calculated) | 20 ns (±5 ns) | Contact Supplier | Add to cart to request quote | |||
| |||||||
140 J (at 1053 nm) 100 J (at 527 nm) | - | ~ 25 ns (FWHM) | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 μJ (at 10 kHz) 1.8 mJ (at 10 kHz) 3 mJ (at 10 kHz) | 8 GW (Calculated) | < 100 fs, < 35 fs, < 20 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 25 J | > 1000 TW (Calculated) | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
75 mJ | 150 GW (Calculated) | < 500 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 3.5 J | > 140 TW | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
25 mJ | 50 GW (Calculated) | < 500 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 350 μJ | 7 GW (Calculated) | < 50 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
22 J (at 1053 nm) 17.5 J (at 527 nm) | - | ~ 12 ns (FWHM) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.5 mJ (Maximum) | 3 GW (Calculated) | 500 fs (±150 fs) | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | 114.3 MW (Calculated) | < 350 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 300 μJ | 12 GW (Calculated) | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mJ | 1 TW (Calculated) | < 500 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
280 μJ, 1.867 μJ | 700 MW (Calculated) | 400 fs - 10 ps (From) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6.25 J | > 250 TW | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 12.5 J | > 500 TW (Calculated) | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 75 J (at 1064 nm) > 55 J (at 532 nm) | 12.5 GW (Calculated) | 6 ns (±2 ns) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 4 μJ | 11.43 MW (Calculated) | < 350 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 25 J | > 1000 TW (Calculated) | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 50 ns - 10 μs 5 - 50 μs | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | 28.57 MW (Calculated) | < 350 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 nJ (Maximum) | 2.5 MW (Calculated) | < 200 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
75 μJ (Maximum) | 150 MW (Calculated) | < 500 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 250 μJ | 16.67 GW (Calculated) | < 15 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
25 mJ, 100 mJ, 500 mJ, 1.1 J | 1.25 TW (Maximum) 25 TW (Maximum) 55 TW (Maximum) | < 100 fs, < 35 fs, < 20 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 J (at 532 nm) 8 J (at 1064 nm) | 416.7 MW (Calculated) | 12 ns (FWHM) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 5 J (at 1064 nm) > 3.2 J (at 532 nm) | 625 MW - 5 GW (Calculated) | 1 - 8 ns 200 ps - 100 ns (on option, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 μJ, 3.333 μJ | 1.25 GW (Calculated) | 400 fs - 10 ps (From) | Contact Supplier | Add to cart to request quote | |||
| |||||||
44 J (at 1053 nm) 35 J (at 527 nm) | - | ~ 2 s, 12 ns (pulses of) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.5 J | > 60 TW | < 25 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 50 ns - 10 μs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 3 J (at 1064 nm) > 2 J (at 532 nm) | 375 MW - 3 GW (Calculated) | 1 - 8 ns 200 ps - 100 ns (on option, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mJ | 400 GW (Calculated) | < 500 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 70 J (at 1.5 ns, 1064 nm) < 50 J (at 1.5 ns, 532 nm) | 8.75 - 70 GW (Calculated) | 1 - 8 ns 200 ps - 100 ns (on option, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 mJ (at 100 Hz) 5 mJ (at 1 kHz) 12 mJ (at 100 Hz) 10 mJ (at 1 kHz) 25 mJ (at 100 Hz) 20 mJ (at 1 kHz) | 60 GW (Calculated) | < 100 fs, < 35 fs, < 20 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 16 μJ | 45.71 MW (Calculated) | < 350 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 mJ | 10 GW (Calculated) | < 500 fs - 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
250 μJ (Maximum) | 500 MW (Calculated) | < 500 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mJ (at 1 kHz) 25 mJ (at 10 Hz) 100 mJ (at 10 Hz) 500 mJ (at 10 Hz) | 14 TW (0.7 TW2, Maximum) | < 100 fs, < 35 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 μJ (Maximum) < 65 - 175 μJ (Maximum) 60 μJ (Maximum) | 57.14 MW (Calculated) | < 350 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 35 J (at 1064 nm) > 25 J (at 532 nm) | 5.833 GW (Calculated) | 6 ns (±2 ns) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6 J (at 1064 nm) > 4 J (at 532 nm) | 750 MW - 6 GW (Calculated) | 1 - 8 ns 200 ps - 100 ns (on option, Maximum) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com