Notifications
Mark all as read
Zeeko has joined our supplier lineup. Check out their catalog products.
3d
Introducing high-E Photonics! Explore their products on our website.
3d
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
2w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
2w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
2w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
2w
Product | Dimensions | Weight | Travel Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1008 x 2090 x 755 mm | 400 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
9229 x 6145 x 2200 mm | 11700 kg (Basic Machine) | 1500 mm (Y-Axis) 3000 mm (X-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
9280 x 2910 x 4850 mm | 102000 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 6000 mm (X-Axis) 2500 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1150 x 2000 x 2525 x 1625 mm (Work Station) | 1400 kg | 650 mm (X-Axis) 500 mm (Z-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
11150 x 6650 x 2200 mm | 12000 kg (Basic Machine) | 4000 mm (X-Axis) 2000 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3385 x 1750 x 2070 mm | 4300 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
5320 x 2830 x 3970 mm | 25000 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2000 x 2300 x 1000 mm | 500 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 0.6 mm (X-Axis) 0.6 mm (Z-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
7144 x 6550 x 2155 mm | - | 1250 mm (Y-Axis, Punching Mode) 2500 mm (X-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
15500 x 7150 x 2200 mm | 16500 kg (Basic Machine) | 6000 mm (X-Axis) 2500 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3980 x 1900 x 3000 mm | 14150 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
10760 x 17132 x 3700 mm | - | 2500 mm (X-Axis, Laser Operation) 2500 mm (X-Axis, Punching Mode) 1250 mm (Y-Axis, Combined Operation) 2535 mm (X-Axis, Combined Operation) 1250 mm (Y-Axis, Laser Operation) 1250 mm (Y-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
7780 x 8082 x 2330 mm | - | 3000 mm (X-Axis, Laser Operation) 3000 mm (X-Axis, Punching Mode) 1550 mm (Y-Axis, Combined Operation) 2535 mm (X-Axis, Combined Operation) 1550 mm (Y-Axis, Laser Operation) 1550 mm (Y-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 0.6 mm (Z-Axis) ±25 mm (Q-Axis) 0.6 mm (X-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
8171 x 7610 x 2072 mm | - | 1550 mm (Y-Axis, Punching Mode) 3050 mm (X-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4970 x 1900 x 3000 mm | 17850 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
9280 x 2760 x 4770 mm | 85000 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
15500 x 6373 x 2200 mm | 18500 kg (Basic Machine) | 6000 mm (X-Axis) 2000 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
15450 x 6878 x 2200 mm | 19800 kg (Basic Machine) | 2500 mm (Y-Axis) 6000 mm (X-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
7237 x 6540 x 2155 mm | - | 1250 mm (Y-Axis, Punching Mode) 2500 mm (X-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
11200 x 6373 x 2200 mm | 14300 kg (Basic Machine) | 2000 mm (Y-Axis) 4000 mm (X-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
220 mm (Maximum Box Height) | 31600 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
7666 x 7644 x 2195 mm | - | 1550 mm (Y-Axis, Punching Mode) 3000 mm (X-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3607 x 1644 x 2370 mm | 8300 kg (Enlarged Version) 7700 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3980 x 1800 x 2835 mm (TruBend Machine) | 784 kg (BendMaster) 11800 kg (Basic Machine) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
4970 x 1900 x 3000 mm (TruBend Machine) | 620 kg (BendMaster) 17850 kg (Basic Machine) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 4000 mm (Rotary Table) | - | 600 mm (Z-Axis) ±10 mm (Dynamic Cutting Optics) 3000 mm (X-Axis) 1300 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5140 x 2055 x 3200 mm (TruBend Machine) | 620 kg (BendMaster) 19850 kg (Basic Machine) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3605 x 2454 x 2818 mm (Cabin) | 2940 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
4647 x 1644 x 2925 mm | 15000 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Ø 4000 mm (Rotary Table) | - | 600 mm (Z-Axis) 3300 mm (X-Axis) 1500 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1150 x 2000 x 1410 mm (Rotary Table, Work Station) 1625 mm (Work Station) | 1250 kg | 650 mm (X-Axis) 350 mm (Y-Axis) 500 mm (Z-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4780 x 2080 x 2900 mm | 15000 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1100 x 2100 x 1000 mm | 750 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
11260 x 18880 x 3700 mm | - | 3000 mm (X-Axis, Laser Operation) 3000 mm (X-Axis, Punching Mode) 1550 mm (Y-Axis, Combined Operation) 2535 mm (X-Axis, Combined Operation) 1550 mm (Y-Axis, Laser Operation) 1550 mm (Y-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3980 x 1900 x 2840 mm | 11800 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
8280 x 2910 x 4750 mm | 90000 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
7666 x 7644 x 2200 mm | - | 1550 mm (Y-Axis, Punching Mode) 3000 mm (X-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3020 x 1800 x 2835 mm (TruBend Machine) | 595 kg (BendMaster) 7800 kg (Basic Machine) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
6281 x 6935 x 2330 mm | - | 2500 mm (X-Axis, Laser Operation) 2500 mm (X-Axis, Punching Mode) 1250 mm (Y-Axis, Combined Operation) 2035 mm (X-Axis, Combined Operation) 1250 mm (Y-Axis, Laser Operation) 1250 mm (Y-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
3790 x 1910 x 2545 mm | 8350 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 x 1600 x 600 mm | 800 kg | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
10700 x 7300 x 3100 mm | 9400 kg (Basic Machine) | 3000 mm (X-Axis) 1500 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 3000 mm (X-Axis) 1500 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
| |||||||
6281 x 6935 x 2330 mm | - | 2500 mm (X-Axis, Laser Operation) 2500 mm (X-Axis, Punching Mode) 1250 mm (Y-Axis, Combined Operation) 2500 mm (X-Axis, Combined Operation) 1250 mm (Y-Axis, Laser Operation) 1250 mm (Y-Axis, Punching Mode) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5180 x 2055 x 3200 mm (TruBend Machine) | 620 kg (BendMaster) 23400 kg (Basic Machine) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
6420 mm, 3050 mm, 10720 mm, 10135 mm | 38860 kg | 3000 mm (X-Axis) 120 mm (Z-Axis) 1500 mm (Y-Axis) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com