Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
4d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
4d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
4d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
4d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
4d
Introducing OPTOKON! Explore their products on our website.
3w
Take a look at the new product guide on Laser Power & Energy Meters.
3w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
4w
Specim has joined our supplier lineup. Check out their catalog products.
5w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
5w
Introducing Chilas! Explore their products on our website.
5w
Product | Emission Wavelength | Fiber Connector Type | Operation | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1035 nm (Minimum) 1050 nm (Typical) 1065 nm (Maximum) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1532 - 1565 nm (C-band single channel) 1547.8 nm | FC/APC (Input) FC/APC (Output) | CW | In stock | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1528 - 1566 nm | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 - 1310 nm | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1330 nm (Maximum) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (Minimum, Gain Mean Wavelength) 1065 nm (Typical, Gain Mean Wavelength) 1070 nm (Maximum, Gain Mean Wavelength) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1330 nm (Maximum) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1532 - 1565 nm (C-band single channel) 1547.8 nm | FC/APC (Input) FC/APC (Output) | CW | In stock | Add to cart to request quote | |||
| |||||||
1570 nm (Minimum) 1590 nm (Typical) 1610 nm (Maximum) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1551.7 nm (1550.92nm) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1650 nm | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 - 1567 nm | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1538 - 1565 nm | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1538 - 1565 nm | FC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524 nm (Minimum) 1572 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 nm (Minimum) 910 nm (Typical) 920 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 nm (Minimum) 680 nm (Typical) 690 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | FC/APC | Pulsed | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (Minimum, Gain Mean Wavelength) 1065 nm (Typical, Gain Mean Wavelength) 1070 nm (Maximum, Gain Mean Wavelength) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
820 nm (Minimum) 825 nm (Typical) 830 nm (Maximum) | FC/APC | CW | In stock | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 nm (Minimum) 790 nm (Typical) 810 nm (Maximum) | FC/APC | CW | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com