Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Emission Wavelength | Output Optical Power | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
648 nm (Maximum) 643 nm (Minimum) 647 nm | 150 mW 80 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | > 1.5 W, 1.2 W (Average) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm | < 2 W | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm | - | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
5000 - 15000 nm | 1 mW (Typical) | Mid IR, Long-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
840 - 980 nm | - | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
690 nm | 200 mW 70 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1207 nm | > 25 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1160 nm | 30 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1085 - 1120 nm | < 10 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
506 - 513 nm | < 2 W | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
633.2 nm (Maximum) 632.8 nm (Minimum) 633 nm | - | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 - 785 nm | 2 W (Maximum) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1070 - 1085 nm | < 50 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm | 100 mW, 150 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1630 nm (Maximum) 1510 nm (Minimum) | 50 mW (After Resonator) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | > 1 W, 800 mW (Average) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1770 nm (Maximum) 1630 nm (Minimum) | 50 mW (After Resonator) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
795 nm (Maximum) 765 nm (Minimum) 780 nm | 4 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm | > 5 W (Average) > 4 W (Average) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm (Maximum) 454 nm (Minimum) | 20 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
691 nm (Maximum) 674 nm (Minimum) | 20 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
436 nm (Maximum) 433 nm (Minimum) 435 nm | 500 mW 35 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1320 nm (Maximum) 1220 nm (Minimum) | 100 mW (After Resonator) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1950 nm (±10 nm) | > 30 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
705 nm | 20 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
920 nm | 1.5 W (Average) > 1.2 W (Average) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1085 nm (Maximum) 990 nm (Minimum) | 200 mW (After Resonator) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
399 nm (Maximum) 397 nm (Minimum) 400 nm | 300 mW 13 mW (After Resonator) | UV | Contact Supplier | Add to cart to request quote | |||
| |||||||
415 nm (Maximum) 410 nm (Minimum) | 45 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
518 nm (Maximum) 513 nm (Minimum) 516 nm | 110 mW 70 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm | 120 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm (±10 nm) | > 40 mW (Average) 50 mW (Typical, Average) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
515.5 nm (Maximum) 510.5 nm (Minimum) 515 nm | 80 mW 10 mW (After Resonator) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | > 1 W (Average) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
936.8 nm (Maximum) 934.9 nm (Minimum) 936 nm | 80 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
920 nm, 1050 nm | > 1.5 W (at 920 nm, Average) > 5 W (at 1050 nm, Average) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
2725.2 nm (Maximum) 2718.2 nm (Minimum) 2723 nm | 2 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
880 nm (Maximum) 865 nm (Minimum) 870 nm | 1.5 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
783 nm (±5 nm) | > 120 - 140 mW (Typical) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
861.4 nm (Maximum) 859.1 nm (Minimum) 861 nm | 20 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
920 nm, 780 nm | > 1 W (at 780 nm, Average) > 1.5 W (at 920 nm, Average) | Visible, Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
830 nm | 25 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
990 nm (Maximum) 950 nm (Minimum) 970 nm | 4 W | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
732 nm (Maximum) 725 nm (Minimum) 730 nm | 500 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
865 nm (Maximum) 800 nm (Minimum) | 100 mW (After Resonator) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1125 nm (Maximum) 1080 nm (Minimum) | 300 mW (After Resonator) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm | 50 mW, 75 mW | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
790 nm (Maximum) 777 nm (Minimum) | 220 mW (After Resonator) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
638 nm (±1 nm) | 120 mW | Visible | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com