Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
3d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Output Optical Power | Emission Wavelength | Forward Voltage | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
700 mW (Minimum) 920 mW (Typical) 630 mW (After Collimation Optics) | 625 nm (Nominal Wavelength) | 2.5 V (Typical) | Contact Supplier | $ 576.66 | |||
| |||||||
809 mW (Minimum) 1.1617 W (Typical) 487 mW (After Collimation Optics) | 470 nm (Nominal Wavelength) | 3.8 V (Typical) | Contact Supplier | $ 605.74 | |||
| |||||||
5.8 W (Collimated, Minimum) 7 W (Collimated, Typical) | 415 nm (Dominant Wavelength) | 14 V | In stock | $ 1577.34 | |||
| |||||||
737.4 mW (Minimum) 1.0062 W (Typical) | 617 nm (Nominal Wavelength) 620 nm (Minimum, Peak) 625 nm (Typical, Peak) 630 nm (Maximum, Peak) | 2.9 V | In stock | $ 69.99 | |||
| |||||||
1.65 W (Minimum) 1.83 W (Typical) 630 mW (After Collimation Optics) | 385 nm (Nominal Wavelength) | 3.9 V (Typical) | Contact Supplier | $ 673.56 | |||
| |||||||
35 mW (Average, Maximum) | 905 nm (±10 nm, Typical) | - | In stock | $ 1713.60 | |||
| |||||||
2.5 mW (Measured) | 633.9 nm (Measured) | - | Contact Supplier | $ 432.41 | |||
| |||||||
737.4 mW (Minimum) 1.0062 W (Typical) 474 mW (After Collimation Optics) | 617 nm (Nominal Wavelength) | 2.9 V (Typical) | Contact Supplier | $ 478.61 | |||
| |||||||
10 mW (Measured) | 406.6 nm (Measured) | - | Contact Supplier | $ 721.06 | |||
| |||||||
900 mW (Minimum) 1.1 W (Typical) 400 mW (After Collimation Optics) | 850 nm (Nominal Wavelength) | 2.95 V (Typical) | Contact Supplier | $ 602.28 | |||
| |||||||
400 mW (Minimum) 520 mW (Typical) 170 mW (After Collimation Optics) | 505 nm (Nominal Wavelength) | 3.5 V (Typical) | In stock | $ 634.36 | |||
| |||||||
1.3 mW | 285 nm | - | In stock | $ 274.67 | |||
| |||||||
30 mW (Measured) | 828.3 nm (Measured) | - | In stock | $ 836.30 | |||
| |||||||
570 mW (Minimum) 640 mW (Typical) | - | 2.85 V | In stock | $ 932.83 | |||
| |||||||
5 mW (at 50 mA) | 1200 nm | - | In stock | $ 29.35 | |||
| |||||||
270 mW (Minimum) 430 mW (Typical) 170 mW (After Collimation Optics) | 385 nm (Nominal Wavelength) | 4.3 V (Typical) | Contact Supplier | $ 494.00 | |||
| |||||||
1.24 W (Minimum) 1.78 W (Typical) 450 mW (After Collimation Optics) | 385 nm (Nominal Wavelength) | 3.7 V (Typical) | In stock | $ 634.36 | |||
| |||||||
92 mW (Maximum) | 10377 - 10409 nm (Measured) | 10 V (Typical) 14 V (Maximum) | In stock | $ 6426.00 | |||
| |||||||
12 mW (Average, Maximum) | 520 nm (±10 nm, Typical) | - | In stock | $ 1713.60 | |||
| |||||||
1.15 W (Minimum) 1.445 W (Typical) 630 mW (After Collimation Optics) | 455 nm (Nominal Wavelength) | 3.25 V (Typical) | Contact Supplier | $ 674.75 | |||
| |||||||
1.35 W (Minimum) 2 W (Typical) 435 mW (After Collimation Optics) | 365 nm (Nominal Wavelength) | 4 V (Typical) | Contact Supplier | $ 744.91 | |||
| |||||||
600 mW (Minimum) 720 mW (Typical) | 970 nm (Typical, Nominal Wavelength) 970 nm (Nominal Wavelength) 960 nm (Minimum, Peak) 970 nm (Typical, Peak) 980 nm (Maximum, Peak) | 1.9 V (Typical) | In stock | $ 197.98 | |||
| |||||||
40 mW (Measured) | 911.2 nm (Measured) | - | In stock | $ 873.12 | |||
| |||||||
250 mW (at 150 mA) | 445 nm (Minimum, Peak) 450 nm (Typical, Peak) 455 nm (Maximum, Peak) | 6 V (at 150 mA, Minimum) 6.3 V (at 150 mA, Typical) 6.6 V (at 150 mA, Maximum) | In stock | $ 13.66 | |||
| |||||||
700 mW (Minimum) 920 mW (Typical) 690 mW (After Collimation Optics) | 625 nm (Nominal Wavelength) | 2.5 V (Typical) | Contact Supplier | $ 525.78 | |||
| |||||||
700 mW (Minimum) 920 mW (Typical) 490 mW (After Collimation Optics) | 625 nm (Nominal Wavelength) | 2.5 V (Typical) | Contact Supplier | $ 525.78 | |||
| |||||||
900 mW (Minimum) 1.1 W (Typical) 480 mW (After Collimation Optics) | 850 nm (Nominal Wavelength) | 2.95 V (Typical) | In stock | $ 602.28 | |||
| |||||||
800 μW (Minimum) 1.3 mW (Typical) | 5200 nm (Nominal Wavelength) 5100 nm (Minimum, Peak) 5200 nm (Typical, Peak) 5300 nm (Maximum, Peak) | 4 V (Typical) | Contact Supplier | $ 1277.09 | |||
| |||||||
40 mW (Measured) | 910.3 nm (Measured) | - | In stock | $ 873.12 | |||
| |||||||
1.35 W (Minimum) 2 W (Typical) 435 mW (After Collimation Optics) | 365 nm (Nominal Wavelength) | 4 V (Typical) | Contact Supplier | $ 798.36 | |||
| |||||||
30 mW (Measured) | 403 nm (Measured) | - | Contact Supplier | $ 1229.51 | |||
| |||||||
1.3009 W (Minimum) 1.882 W (Typical) 596 mW (After Collimation Optics) | - | 3.6 V (Typical) | In stock | $ 533.61 | |||
| |||||||
737.4 mW (Minimum) 1.0062 W (Typical) 362 mW (After Collimation Optics) | 617 nm (Nominal Wavelength) | 2.9 V (Typical) | Contact Supplier | $ 478.61 | |||
| |||||||
809 mW (Minimum) 1.1617 W (Typical) | 470 nm (Nominal Wavelength) 464 nm (Minimum, Peak) 470 nm (Typical, Peak) 476 nm (Maximum, Peak) | 3.8 V | In stock | $ 70.68 | |||
| |||||||
230 mW (Minimum) 300 mW (Typical) 130 mW (After Collimation Optics) | 590 nm (Nominal Wavelength) | 2.5 V (Typical) | Contact Supplier | $ 584.47 | |||
| |||||||
1.24 W (Minimum) 1.78 W (Typical) 570 mW (After Collimation Optics) | 385 nm (Nominal Wavelength) | 3.7 V (Typical) | In stock | $ 634.36 | |||
| |||||||
800 mW (Minimum) 1 W (Typical) 320 mW (After Collimation Optics) | 940 nm (Nominal Wavelength) | 2.75 V (Typical) | Contact Supplier | $ 602.28 | |||
| |||||||
600 mW (Minimum) 720 mW (Typical) | 970 nm (Nominal Wavelength) 960 nm (Minimum, Peak) 970 nm (Typical, Peak) 980 nm (Maximum, Peak) | 1.9 V | In stock | $ 87.35 | |||
| |||||||
50 mW (Measured) | 637.3 nm (Measured) | - | In stock | $ 890.94 | |||
| |||||||
2 mW (Typical) 1.5 mW (Minimum) | 1530 nm (Minimum) 1570 nm (Maximum) 1550 nm (Typical) | - | Contact Supplier | $ 3389.13 | |||
| |||||||
370 mW (Minimum) 480 mW (Typical) 160 mW (After Collimation Optics) | 530 nm (Nominal Wavelength) | 3.6 V (Typical) | In stock | $ 634.36 | |||
| |||||||
63 mW (Maximum) | 10398 - 10421 nm (Measured) | 10 V (Typical) 14 V (Maximum) | In stock | $ 6426.00 | |||
| |||||||
880 mW (Minimum) 1.29 W (Typical) 520 mW (After Collimation Optics) | 365 nm (Nominal Wavelength) | 3.85 V (Typical) | In stock | $ 612.20 | |||
| |||||||
570 mW (Minimum) 640 mW (Typical) | - | 2.85 V | In stock | $ 2206.97 | |||
| |||||||
1 W (Minimum) 1.3 W (Typical) 380 mW (After Collimation Optics) | 405 nm (Nominal Wavelength) | 3.4 V (Typical) | Contact Supplier | $ 587.59 | |||
| |||||||
22 mW | 870 nm | - | In stock | $ 20.68 | |||
| |||||||
163 mW (Maximum) | 8353 - 8400 nm (Measured) | 9.5 V (Typical) 14 V (Maximum) | In stock | $ 6426.00 | |||
| |||||||
1 W (Minimum) 1.3 W (Typical) 410 mW (After Collimation Optics) | 405 nm (Nominal Wavelength) | 3.4 V (Typical) | Contact Supplier | $ 544.07 | |||
| |||||||
2 mW (at 20 mA) | 1300 nm | - | In stock | $ 21.61 | |||
| |||||||
3 mW (Measured) | 516.4 nm (Measured) | - | Contact Supplier | $ 474.90 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com