Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
4d
Explore our latest Pulse Repetition Rate Technical Specification.
4d
Dive into the Rise & Fall Times Technical Specification now.
4d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
4d
Discover our new Fiber Bragg Gratings Product Guide.
4d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Output Optical Power | Dimensions | Applications | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
50 W (Average) | 442 x 1192 x 910 mm (Supply Unit) 680 x 289 x 1060 mm (Laser Head) | Industrial, Material Cut... | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 W (at the Workpiece) | 1500 x 1370 x 730 mm | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 kW | 725 x 1175 x 1430 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 W (Average) | 377 x 249 x 115 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 W - 2 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 W - 10 kW (with active power regulation, Continuously Adjustable) | 920 x 1620 x 1475 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 W (Average) | 377 x 249 x 115 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
110 W (at the Workpiece) 125 W (at the Workpiece) 140 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
80 W - 4 kW (with active power regulation, Continuously Adjustable) | 725 x 1175 x 1430 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 W (at the Workpiece) | 485 x 700 x 800 mm | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 W - 1 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 kW | 725 x 1175 x 1430 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 W (at the Workpiece) 65 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
70 W (Average) | 377 x 249 x 95 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 W - 3 kW (Continuously Adjustable) | 1146 x 600 x 1000 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 W | 725 x 1340 x 1430 mm | 3D Printing, Copper Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W - 6 kW (Continuously Adjustable) | 1146 x 600 x 1000 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 W (Average) | 510 x 485 x 180 mm (Basic version) 570 x 360 x 180 mm (Laser Head) | Ablation, Bose-Einstein ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 W - 3 kW (with active power regulation, Continuously Adjustable) | 950 x 600 x 1325 mm | Material Cutting / Drilling, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
480 W - 24 kW (with active power regulation, Continuously Adjustable) | 1200 x 2150 x 1600 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 W - 3 kW (Continuously Adjustable) | 1146 x 600 x 1000 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
90 W (at the Workpiece) 95 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 W - 5 kW (with active power regulation, Continuously Adjustable) | 725 x 1175 x 1430 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 W (Average) | 347 x 201 x 95 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
80 W - 4 kW (Continuously Adjustable) | 1146 x 600 x 1000 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 W - 1.5 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 W - 1 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 W (Average) | 442 x 1192 x 910 mm (Supply Unit) 680 x 289 x 1060 mm (Laser Head) | Industrial, Material Cut... | Contact Supplier | Add to cart to request quote | |||
| |||||||
80 W - 4 kW (Continuously Adjustable) | 1146 x 600 x 1000 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 - 500 W (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
45 W (Average) | 442 x 1192 x 910 mm (Supply Unit) 680 x 289 x 1060 mm (Laser Head) | Industrial, Material Cut... | Contact Supplier | Add to cart to request quote | |||
| |||||||
530 W (at the Workpiece) | 1500 x 1370 x 730 mm (Basic version) 1500 x 1370 x 990 mm (Extended version) | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 W (Average) | 347 x 201 x 95 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 W (Average) | 347 x 201 x 95 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 W - 1.5 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 W - 3 kW (bei aktiver Leistungsregelung, Continuously Adjustable) | 950 x 600 x 1040 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 W (Average) | 622 x 482 x 177 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 W - 1 kW (with active power regulation, Continuously Adjustable) | 725 x 1175 x 1430 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
180 W - 9 kW (with active power regulation, Continuously Adjustable) | 950 x 600 x 1325 mm | Material Cutting / Drilling, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
180 W - 9 kW (with active power regulation, Continuously Adjustable) | 950 x 600 x 1325 mm | Material Cutting / Drilling, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 W (Average) | 447 x 417 x 88 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
130 W (Average) | 423 x 417 x 133 mm | Ablation, Cleaning, Mark... | Contact Supplier | Add to cart to request quote | |||
| |||||||
110 W (at the Workpiece) | 980 x 1220 x 505 mm | Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 W - 2 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W - 6 kW (with active power regulation, Continuously Adjustable) | 725 x 1175 x 1430 mm | Additive Manufacturing, ... | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 W - 1 kW (Continuously Adjustable) | 971 x 448 x 525 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W - 4 kW (with active power regulation, Continuously Adjustable) | 950 x 600 x 1325 mm | Material Cutting / Drilling, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W - 6 kW (Continuously Adjustable) | 950 x 600 x 1040 mm | 3D Printing, Bio-Medical, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W - 6 kW (with active power regulation, Continuously Adjustable) | 950 x 600 x 1325 mm | Material Cutting / Drilling, Welding | Contact Supplier | Add to cart to request quote | |||
| |||||||
140 W (at the Workpiece) 150 W (at the Workpiece) 160 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Welding | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com