Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Output Optical Power | Emission Wavelength | Pulse Duration | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
200 mW (at 1250 nm) 1.5 W (at 1500 nm, Signal) 500 mW (at 750 nm) 500 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 800 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW (at 1600 nm, Typical) 150 mW (at 3000 nm, Typical) 5 mW (at 10000 nm, Typical) | 4500 - 18000 nm (MIR Output) 1400 - 4500 nm (NIR Output) | < 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 600 mW (at 750 nm) 150 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 350 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mW (at 1250 nm) 2 W (at 1500 nm, Signal) 600 mW (at 750 nm) 700 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 350 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6 W 30 W (Average) | 1030 nm | 1 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mW (at 1250 nm) 300 mW (at 1500 nm, Signal) 500 mW (at 750 nm) 100 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 800 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6 W 8 W (Average) 20 W (400 fs, 1040 nm, Average) 30 W (1 ps, 1030 nm, Average) | 1035 nm (±10 nm) | < 550 fs, 400 fs, 1 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 200 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | 1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 800 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 100 mW (at 1250 nm) 50 mW (at 5000 nm, Signal) 10 mW (at 10000 nm, Signal) | 1400 - 16000 nm (Signal) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW (at 1600 nm, Typical) 500 mW (at 3000 nm, Typical) 30 mW (at 6000 nm, Typical) | 4100 - 16000 nm (MIR Output) 1450 - 4100 nm (NIR Output) | < 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW (at 750 nm) 300 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | 1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 350 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 100 mW (at 1250 nm) 1 W (at 1500 nm, Signal) 400 mW (at 3000 nm, Idler) | 1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 100 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 150 mW (at 3000 nm, Idler) | 1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 6 W 20 W (Average) | 1040 nm | 400 fs | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com