Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Emission Wavelength | Emission Range | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | X-Ray | > 100 μW (-10 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm | Short-Wave IR Near IR | 100 μW (-10 dBm, Typical) 10 mW (LD 10 dBm, 850 nm, 1300 nm) 10 mW (LD 10 dBm, 1310 nm, 1550 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm | Near IR | > 100 μW (-10 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | X-Ray | > 100 μW (-10 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm | Short-Wave IR Near IR | 1 mW (0 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1300 nm | Near IR | > 100 μW (-10 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
650 nm, 850 nm | Visible, Near IR | 1 mW (0 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | Short-Wave IR | > 100 μW (-10 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm, 1300 nm | Near IR | 100 μW (-10 dBm, Typical) 10 mW (LD 10 dBm, 850 nm, 1300 nm) 10 mW (LD 10 dBm, 1310 nm, 1550 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm, 1550 nm, 1490 nm | Short-Wave IR Near IR | 31.62 μW (-15 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm, 1300 nm | Near IR | 1 mW (0 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm | Near IR | > 100 μW (-10 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm, 1300 nm, 1310 nm, 1550 nm | Short-Wave IR Near IR | 1 mW (0 dBm) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com