Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Emission Wavelength | Output Optical Power | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1300 nm (Minimum) 1335 nm (Typical) 1320 nm (Maximum) | 30 mW 50 mW (Minimum, Coupled) 70 mW (Typical, Coupled) 100 mW (Maximum, Coupled) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 nm | 1 mW (Minimum) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1519.5 nm (Minimum) 1520 nm (Typical) 1520.5 nm (Maximum) | 15 mW (Minimum) 20 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm | > 10 mW, 20 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1270 nm (±1 nm) | 40 mW | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1065.5 nm (Minimum) 1066 nm (Typical) 1066.5 nm (Maximum) | 20 mW (Minimum) 30 mW (Typical) 40 mW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1648 nm (Minimum) 1654 nm (Maximum) | 1 mW (Minimum, Peak) 1.6 mW (Typical, Peak) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1045 nm (Minimum) 1046 nm (Typical) 1047 nm (Maximum) | 30 mW (Typical, Peak) 50 mW (Maximum, Peak) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1610 nm (Maximum) | 10 mW (Minimum) 20 mW (Typical) 35 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1543 - 1551 nm | > 20 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
851 nm (Minimum) 852 nm (Typical) 853 nm (Maximum) | 10 mW (Minimum, Peak) 30 mW (Maximum, Peak) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
763 nm (Minimum) 764 nm (Typical) 765 nm (Maximum) | 4 mW (Minimum) 5 mW (Typical) 8 mW (Maximum) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1592.5 nm (Minimum) 1593 nm (Typical) 1593.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm | > 10 mW, 20 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1389.5 nm (Minimum) 1390 nm (Typical) 1390.5 nm (Maximum) | 15 mW (Minimum) 20 mW (Typical) 30 mW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1559.5 nm (Minimum) 1560 nm (Typical) 1560.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
483 nm (Minimum) 488 nm (Typical) 493 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm (Typical, Peak) | 6.31 mW (8 dBm, Minimum) 10 mW (10 dBm, Typical) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
795 nm | 100 μW (Typical) 200 μW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1949 nm (Minimum) 1950 nm (Typical) 1951 nm (Maximum) | 2 mW (Minimum) 3 mW (Typical) 5 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1435 nm (Minimum) 1455 nm (Typical) 1475 nm (Maximum) | 300 mW (Minimum, Coupled) 400 mW (Typical, Coupled) 650 mW (Maximum, Coupled) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
7400 nm (Typical, Peak) | 10 mW (Typical) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1399.5 nm (Minimum) 1400 nm (Typical) 1400.5 nm (Maximum) | 100 mW (Minimum, CW) 130 mW (Typical, CW) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1610 nm (Maximum) | 10 mW (Minimum) 20 mW (Typical) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
763 nm | 200 μW (Minimum) 300 μW (Typical) 650 μW (Maximum) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 - 1565 nm | - | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1590.16 - 1685 nm | 80 mW 10 - 100 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1553 nm (Minimum) 1554 nm (Typical) 1555 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 18 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1619.5 nm (Minimum) 1620 nm (Typical) 1620.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1340.5 nm (Minimum) 1341 nm (Typical) 1341.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1565.5 nm (Minimum) 1567 nm (Typical) 1567.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1613.5 nm (Minimum) 1614.2 nm (Typical) 1615.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
445 nm (Minimum) 450 nm (Typical) 455 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1409.5 nm (Minimum) 1410 nm (Typical) 1410.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
7160 nm (Typical, Peak) | 10 mW (Typical) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1682 nm (Minimum) 1683 nm (Typical) 1684 nm (Maximum) | 10 mW (Minimum) 50 mW (Typical) 60 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
849 nm (Minimum) 850 nm (Typical) 851 nm (Maximum) | 10 mW (Minimum, Peak) 30 mW (Maximum, Peak) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
4560 nm (Typical, Peak) | 100 mW (Typical) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1573.5 nm (Minimum) 1574 nm (Typical) 1574.5 nm (Maximum) | 10 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1063 nm (Minimum) 1064 nm (Typical) 1065 nm (Maximum) | 10 mW (Minimum, Peak) 30 mW (Maximum, Peak) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
893 nm (Minimum, Peak) 905 nm (Typical, Peak) 913 nm (Maximum, Peak) | 38 W (Minimum, Coupled, Typical) 100 W (Typical, Coupled) 188 W (Maximum, Coupled, Typical) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1067.5 nm (Minimum) 1068 nm (Typical) 1068.5 nm (Maximum) | 50 mW 20 mW (Minimum) 30 mW (Typical) 40 mW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1124.5 nm (Minimum) 1125 nm (Typical) 1125.5 nm (Maximum) | 30 mW (Minimum) 50 mW (Typical) 60 mW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1571.5 nm (Minimum) 1572 nm (Typical) 1572.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1949 nm (Minimum) 1950 nm (Typical) 1951 nm (Maximum) | 2 mW (Minimum) 3 mW (Typical) 5 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1534.5 nm (Minimum) 1535 nm (Typical) 1535.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1314.5 nm (Minimum) 1315 nm (Typical) 1315.5 nm (Maximum) | 40 mW (Typical) 80 mW (Maximum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1563.5 nm (Minimum) 1564 nm (Typical) 1564.5 nm (Maximum) | 40 mW (Typical) 60 mW (Maximum) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com