Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
6d
Explore our latest Pulse Repetition Rate Technical Specification.
6d
Dive into the Rise & Fall Times Technical Specification now.
6d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
6d
Discover our new Fiber Bragg Gratings Product Guide.
6d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Emission Wavelength | Output Optical Power | Optical Fiber | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 15 mW (Minimum, CW) 20 mW (Typical, CW) | SM15-PS-U25D | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm (±0.5 nm) | > 100 mW (output with) 700 mW (pump) | PM980 (Input) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1590 nm (Minimum) 1600 nm (Typical) 1610 nm (Maximum) | 10 mW (Typical, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | - | SMF-28E+ | Contact Supplier | Add to cart to request quote | |||
| |||||||
795 nm (±0.5 nm) | 100 mW - 2.1 W | PM Fiber (Output) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1531.5 nm (Minimum) 1532.5 nm (Typical) 1533.5 nm (Maximum) | 60 mW (Typical, CW) 100 mW (Maximum, CW) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm (Minimum) 825 nm (Typical) 830 nm (Maximum) | - | HI780 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1510 nm (Minimum) 1530 nm (Typical) 1550 nm (Maximum) | 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1270 nm (Minimum) 1280 nm (Typical) 1290 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1060 nm (Minimum) 1064 nm (Typical) 1068 nm (Maximum) | 3 W (Maximum, Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1538 - 1565 nm | 100 mW (Minimum) 8 W (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1554.94 - 1607.46 nm | 10 mW | PM1550, SMF-28 | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 nm (Minimum) 790 nm (Typical) 810 nm (Maximum) | - | HI780 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1600 nm (Minimum) 1610 nm (Typical) 1620 nm (Maximum) | 5 mW 10 mW (Typical, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 - 1580 nm | 10 - 50 W | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1510 nm (Minimum) 1530 nm (Typical) 1550 nm (Maximum) | 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
905 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1551.72 nm (1550.92nm) | 100 μW (-10 dBm) ~ 1 mW (0 dBm) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
904 nm (Minimum) 905 nm (Typical) 906 nm (Maximum) | 10 mW (Typical, Peak) 20 mW (Maximum, Peak) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1310 nm (Typical) 1330 nm (Maximum) | 10 mW 4 mW (Minimum, Coupled) 8 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1532 - 1565 nm (C-band single channel) 1547.79 nm | 5.012 W (tested with 37 dBm, 1550 nm, 10 dBm input) | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1310 nm (Typical) 1330 nm (Maximum) | 2 mW 1 mW (Minimum) 1.3 mW (Typical) 1.6 mW (Maximum) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1538 - 1565 nm | 100 mW (Minimum) 5 W (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1330 nm (Maximum) | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1630 nm (Minimum) 1650 nm (Typical) 1670 nm (Maximum) | 10 mW (Minimum, Coupled) 15 mW (Typical, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
840 nm (Minimum) 850 nm (Typical) 860 nm (Maximum) | 20 mW (Minimum, Coupled) 35 mW (Typical, Coupled) 40 mW (Maximum, Coupled) | HI780, PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1570 nm (Minimum) 1590 nm (Typical) 1610 nm (Maximum) | - | SMF-28E+ | Contact Supplier | Add to cart to request quote | |||
| |||||||
1529.16 - 1567.13 nm | 500 μW | PM1550, SMF-28 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1310 nm (Typical) 1330 nm (Maximum) | 10 mW (Minimum, Coupled) 15 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
759 nm (Minimum) 760 nm (Typical) 761 nm (Maximum) | 5 mW 4 mW (Minimum) 8 mW (Typical) 12 mW (Maximum) | HI780 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1150 nm (Minimum) 1200 nm (Typical) 1250 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 10 mW (Typical, Coupled) 15 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm (±10 nm) | 1 mW 1.2 mW (Test Output) > 300 μW (Guaranteed) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1590 nm (Minimum) 1600 nm (Typical) 1610 nm (Maximum) | 10 mW (Typical, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 15 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1592.5 nm (Minimum) 1593 nm (Typical) 1593.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1440 nm (Minimum) 1450 nm (Typical) 1460 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1296.5 nm (Minimum) 1297 nm (Typical) 1297.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1660 nm (Minimum) 1700 nm (Typical) 1740 nm (Maximum) | 10 mW (Typical, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 2 mW (Minimum, Coupled) 4 mW (Typical, Coupled) 5 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1510 nm (Minimum) 1530 nm (Typical) 1550 nm (Maximum) | 10 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 - 1603 nm (at 3 dB) | 200 mW 10 mW, 20 mW, 50 mW, 500 μW | PM1550, SMF-28 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1292.5 nm (Minimum) 1293 nm (Typical) 1293.5 nm (Maximum) | 60 mW (Typical) 80 mW (Maximum) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1280 nm (Minimum) 1290 nm (Typical) 1300 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1310 nm (Typical) 1330 nm (Maximum) | 10 mW 4 mW (Minimum, Coupled) 8 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1559.48 nm (Minimum) 1560.48 nm (Typical) 1561.48 nm (Maximum) | 10 mW (Minimum, Peak) 20 mW (Maximum, Peak) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 2 mW (Minimum, Coupled) 4 mW (Typical, Coupled) 5 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com