Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Emission Wavelength | Output Optical Power | Optical Fiber | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
973 nm (Minimum, Peak) 976 nm (Typical, Peak) 979 nm (Maximum, Peak) | 660 W (Minimum, CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
905 nm (Minimum, Peak) 915 nm (Typical, Peak) 925 nm (Maximum, Peak) | 750 W (Minimum, CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1961 nm (Minimum) 1962 nm (Typical) 1963 nm (Maximum) | 4 mW (Minimum) 5 mW (Typical) 6 mW (Maximum) | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1600 nm (Minimum) 1610 nm (Typical) 1620 nm (Maximum) | 5 mW 10 mW (Typical, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
775 nm | > 2 W (output with) 5.5 W (pump) | PM1550 (Input) PM780 (Output) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (Typical) | 2 mW 3 mW (Minimum, Coupled) 5 mW (Typical, Coupled) 10 mW (Maximum, Coupled) | HI1060, PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1598.5 nm (Minimum) 1599 nm (Typical) 1599.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm (Minimum) 850 nm (Typical) 870 nm (Maximum) | 3 mW (Minimum, Coupled) 5 mW (Typical, Coupled) 10 mW (Maximum, Coupled) | HI780, PM850 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 - 1603 nm (at 3 dB) | 10 mW, 20 mW, 50 mW, 500 μW | PM1550, SMF-28 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 10 mW (Typical, Coupled) 15 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
509 nm | > 250 mW (output with) 1.5 W (pump) | PM460 (Output) PM980 (Input) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1570 nm (Minimum) 1590 nm (Typical) 1610 nm (Maximum) | - | SMF-28E+ | Contact Supplier | Add to cart to request quote | |||
| |||||||
770 nm (Minimum) 780 nm (Typical) 790 nm (Maximum) | 15 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | HI780, PM850 | Contact Supplier | Add to cart to request quote | |||
| |||||||
795 nm (±0.5 nm) | 100 mW - 2.1 W | PM Fiber (Output) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1310 nm (Typical) 1330 nm (Maximum) | 10 mW 4 mW (Minimum, Coupled) 8 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
840 nm (Minimum) 850 nm (Typical) 860 nm (Maximum) | 20 mW (Minimum, Coupled) 35 mW (Typical, Coupled) 40 mW (Maximum, Coupled) | HI780, PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1532 - 1565 nm (C-band single channel) 1547.8 nm | 5.012 W (tested with 37 dBm, 1550 nm, 10 dBm input) | PM1550 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1342.5 nm (Minimum) 1343 nm (Typical) 1343.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1035 nm (Minimum) 1050 nm (Typical) 1065 nm (Maximum) | - | HI1060 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
770 nm (Minimum) 780 nm (Typical) 790 nm (Maximum) | 15 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | HI780, PM850 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1547 nm (Minimum, Optional) 1550 nm (Typical, Optional) 1553 nm (Maximum, Optional) | 950 mW (at 3 ns, 500 kHz, Minimum, Average) 1 W (at 3 ns, 500 kHz, Typical, Average) 2 W (at 3 ns, 500 kHz, Maximum, Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | - | SMF-28E+ | Contact Supplier | Add to cart to request quote | |||
| |||||||
1265.5 nm (Minimum) 1266 nm (Typical) 1266.5 nm (Maximum) | 60 mW (Typical) 80 mW (Maximum) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1270 nm (Minimum) 1280 nm (Typical) 1290 nm (Maximum) | 10 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1310, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1330 nm (Maximum) | - | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm (±0.5 nm) | > 100 mW (output with) 700 mW (pump) | PM980 (Input) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (Minimum, Gain Mean Wavelength) 1065 nm (Typical, Gain Mean Wavelength) 1070 nm (Maximum, Gain Mean Wavelength) | 40 mW (Minimum) 60 mW (Typical) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 nm (Minimum) 910 nm (Typical) 920 nm (Maximum) | 3 mW (Minimum, Coupled) 5 mW (Typical, Coupled) 10 mW (Maximum, Coupled) | HI1060, PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
698 nm | > 30 μW (output with) 10 mW (pump) | PM1550 (Input) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1050 nm (Minimum, Gain Mean Wavelength) 1065 nm (Typical, Gain Mean Wavelength) 1070 nm (Maximum, Gain Mean Wavelength) | 40 mW (Minimum) 60 mW (Typical) | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1250 - 1650 nm | > 10 mW | SMF-28 (Output) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1538 - 1565 nm | 100 mW (Minimum) 8 W (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
760 nm (Minimum) 790 nm (Typical) 810 nm (Maximum) | - | HI780 | Contact Supplier | Add to cart to request quote | |||
| |||||||
780 nm | - | Panda (Input) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1579.5 nm (Minimum) 1580 nm (Typical) 1580.5 nm (Maximum) | 10 mW (Minimum) 15 mW (Typical) 30 mW (Maximum) | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 - 1310 nm | > 10 mW (10 dBm, Saturated) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
578 nm | > 15 mW (output with) 300 mW (pump) | PM460 (Output) PM980 (Input) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1550 nm (Typical) 1570 nm (Maximum) | 10 mW 15 mW (Minimum, Coupled) 20 mW (Typical, Coupled) 25 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 nm (Minimum) 1562 nm (Maximum) | - | SMF-28E | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (Minimum) 1000 nm (Typical) 1020 nm (Maximum) | 15 mW (Minimum, Coupled) 25 mW (Typical, Coupled) 40 mW (Maximum, Coupled) | HI1060, PM980 | Contact Supplier | Add to cart to request quote | |||
| |||||||
904 nm (Minimum) 905 nm (Typical) 906 nm (Maximum) | 10 mW (Typical, Peak) 20 mW (Maximum, Peak) | PM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
795 nm | > 1 W (output with) 3.5 W (pump) | PM1550 (Input) PM780 (Output) | Contact Supplier | Add to cart to request quote | |||
| |||||||
820 nm (Minimum) 850 nm (Typical) 870 nm (Maximum) | 3 mW (Minimum, Coupled) 5 mW (Typical, Coupled) 10 mW (Maximum, Coupled) | HI780, PM850 | Contact Supplier | Add to cart to request quote | |||
| |||||||
1528 - 1566 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1684 nm (Minimum) 1685 nm (Typical) 1686 nm (Maximum) | 10 mW (Minimum) 30 mW (Typical) 40 mW (Maximum) | SM Fiber | Contact Supplier | Add to cart to request quote | |||
| |||||||
1510 nm (Minimum) 1530 nm (Typical) 1550 nm (Maximum) | 10 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | PM1550, SMF-28E | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com