Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Emission Wavelength | Emission Range | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
916 - 1984 nm | Short-Wave IR Near IR | - | Contact Supplier | $ 1006.05 | |||
| |||||||
1064 nm | Near IR | > 500 mW (Adjustable to, Typical) | Contact Supplier | $ 12227.62 | |||
| |||||||
185 - 2000 nm | UV, Short-Wave IR, DUV, Visible, Near IR | 6.13 mW (Typical) | Contact Supplier | $ 12250.63 | |||
| |||||||
185 - 2500 nm | UV, Short-Wave IR, DUV, Visible, Near IR | 1.52 mW (Typical) | Contact Supplier | $ 10895.90 | |||
| |||||||
365 nm | UV | 10.08 mW (Typical) | Contact Supplier | $ 797.82 | |||
| |||||||
360 - 2400 nm | UV, Short-Wave IR, Visible, Near IR | 8.8 mW (Typical) | Contact Supplier | $ 1458.83 | |||
| |||||||
360 - 2400 nm | UV, Short-Wave IR, Visible, Near IR | 4.7 mW (Typical) | Contact Supplier | $ 1452.79 | |||
| |||||||
350 - 1100 nm | UV, Visible, Near IR | - | Contact Supplier | $ 1953.99 | |||
| |||||||
696 - 1704 nm | Short-Wave IR Visible Near IR | - | Contact Supplier | $ 968.52 | |||
| |||||||
360 - 2400 nm | UV, Short-Wave IR, Visible, Near IR | - | Contact Supplier | $ 242.14 | |||
| |||||||
220 - 750 nm | UV, Visible | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
230 - 1100 nm | UV, Visible, Near IR | - | Contact Supplier | $ 6556.91 | |||
| |||||||
190 - 400 nm | UV, DUV | - | Contact Supplier | $ 1227.61 | |||
| |||||||
360 - 2400 nm | UV, Short-Wave IR, Visible, Near IR | 8.4 mW (Typical) | Contact Supplier | $ 2481.85 | |||
| |||||||
635 nm | Visible | 2.68 mW (Typical) | Contact Supplier | $ 578.70 | |||
| |||||||
360 - 2400 nm | UV, Short-Wave IR, Visible, Near IR | - | Contact Supplier | $ 231.24 | |||
| |||||||
360 - 2400 nm | UV, Short-Wave IR, Visible, Near IR | 4.5 mW (Typical) | Contact Supplier | $ 2299.03 | |||
| |||||||
210 - 400 nm | UV | - | Contact Supplier | $ 1073.84 | |||
| |||||||
253 - 1704 nm | UV, Short-Wave IR, Visible, Near IR | - | Contact Supplier | $ 1006.05 | |||
| |||||||
350 - 1100 nm | UV, Visible, Near IR | - | Contact Supplier | $ 1953.99 | |||
| |||||||
210 - 2500 nm | UV, Short-Wave IR, Visible, Near IR | 615 μW (w deuterium, Typical) | Contact Supplier | $ 5360.79 | |||
| |||||||
190 - 2500 nm | UV, Short-Wave IR, DUV, Visible, Near IR | 585 μW (deuterium, Typical) 990 μW (tungsten halogen, Typical) | Contact Supplier | $ 4595.65 | |||
| |||||||
360 - 2500 nm | UV, Short-Wave IR, Visible, Near IR | - | Contact Supplier | $ 308.72 | |||
| |||||||
880 nm | Near IR | 840 μW (Typical) | Contact Supplier | $ 593.22 | |||
| |||||||
190 - 2500 nm | UV, Short-Wave IR, DUV, Visible, Near IR | 217 μW (deuterium, Typical) 295 μW (tungsten halogen, Typical) | Contact Supplier | $ 5360.79 | |||
| |||||||
470 nm | Visible | 3.15 mW (Typical) | Contact Supplier | $ 578.70 | |||
| |||||||
638 nm | Visible | > 35 mW (Typical) | Contact Supplier | $ 10895.90 | |||
| |||||||
- | - | - | Contact Supplier | $ 938.25 | |||
| |||||||
532 nm | Visible | > 100 mW (Typical) | Contact Supplier | $ 14467.33 | |||
| |||||||
310 nm | UV | 210 μW (Typical) | Contact Supplier | $ 1251.82 | |||
| |||||||
385 nm | UV | 15.95 mW (Typical) | Contact Supplier | $ 797.82 | |||
| |||||||
785 nm | Near IR | > 350 mW (Typical) | Contact Supplier | $ 12469.75 | |||
| |||||||
- | - | - | Contact Supplier | $ 1112.00 | |||
| |||||||
3000 nm (Warm White) | Short-Wave IR | 6.41 mW (Typical) | Contact Supplier | $ 578.70 | |||
| |||||||
785 nm | Near IR | > 350 mW (Typical) | Contact Supplier | $ 12469.75 | |||
| |||||||
405 nm | Visible | 10.26 mW (Typical) | Contact Supplier | $ 684.02 | |||
| |||||||
1064 nm | Near IR | > 500 mW (Adjustable to, Typical) | Contact Supplier | $ 24213.11 | |||
| |||||||
532 nm | Visible | > 100 mW (Typical) | Contact Supplier | $ 12832.95 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com