Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
1w
Explore our latest Pulse Repetition Rate Technical Specification.
1w
Dive into the Rise & Fall Times Technical Specification now.
1w
Boost your knowledge with our Half-Wave Voltage Technical Specification.
1w
Discover our new Fiber Bragg Gratings Product Guide.
1w
Zeeko has joined our supplier lineup. Check out their catalog products.
2w
Introducing high-E Photonics! Explore their products on our website.
2w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3w
Product | Output Optical Power | Emission Wavelength | Frequency & Mode Operation | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
6 mW (Minimum, Coupled) 8 mW (Typical, Coupled) | 1550 nm | Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW (CW) | 830 nm (nmo 0.05 nm/A) | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 100 mW (Average) | 523 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 20 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 30 mW | 594 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW (Minimum, Coupled) 15 mW (Typical, Coupled) 30 mW (Maximum, Coupled) | 1490 nm | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 30 mW | 457 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
370 W (CW) | 1020 nm (Minimum) 1200 nm (Maximum) 915 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 1 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 300 mW (Average, Maximum) | 3800 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 300 mW | 946 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mW (Minimum, Coupled) 7 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | 1455 nm | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW (Typical, Coupled) 20 mW (Maximum, Coupled) | 790 nm | Narrow Linewidth Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 mW | 445 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 300 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW - 1.5 W | 473 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 30 mW (APC) | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
40 W (Average) | 532 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW (Minimum, Coupled) 70 mW (Typical, Coupled) 90 mW (Maximum, Coupled) | 1030 nm | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 80 mW | 561 nm | Single Frequency Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 500 mW (Average) | 473 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 200 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 80 mW | 589 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 - 700 mW | 532 nm | Single Frequency Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 mW - 1 W | 639 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 30 W (at 1 MHz, Average) | 355 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
80 mW (Minimum) 100 mW (Typical) | 1550 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 50 mW | 360 nm | Single Frequency | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 100 W (at 1 MHz, Average) | 1064 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 mW - 1 W | 457 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 - 300 mW | 2796 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 20 mW (Average) | 266 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 mW (Minimum, Coupled) 40 mW (Typical, Coupled) 55 mW (Maximum, Coupled) | 1060 nm | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 - 10 W | 457 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 5 W | 532 nm | Single Frequency Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 mW - 1 W | 577 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 1 kHz, Average) | 532 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 2 W | 457 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mW (Minimum, Coupled) 7 mW (Typical, Coupled) 12 mW (Maximum, Coupled) | 1572 nm | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 100 mW | 1030 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W (CW) | 1020 nm (Minimum) 1200 nm (Maximum) 879 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 8 W (at 25 kHz, Average) | 532 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 1 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 mW (Minimum) 10 mW (Typical) 14 mW (Maximum) | 2020 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 mW - 1 W | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 100 mW | 589 nm | Single Frequency Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 50 mW (APC) | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 - 400 mW (Calculated) | 532 nm | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 mW | 532 nm | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com