Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Product | Output Optical Power | Emission Wavelength | Beam Diameter(s) | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
10 mW | 532 nm (±1 nm) | 1 mm (Typical) | In stock | $ 566.89 | |||
| |||||||
2 mW | 632.8 nm | 0.75 mm | 2 - 3 days | $ 786.53 | |||
| |||||||
800 μW (Minimum) | 632.8 nm | 0.48 mm (±0.0144 mm) | Contact Supplier | $ 1376.42 | |||
| |||||||
2 mW (Minimum) | 632.8 nm | 0.63 mm (±0.0189 mm) | In stock | $ 1021.39 | |||
| |||||||
7 mW (Minimum) | 632.8 nm | 0.81 mm (±0.0243 mm) | In stock | $ 1316.34 | |||
| |||||||
- | 635 nm | - | In stock | $ 409.65 | |||
| |||||||
4 W | 1040 nm | 0.5 - 1.2 mm | Contact Supplier | $ 50410.00 | |||
| |||||||
20 W | 10600 nm | 1.8 mm (±0.2 mm) | In stock | $ 4181.19 | |||
| |||||||
- | 465 nm | - | In stock | $ 1589.44 | |||
| |||||||
2 mW (Minimum) | 632.8 nm | 0.63 mm (±0.0189 mm) | In stock | $ 879.38 | |||
| |||||||
35 mW | 640 nm (±6 nm) | - | In stock | $ 911.29 | |||
| |||||||
1 mW | 532 nm (±1 nm) | 1 mm (Typical) | In stock | $ 514.66 | |||
| |||||||
15 mW (Minimum) | 632.8 nm | 0.7 mm (±0.021 mm) | In stock | $ 2687.30 | |||
| |||||||
15 mW | 632.8 nm | 1 mm | In stock | $ 1583.98 | |||
| |||||||
2 mW (Minimum) | 632.8 nm | 0.63 mm (±0.0189 mm) | In stock | $ 1218.03 | |||
| |||||||
120 mW | 488 nm | - | Contact Supplier | $ 12436.36 | |||
| |||||||
500 μW (Minimum) > 500 μW | 632.8 nm | 0.48 mm (±0.0144 mm) | In stock | $ 1436.51 | |||
| |||||||
25 mW | 520 nm (±10 nm) | 3.5 mm (Typical) | In stock | $ 815.30 | |||
| |||||||
800 μW (Minimum) | 632.8 nm | 0.48 mm (±0.0144 mm) | In stock | $ 1147.02 | |||
| |||||||
80 mW | 532 nm (±1 nm) | 1.5 mm (Typical) | In stock | $ 1076.45 | |||
| |||||||
800 μW (Minimum) > 800 μW | 632.8 nm | 0.48 mm (±0.0144 mm) | Contact Supplier | $ 1376.42 | |||
| |||||||
15 mW (Minimum) | 632.8 nm | 0.7 mm (±0.021 mm) | In stock | $ 2812.93 | |||
| |||||||
22.5 mW (Minimum) | 632.8 nm | 0.7 mm (±0.021 mm) | In stock | $ 2878.47 | |||
| |||||||
500 μW (Minimum) | 632.8 nm | 0.48 mm (±0.0144 mm) | In stock | $ 1436.51 | |||
| |||||||
5 mW | 532 nm (±1 nm) | 1 mm (Typical) | In stock | $ 542.68 | |||
| |||||||
- | - | - | In stock | $ 950.00 | |||
| |||||||
500 μW (Minimum) | 632.8 nm | 0.48 mm (±0.0144 mm) | Contact Supplier | $ 1091.31 | |||
| |||||||
10 mW (Minimum) | 632.8 nm | 0.68 mm (±0.0204 mm) | In stock | $ 1665.91 | |||
| |||||||
21 mW (Minimum) | 632.8 nm | 0.7 mm (±0.021 mm) | Contact Supplier | $ 3195.27 | |||
| |||||||
800 μW (Minimum) > 800 μW | 632.8 nm | 0.48 mm (±0.0144 mm) | Contact Supplier | $ 1436.51 | |||
| |||||||
5 mW (Minimum) | 632.8 nm | 0.81 mm (±0.0243 mm) | Contact Supplier | $ 1218.03 | |||
| |||||||
500 μW | 632.8 nm | 0.49 mm | 2 - 3 days | $ 742.83 | |||
| |||||||
- | 530 nm | - | Contact Supplier | $ 660.00 | |||
| |||||||
800 μW (Minimum) | 632.8 nm | 0.48 mm (±0.0144 mm) | In stock | $ 895.77 | |||
| |||||||
10 mW | 632.8 nm | 0.7 mm | Contact Supplier | $ 1387.35 | |||
| |||||||
2 mW (Minimum) | 632.8 nm | 0.63 mm (±0.0189 mm) | In stock | $ 1147.02 | |||
| |||||||
700 μW | 543 nm | 0.73 mm | Contact Supplier | $ 6226.68 | |||
| |||||||
20 mW | 632.8 nm | 1 mm | Contact Supplier | $ 1944.47 | |||
| |||||||
40 W | 10600 nm | 3.6 mm (±0.5 mm) | In stock | $ 6968.65 | |||
| |||||||
1.5 mW (Minimum) | 632.8 nm | 0.63 mm (±0.0189 mm) | In stock | $ 1076.01 | |||
| |||||||
1.5 mW (Minimum) | 632.8 nm | 0.63 mm (±0.0189 mm) | In stock | $ 890.31 | |||
| |||||||
22 mW (Average) | 355 nm (±1 nm) | 1 mm | In stock | $ 15250.00 | |||
| |||||||
500 μW (Minimum) > 500 μW | 632.8 nm | 0.48 mm (±0.0144 mm) | In stock | $ 1567.59 | |||
| |||||||
150 mW | 457 nm, 476 nm, 488 nm, 496 nm, 501 nm, 514 nm | 0.65 mm | Contact Supplier | $ 13000.00 | |||
| |||||||
15 mW | 632.8 nm | 1 mm | In stock | $ 1747.84 | |||
| |||||||
500 μW (Minimum) | 632.8 nm | 0.48 mm (±0.0144 mm) | In stock | $ 1567.59 | |||
| |||||||
18 mW | 632.8 nm | 1 mm | Contact Supplier | $ 1802.46 | |||
| |||||||
40 mW | 505 nm | - | Contact Supplier | $ 9884.76 | |||
| |||||||
500 μW | 632.8 nm | 0.49 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW | 632.8 nm | 0.7 mm | In stock | $ 1420.12 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com