Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Emission Wavelength | Output Optical Power | Dimensions | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
605 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
633 nm | - | 0.27 x 0.27 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm | 50 mW (at 50 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm | 5 mW (at 20 mA) | 0.325 x 0.325 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
527 nm | 100 mW (at 350 mA) | 0.58 x 0.58 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm | 185 mW (at 120 mA) | 0.5 x 0.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
650 nm | 50 μW (at 5 mA) | 0.22 x 0.22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
470 nm | 2 mW (at 20 mA) | 0.2 x 0.2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
615 nm | - | 1.17 x 1.17 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
570 nm | 500 μW (at 20 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
650 nm | 1 mW (at 20 mA) | 0.31 x 0.31 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 4 mW (at 20 mA) | 0.2 x 0.2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
855 nm | 38 mW (at 100 mA) | 0.355 x 0.355 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
527 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1720 nm | 1 mW (at 20 mA) | 0.35 x 0.35 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 1.24 W (at 700 mA) | 1.93 x 1.93 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
617 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
367 nm | 7 W (at 1 A) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
525 nm | - | 1 x 1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm | 25 mW (at 70 mA) | 0.22 x 0.22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
470 nm | - | 0.17 x 0.17 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
635 nm | - | 0.18 x 0.18 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
470 nm | 14 mW (at 20 mA) | 0.19 x 0.19 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | 1.59 x 1.59 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
527 nm | 6 mW (at 20 mA) | 0.19 x 0.19 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 8 mW (at 20 mA) | 0.23 x 0.23 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
470 nm | 8 mW (at 20 mA) | 0.23 x 0.23 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
395 nm | 140 mW (at 50 mA) | 0.5 x 0.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
590 nm | - | 0.093 x 0.093 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
527 nm | 18 mW (at 20 mA) | 0.305 x 0.305 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
880 nm | 40 mW (at 100 mA) | 0.355 x 0.355 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
590 nm | 15 mW (at 50 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm | 2 mW (at 30 mA) | 0.34 x 0.34 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm | 8 mW (at 5 mA) | 0.21 x 0.21 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
590 nm | - | 0.313 x 0.313 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 20 mW (at 20 mA) | 0.3 x 0.3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
970 nm | 600 mW (at 1 A) | 1.08 x 1.08 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
910 nm | 50 mW (at 100 mA) | 0.35 x 0.35 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
527 nm | 2 mW (at 20 mA) | 0.2 x 0.2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
855 nm | 16 mW (at 40 mA) | 0.25 x 0.25 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
525 nm | - | 0.28 x 0.28 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
527 nm | 4 mW (at 5 mA) | 0.2 x 0.2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 5 mW (at 20 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 500 mW (at 350 mA) | 0.93 x 0.93 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm | 25 mW (at 20 mA) | 0.26 x 0.26 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
650 nm | 2 mW (at 20 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
590 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 14 mW (at 20 mA) | 0.17 x 0.17 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
265 nm | 50 mW (at 440 mA) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
275 nm | 30 mW (at 350 mA) | 1.06 x 1.06 mm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com