Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Output Optical Power | Applications | Emission Wavelength | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | Bio-Medical, Displays | 625 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Displays, Illumination | 460 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 350 mA) | Displays, Illumination | 450 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 mW (at 20 mA) | Consumer Electronics, Illumination | 527 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Illumination | 625 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Displays | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Displays, Illumination | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
230 mW (at 350 mA) | Displays, Illumination, Projection | 527 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 mW (at 20 mA) | Displays, Illumination | 450 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Bio-Medical, Displays | 535 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
240 mW (at 350 mA) | Illumination | 460 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
250 mW (at 150 mA) | Bio-Medical, Machine Vision | 395 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 mW (at 150 mA) | Illumination, Projection | 450 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Displays, Illumination | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
160 mW (at 140 mA) | Displays, Illumination | 460 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 mW (at 350 mA) | Bio-Medical, Industrial | 940 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mW (at 20 mA) | Illumination | 850 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 mW (at 20 mA) | Illumination | 970 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
32 mW (at 20 mA) | Consumer Electronics, Illumination | 470 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Bio-Medical, Illuminatio... | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
15 mW (at 20 mA) | Bio-Medical | 470 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
55 mW (at 700 mA) | Bio-Medical, Hyperspectr... | 1450 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 mW (at 1 A) | Illumination | 940 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Displays, Illumination | 625 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW (at 50 mA) | - | 645 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
11 mW (at 100 mA) | Disinfection, Spectroscopy | 275 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW (at 20 mA) | Optical Communication | 640 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Displays, Illumination | 527 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.3 W (at 700 mA) | Displays | 445 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
7 mW (at 5 mA) | Consumer Electronics, Illumination | 460 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 W (at 700 mA) | Disinfection, Spectroscopy | 395 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
210 mW (at 120 mA) | Consumer Electronics, Illumination | 450 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
38 mW (at 100 mA) | Illumination | 940 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
35 mW (at 20 mA) | Illumination | 450 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
70 mW (at 350 mA) | Disinfection, Spectrosco... | 265 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 μW (at 10 mA) | Illumination | 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 μW (at 20 mA) | Bio-Medical | 650 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
8 mW (at 20 mA) | Illumination | 470 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 350 mA) | Bio-Medical, Industrial | 655 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
16 mW (at 20 mA) | Illumination | 470 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mW (at 20 mA) | Bio-Medical | 525 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
36 mW (at 20 mA) | Displays, Illumination | 460 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mW (at 150 mA) | Bio-Medical, Disinfection, UV Curing | 370 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
860 mW (at 500 mA) | Bio-Medical, UV Curing | 370 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 mW (at 20 mA) | Illumination, Time-of-Flight | 850 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | Illumination | 633 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
45 mW (at 350 mA) | Spectroscopy, UV Curing | 340 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 mW (at 20 mA) | Displays, Illumination | 470 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 mW (at 350 mA) | Bio-Medical, Illumination | 480 nm | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW (at 50 mA) | Optical Communication, Time-of-Fl... | 645 nm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com