Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Dimensions | Emission Wavelength | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
0.84 x 0.84 mm | 460 nm | 190 mW (at 120 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.32 x 0.32 mm | 940 nm | 40 mW (at 100 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.93 x 0.93 mm | 450 nm | 520 mW (at 350 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 275 nm | 250 mW (at 300 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.59 x 1.59 mm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.19 x 0.19 mm | 460 nm | 8 mW (at 10 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.38 x 0.38 mm | 470 nm | 200 mW (at 175 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.36 x 0.36 mm | 1350 nm | 11 mW (at 150 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.2 x 0.2 mm | 525 nm | 2 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.015 x 1.015 mm | 460 nm | 500 mW (at 350 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.95 x 0.95 mm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.24 x 0.24 mm | 450 nm | 36 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.5 x 0.5 mm | 525 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.295 x 2.295 mm | 390 nm | 2 W (at 1 A) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.5 x 0.5 mm | 275 nm | 5 mW (at 40 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.68 x 0.68 mm | 450 nm | 460 mW (at 350 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 x 1 mm | 760 nm | 3 mW (at 50 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.33 x 1.33 mm | 450 nm | 620 mW (at 350 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.19 x 0.19 mm | 460 nm | 18 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.15 x 1.15 mm | 1550 nm | 40 mW (at 700 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.15 x 0.15 mm | 450 nm | 28 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.73 x 0.73 mm | 635 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 535 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 x 1 mm | 505 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 x 1 mm | 460 nm | 550 mW (at 350 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.313 x 0.313 mm | 660 nm | 30 mW (at 50 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.5 x 0.5 mm | 780 nm | 8 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.075 x 1.075 mm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.32 x 0.32 mm | 452 nm | 180 mW (at 150 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.015 x 1.015 mm | 505 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 405 nm | 6 W (at 1 A) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.104 x 0.104 mm | 470 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 625 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 850 nm | 2 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 635 nm | 40 mW (at 50 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.48 x 0.48 mm | 470 nm | 35 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.98 x 0.98 mm | 450 nm | 440 mW (at 350 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.28 x 0.28 mm | 527 nm | 12 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.19 x 0.19 mm | 527 nm | 5 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.48 x 0.48 mm | 617 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 780 nm | 4 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 x 1 mm | 617 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.33 x 0.33 mm | 940 nm | 7 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.23 x 0.23 mm | 625 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.215 x 0.215 mm | 625 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.5 x 0.5 mm | 690 nm | 14 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.2 x 0.2 mm | 470 nm | 12 mW (at 5 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.37 x 0.37 mm | 450 nm | 36 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 625 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
0.27 x 0.27 mm | 470 nm | 21 mW (at 20 mA) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com