Notifications
Mark all as read
Deepen your knowledge with our new Spatial Light Modulators Product Guide.
5d
Explore our latest Pulse Repetition Rate Technical Specification.
5d
Dive into the Rise & Fall Times Technical Specification now.
5d
Boost your knowledge with our Half-Wave Voltage Technical Specification.
5d
Discover our new Fiber Bragg Gratings Product Guide.
5d
Zeeko has joined our supplier lineup. Check out their catalog products.
1w
Introducing high-E Photonics! Explore their products on our website.
1w
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
2w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
2w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
2w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
2w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
2w
Product | Output Optical Power | Emission Wavelength | Applications | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
- | 590 nm | Displays, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.5 W | 850 nm | Sensing | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 495 nm | Displays | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.2 W | 850 nm | Illumination, Time-of-Flight | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mW (at 20 mA) | 660 nm | Bio-Medical, Industrial | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mW | 520 nm | Bio-Medical, Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 617 nm | Bio-Medical, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
25 W | 905 nm | Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 mW | 520 nm | Illumination, Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
34 mW (at 20 mA) | 460 nm | Consumer Electronics, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
950 mW (at 700 mA) | 365 nm | Disinfection, Spectroscopy | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W | 903 nm | LIDAR | Contact Supplier | Add to cart to request quote | |||
| |||||||
35 mW (at 700 mA) | 1450 nm | Industrial | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW | 520 nm | Illumination, Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 617 nm | Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 W | 447 nm | Illumination, Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 527 nm | Bio-Medical, Industrial | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 520 nm | Illumination, Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 627 nm | Bio-Medical, Displays, I... | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 mW | 680 nm | Consumer Electronics, Sensor Ligh... | Contact Supplier | Add to cart to request quote | |||
| |||||||
880 mW (at 500 mA) | 367 nm | Bio-Medical, UV Curing | Contact Supplier | Add to cart to request quote | |||
| |||||||
150 mW | 405 nm | Bio-Medical, Industrial | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 mW (at 20 mA) | 520 nm | Bio-Medical | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 850 nm | Sensing | Contact Supplier | Add to cart to request quote | |||
| |||||||
700 mW (at 350 mA) | 450 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.6 W | 447 nm | Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
28 mW (at 20 mA) | 470 nm | Consumer Electronics, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 mW (at 20 mA) | 450 nm | Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
65 W | 905 nm | Industrial | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 520 nm | Illumination, Projection | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 W | 850 nm | Sensing | Contact Supplier | Add to cart to request quote | |||
| |||||||
8 mW (at 20 mA) | 527 nm | Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 mW (at 20 mA) | 470 nm | Displays, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
14 mW (at 20 mA) | 470 nm | Displays, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
120 W | 905 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
250 W | 931 nm | Bio-Medical, Illuminatio... | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 mW (at 20 mA) | 470 nm | Bio-Medical | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.4 W (at 1 A) | 450 nm | Displays, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
2.4 W | 850 nm | Illumination, Time-of-Flight | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 520 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 μW (at 5 mA) | 650 nm | Industrial | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 mW | 520 nm | Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 617 nm | Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
11 mW | 940 nm | Proximity Sensing | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 505 nm | Displays, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 850 nm | Sensing | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 mW (at 5 mA) | 460 nm | Displays, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 940 nm | Sensing | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 350 mA) | 725 nm | Bio-Medical, Illumination | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 mW | 520 nm | Illumination, Projection | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com