Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
6d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
6d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
6d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
6d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
6d
Introducing OPTOKON! Explore their products on our website.
4w
Take a look at the new product guide on Laser Power & Energy Meters.
4w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
5w
Specim has joined our supplier lineup. Check out their catalog products.
6w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
6w
Introducing Chilas! Explore their products on our website.
6w
Product | Output Optical Power | Pulse Energy | Peak Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
11 - 50 W (CW, Maximum) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 - 15 W (Average, Maximum) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW | 30 μJ (Maximum) | 75 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 40 μJ (Maximum) | 90 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
45 - 200 W (CW, Maximum) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 3 W (Calculated) | < 100 μJ | 5 - 20 kW (Calculated) | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW | 40 μJ (Maximum) | 80 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 20 mJ (Maximum) | 1.3 MW | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 180 μJ (Maximum) | 250 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW | 500 μJ (Maximum) | 300 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 mW | 200 μJ (Maximum) | 150 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mW | > 100 μJ (Maximum) | > 30 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 2 mJ (Maximum) | 1.8 MW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mW | 150 μJ (Maximum) | 120 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.5 W | 100 μJ (Maximum) | 140 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW | 600 μJ (Maximum) | 400 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 W | 800 μJ (Maximum) | 300 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 4 W | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 1 mJ (Maximum) | 800 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 2 mJ (Maximum) | 1.8 MW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW | 800 μJ (Maximum) | 400 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 40 mJ (Maximum) | 2.5 MW | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW | 400 μJ (Maximum) | 200 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
70 mW | 5 μJ (Maximum) | 10 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
180 mW | 15 μJ (Maximum) | 20 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW | 12 mJ (Maximum) | 800 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
3.5 W | 120 μJ (Maximum) | 200 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
15 W | 800 μJ (Maximum) | 400 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 4 mJ (Maximum) | 3.6 MW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 W | 10 mJ (Maximum) | 600 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 W | 50 mJ (Maximum) | 2.5 MW | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW | 150 μJ (Maximum) | 50 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 - 40 W (Average, Maximum) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 W | 70 μJ (Maximum) | 175 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 W | 400 μJ (Maximum) | 200 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW | 6 mJ (Maximum) | 400 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 W | 20 mJ (Maximum) | 1.3 MW | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W | 80 μJ (Maximum) | 150 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW | 80 μJ (Maximum) | 40 kW (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 W | 100 mJ (Maximum) | 6.5 MW | Contact Supplier | Add to cart to request quote | |||
| |||||||
4 W (Average, Maximum) | 40 - 133.3 μJ (Calculated) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 W (Average) | 250 nJ (Calculated) | 30 kW | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 W (Calculated) | < 200 μJ | 40 kW (Calculated) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com