Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
3d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Applications | Output Optical Power | Output Polarization | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Coherent Antistokes Rama... | - | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | > 400 mW (at 1250 nm, Idler) > 600 mW (at 800 nm, Signal) > 700 mW (unmodulated, 1032 nm Beam) > 350 mW (20 MHz, 1032 nm Beam) | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | > 400 mW (Idler) > 700 mW (Stokes) > 700 mW (Pump - Signal) | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 16 W | Vertical | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
High Harmonic Generation | - | Depleted Fundamental (Vertical) SHG (Vertical) THG (Horizontal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | > 700 mW (at 800 nm) > 400 mW (at 1250 nm) | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | 1.2 W (at 2500 nm, 12 W) 2.4 W (at 1500 nm, 12 W) | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | 700 mW (at 2500 nm, 8 W) 1.6 W (at 1500 nm, 8 W) | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 6.5 W (at 516 nm) > 1 W (at 1032 nm) | Horizontal (1032 nm) Vertical (516 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 8 W | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near-Field Microscopy, Time-Resol... | 45 mW (at 6000 nm) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Second Harmonic Generation | - | Depleted Fundamental (Horizontal) SHG (Vertical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Coherent Antistokes Rama... | - | Horizontal, Vertical | Contact Supplier | Add to cart to request quote | |||
| |||||||
High Harmonic Generation | - | Depleted Fundamental (Horizontal) FHG (Horizontal) SHG (Vertical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
High Harmonic Generation | - | Depleted Fundamental (Horizontal) FHG (Vertical) SHG (Vertical) THG (Horizontal) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Chemical Analysis, Medic... | 75 mW (at 6000 nm) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Time-Resolved Measurements | 2.8 W (at 6667 cm-1, 1500 nm, Average) 1.05 W (at 4000 cm-1, 2500 nm, Average) 45 mW (at 1667 cm-1, 6000 nm, Average) > 1 mW (at 667 cm-1, 15000 nm, Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 16 W | Horizontal | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 6.5 W (at 516 nm) > 1 W (at 1032 nm) | Horizontal (1032 nm) Vertical (516 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 16 W | Vertical | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 3 W (at 516 nm) > 750 mW (at 1032 nm) | Horizontal (1032 nm) Vertical (516 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 3 W (at 516 nm) > 1 W (at 1032 nm) | Horizontal (1032 nm) Vertical (516 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 3.5 W | Vertical | Contact Supplier | Add to cart to request quote | |||
| |||||||
OPO Pumping | > 3.5 W | Vertical | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com