Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
1w
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
1w
Introducing LIGENTEC! Explore their photonic foundry service on our website.
1w
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
1w
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
1w
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
1w
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
5w
Show the products that:
Product | Wavelength Range | Active Area | Sensing Area | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
365 nm (Calibrated) 320 - 400 nm | 0.7854 mm2 | Ø 1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 1790.0 mm2 | 293.4 x 6.1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 3318.0 mm2 | Ø 65 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 176.71455 mm2 | Ø 15 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1000 nm | 7.069 mm2 (3 mm) | Ø 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
440 - 1100 nm | π × 0.12 mm2 (31420.0 μm2) | Ø 200 μm | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 1000 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
280 - 720 nm 550 - 650 nm (Peak Sensitivity) | 78.5398 mm2 | Ø 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
310 - 380 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 870 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
320 - 1000 nm | 19.63495 mm2 (5 mm) | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 850 nm | 40 mm2 | 5 x 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
310 - 380 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 850 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 nm (Minimum) 900 nm (Maximum) 99 nm (with PMT) 197 nm (with PMT) 138 nm (with PMT) 275 nm (with PMT) 214 nm (with PMT) 428 nm (with PMT) 441 nm (with PMT) | 502.4 mm2 | 15.8 x 31.8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
340 nm (Peak Sensitivity) 185 - 650 nm | 48.1 mm2 | 3.7 x 13 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
1300 nm 900 - 1700 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 380.1 mm2 | Ø 22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 1662.0 mm2 | Ø 46 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (Peak Sensitivity) 300 - 650 nm | 380.1 mm2 | Ø 22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
185 nm (Calibrated) | 28.27 mm2 | Ø 6 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 980 nm | 192 mm2 | 8 x 24 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 185 - 650 nm | 176.71455 mm2 | Ø 15 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 - 900 nm | 146.5281 mm2 | 14.13 x 10.37 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
660 nm (Peak Sensitivity) 300 - 840 nm | 19.63495 mm2 | Ø 5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 1000 nm | 32 mm2 | 12.8 x 2.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
172 nm (Calibrated) | 28.27 mm2 | Ø 6 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1000 nm | 1.767 mm2 (1.5 mm) | Ø 1.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 78.5398 mm2 | Ø 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 230 - 870 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
900 - 2550 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (Peak Sensitivity) 300 - 650 nm | 1662.0 mm2 | Ø 46 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 700 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 230 - 920 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
385 nm (Calibrated) 300 - 470 nm | 0.7854 mm2 | Ø 1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 - 1000 nm | 100 mm2 | 10 x 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
230 - 700 nm 400 nm (Peak Sensitivity) | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | 896.09 mm2 | 146.9 x 6.1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 880 nm | 12.8 mm2 | 800 μm x 16 mm (x 16 channels) | Contact Supplier | Add to cart to request quote | |||
| |||||||
350 - 1000 nm | 7.069 mm2 (3 mm) | Ø 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 700 nm | 50.27 mm2 | Ø 8 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
630 nm (Peak Sensitivity) 300 - 920 nm | 5.6 mm2 | 800 μm x 7 mm (x 32 channels) | Contact Supplier | Add to cart to request quote | |||
| |||||||
254 nm (Calibrated) | 28.27 mm2 | Ø 6 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 nm (Peak Sensitivity) 185 - 900 nm | 80 mm2 | 4 x 20 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
220 - 870 nm | 28.27 mm2 | Ø 6 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
790 - 1050 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 700 nm | 78.5398 mm2 | Ø 10 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (Peak Sensitivity) 300 - 650 nm | 28352.8678 mm2 | Ø 190 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
410 nm (Peak Sensitivity) 185 - 730 nm | 192 mm2 | 8 x 24 mm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com