Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Pulse Duration | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
< 4000 - 13000 nm (Configurable) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
440 nm (±10 nm) | 10 - 30 mW (Average) 200 mW (CW) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
811 nm (Peak, Maximum) 808 nm (Peak, Typical) 805 nm (Peak, Minimum) | 650 W (Pulsed, Typical) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
975 nm (±10 nm) | 1.8 - 7 mW (Average) 50 mW (CW) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±30 nm) | - | 100 ps (Maximum) 70 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5400 - 6000 nm 6100 - 7300 nm 7400 - 10400 nm 9900 - 12800 nm (Any one of:) | > 45 mW (Peak) | 30 - 150 ns | In stock | Add to cart to request quote | |||
| |||||||
905 nm (±10 nm) | 2 - 8 mW (Average) 50 mW (CW) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
5400 - 6000 nm 6100 - 7300 nm 7400 - 10400 nm 9900 - 12800 nm (Any one of:) | > 75 mW (Peak) | 30 - 150 ns | In stock | Add to cart to request quote | |||
| |||||||
3000 - 11000 nm (Configurable) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 nm (±10 nm) | 700 μW - 5 mW (Average) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
4350 - 13000 nm (from stock) | 1 - 100 mW | - | In stock | Add to cart to request quote | |||
| |||||||
3000 - 11000 nm (Configurable) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±10 nm) | 1 - 3 mW (Average) | < 50 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | > 45 mW (Peak) | 30 - 150 ns | In stock | Add to cart to request quote | |||
| |||||||
483 nm (±10 nm) | - | 120 ps (Maximum) 80 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
805 nm (±10 nm) | 1.5 - 10 mW (Average) 50 mW (CW) | < 110 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (±10 nm, Typical) | 10.2 mW (Average, Maximum) | 6 - 129 ns | 2 weeks | $ 1986.71 | |||
| |||||||
5400 - 6000 nm 6100 - 7300 nm 7400 - 10400 nm 9900 - 12800 nm (Choice of:) | - | 30 - 150 ns | In stock | Add to cart to request quote | |||
| |||||||
450 nm | 10 mW (Pulsed, Maximum) 50 mW (CW, Maximum) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
4000 - 11000 nm (Configurable) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
640 nm (±10 nm) | 2 - 20 mW (Average) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
705 nm (±10 nm) | 3 - 20 mW (Average) 25 mW (CW) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm (±10 nm, Typical) | 30 mW (Average, Maximum) | 5 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
660 nm (±10 nm) | 1 - 10 mW (Average) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm (±10 nm) | - | 180 ps (Maximum) 130 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm (±10 nm) | 300 μW - 2 mW (Average) | < 130 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
445 nm (±10 nm) | - | 100 ps (Maximum) 70 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
640 nm (±10 nm, Typical) | 1.2 mW (Average, Maximum) | 10 ns | In stock | $ 1285.20 | |||
| |||||||
375 nm (±10 nm) | 3 - 8 mW (Average) 100 mW (CW) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
510 nm (±10 nm) | 600 μW - 4 mW (Average) 40 mW (CW) | < 130 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm (±10 nm) | 500 μW - 5 mW (Average) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
640 nm (±10 nm, Typical) | 6.3 mW (Average, Maximum) | 6 - 129 ns | In stock | $ 1874.25 | |||
| |||||||
1310 nm (±30 nm) | - | 100 ps (Maximum) 70 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
594 nm (±3 nm) | 200 - 300 μW (Average) 5 mW (CW) | < 100 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 nm (±10 nm) | 1 - 2.5 mW (Average) 5 mW (CW) | < 50 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (±10 nm, Typical) | 15 mW (Average, Maximum) | 6 - 39 ns | In stock | $ 1713.60 | |||
| |||||||
465 nm (±10 nm) | - | 100 ps (Maximum) 70 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (±10 nm) | - | 80 ps (Maximum) 50 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm (±10 nm) | 3 - 10 mW (Average) 50 mW (CW) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm (±3 nm) | 1.3 - 4 mW (Average) 40 mW (CW) | < 170 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±10 nm, Typical) | 6.4 mW (Average, Maximum) | 6 - 129 ns | In stock | $ 2998.80 | |||
| |||||||
1080 nm (±10 nm) | 2.5 - 4 mW (Average) 30 mW (CW) | < 50 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (±10 nm) | 1.4 - 5 mW (Average) | < 90 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
470 nm (±10 nm) | 15 - 40 mW (Average) 200 mW (CW) | < 110 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (±10 nm) | - | 100 ps (Maximum) 60 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
885 nm (±20 nm) | - | 100 ps (Maximum) 70 ps (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
395 nm (±10 nm) | 1 - 5 mW (Average) | < 70 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
6000 - 14000 nm (Specify target wavelength to 0.1nm accuracy) | 200 mW (Typical, at λop) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (±10 nm, Typical) | 9.3 mW (Average, Maximum) | 6 - 129 ns | In stock | $ 2168.78 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com