Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
2w
Take a look at the new product guide on Laser Power & Energy Meters.
2w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
3w
Specim has joined our supplier lineup. Check out their catalog products.
4w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
4w
Introducing Chilas! Explore their products on our website.
4w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
7w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
7w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
7w
New manufacturer announcement: Get to know NDK and their latest product offerings.
7w
Product | Output Optical Power | Emission Wavelength | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
< 20 mW | 532 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 - 30 mW (Average) 100 mW (CW) | 805 nm (±10 nm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 mW | 532 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 - 500 mW | 1047 nm | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 100 mW | 671 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 - 39.81 mW (10 - 16 dBm) | 1524.5 - 1572 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 - 10 W | 457 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW (Typical, at λop) | 760 - 840 nm (Specify target wavelength to 20nm accuracy) | Visible, Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW | 660 nm (+5/-8 nm) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW (CW) | 457 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 5 W | 532 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
35 mW | 785 nm (±19 nm) | Near IR | Contact Supplier | $ 775.00 | |||
| |||||||
< 5 mW | 532 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 mW (Minimum) | 5260 nm (Peak, Typical) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 5 mW | 532 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 830 nm | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 mW - 1 W | 457 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
130 mW, 200 mW | 660 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 mW (Typical) 1.5 mW (Minimum) | 1530 nm (Minimum) 1570 nm (Maximum) 1550 nm (Typical) | Short-Wave IR | In stock | $ 3389.13 | |||
| |||||||
5 mW (Typical, at λop) | 1742 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW | 488 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 μW - 2 mW (Average) | 500 nm (±10 nm) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 50 mW (at 25 °C) | 405 - 2500 nm (at 25 °C) | Short-Wave IR Visible Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 473 nm | Visible | Contact Supplier | $ 10000.00 | |||
| |||||||
350 mW | 785 nm (±10 nm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW (CW) | 1550 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 mW | 705 nm | Visible | 2 - 3 weeks | $ 2027.00 | |||
| |||||||
6.31 mW (8 dBm, Minimum) 10 mW (10 dBm, Typical) | 1310 nm (Typical, Peak) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mW | 675 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
7.586 - 60.26 mW (8.8 - 17.8 dBm) | 1527.6 - 1568.6 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 W (Typical) | 813 nm (Peak, Maximum) 808 nm (Peak, Typical) 803 nm (Peak, Minimum) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
2 mW | 1470 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.5 - 8 mW (Average) | 905 nm (±10 nm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
100 mW (CW) | 488 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
8 mW (Typical, at λop) | 1651 nm, 1654 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
4.786 - 9.333 mW (6.8 - 9.7 dBm) | 1524.5 - 1611.7 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
190 mW | 830 nm | Near IR | 2 - 3 weeks | $ 2246.00 | |||
| |||||||
1 W | 405 nm (±0.5 nm) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
80 mW | 505 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 785 nm (±5 nm) | Near IR | In stock | $ 3155.00 | |||
| |||||||
200 mW | 980 nm (±10 nm) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
25 mW | 532 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 mW | 830 nm | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
31 mW | 690 nm | Visible | 2 - 3 weeks | $ 1452.00 | |||
| |||||||
800 μW - 5 mW (Average) 40 mW (CW) | 375 nm (±5 nm) | UV | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (Maximum) | 665 - 673 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 mW | 640 nm (±5 nm) | Visible | In stock | $ 3335.00 | |||
| |||||||
100 mW (CW) | 488 nm | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 mW (Typical, at λop) | 1100 - 1300 nm (Specify target wavelength to 0.1nm accuracy) | Near IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW | 785 nm (±0.5 nm) | Near IR | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com