Notifications
Mark all as read
Welcome aboard Piezolution! Find their catalog products now featured on MEETOPTICS.
3d
New manufacturer announcement: Get to know SMART Photonics and their latest product offerings.
3d
Introducing LIGENTEC! Explore their photonic foundry service on our website.
3d
LioniX International has joined our supplier lineup. Check out their customized microsystem solutions.
3d
New manufacturer announcement: Get to know Polariton Technologies and their latest custom PIC offerings.
3d
Welcome aboard ficonTEC! Find their catalog products and solutions now featured on MEETOPTICS.
3d
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
1w
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
1w
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
1w
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
1w
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
1w
Introducing OPTOKON! Explore their products on our website.
4w
Product | Emission Range | Emission Wavelength | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Mid IR, Long-Wave IR | 3000 - 11000 nm (Configurable) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 18 mW | 2 - 3 days | $ 1475.00 | |||
| |||||||
Visible | 632.8 nm | 800 μW (Minimum) > 800 μW | Contact Supplier | $ 1260.00 | |||
| |||||||
Near IR | 1071 nm (±2 nm) | 60 W - 3 kW (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1064 nm (±1 nm) | 50 mW | In stock | $ 2745.00 | |||
| |||||||
Visible | 515 nm | 90 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2800 nm | < 125 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 520 nm (±10 nm) | 25 mW | In stock | $ 640.00 | |||
| |||||||
Mid IR | 7180 nm (Peak, Typical) | 20 mW (Minimum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 21 mW (Minimum) | Contact Supplier | $ 2925.00 | |||
| |||||||
Short-Wave IR | 1533 nm (±1 nm) | 7.5 mW (Calculated) | Contact Supplier | $ 4418.00 | |||
| |||||||
Visible | 632.8 nm | 7 mW (Minimum) | In stock | $ 1115.00 | |||
| |||||||
Short-Wave IR | 1568.8 - 1611.7 nm | 7.943 - 28.18 mW (9 - 14.5 dBm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1045 nm (±5 nm) | > 4 W (at 100 MHz, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 761 - 783 nm | 50 mW > 1.5 W (With Amplifier) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 920 nm | 1.5 W (Average) > 1.2 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 532 nm | 10 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 2 mW (Minimum) | In stock | $ 935.00 | |||
| |||||||
Short-Wave IR Near IR | 1210 nm (Laser Diode 2) 1720 nm (Laser Diode 3) 1850 nm (Laser Diode 4) 1060 nm (Laser Diode 1) | 1 W (Laser Diode 3) 1 W (Laser Diode 4) 9 W (Laser Diode 1) 14 W (Laser Diode 2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm (±5 nm) | > 2 W (Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 500 μW | 2 - 3 days | $ 680.00 | |||
| |||||||
Visible | 532 nm | 500 mW, 1 W, 1.5 W, 1.8 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm | 30 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 594 nm | 1.3 mW | 2 - 3 days | $ 5130.00 | |||
| |||||||
Near IR | 1310 nm (Typical, Peak) | 6.31 mW (8 dBm, Minimum) 10 mW (10 dBm, Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 520 nm (±10 nm) | 50 mW | In stock | $ 845.00 | |||
| |||||||
Near IR | 1032 nm | > 16 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 532 nm | 200 - 300 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 15 mW (Minimum) | In stock | $ 2460.00 | |||
| |||||||
Visible | 515 nm (±6 nm) | 10 mW (Average, Narrow Pulse) 50 mW (CW, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 500 μW (Minimum) | In stock | $ 935.00 | |||
| |||||||
Visible | 596 nm (±1 nm) | 1 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 561.4 nm (±0.5 nm) | 100 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 532 nm | > 100 mW (Typical) | Contact Supplier | $ 12832.95 | |||
| |||||||
UV, Visible, Near IR | 1030 nm (±5 nm) 515 nm 343 nm 257 nm | 20 W (Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR Near IR | 1030 nm, 1720 nm | > 1.5 W, > 700 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 632.8 nm | 5 mW (Minimum) | Contact Supplier | $ 1115.00 | |||
| |||||||
Visible | 405 nm (Typical) 400 nm (Minimum) 410 nm (Maximum) | 900 μW (Typical) 800 μW (Minimum, CW) 900 μW (Typical, CW) < 1 mW (Maximum, CW) | Contact Supplier | $ 230.53 | |||
| |||||||
Near IR | 1030 nm | 60 W - 2 kW (with active power regulation, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Mid IR, Long-Wave IR | 4000 - 11000 nm (Configurable) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1554.9 - 1607.5 nm | 10 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1064 nm (±1 nm) | 1 mW | In stock | $ 404.00 | |||
| |||||||
UV, Short-Wave IR, Near IR, Mid IR, Long-Wave IR | 1320 - 15000 nm (VISUV extension, Optional) > 330 nm | 2.8 W (at 6667 cm-1, 1500 nm, Average) 1.05 W (at 4000 cm-1, 2500 nm, Average) 45 mW (at 1667 cm-1, 6000 nm, Average) > 1 mW (at 667 cm-1, 15000 nm, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 445 nm | 100 mW, 450 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2000 nm (±20 nm) | 15 mW (Maximum) 13 mW | In stock | $ 5764.93 | |||
| |||||||
Near IR | 1064 nm (±1 nm) | 120 mW (Average) | Contact Supplier | $ 6903.12 | |||
| |||||||
Visible | 532 nm | 2 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 780 nm | > 1.5 W, 1.2 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 808 nm | 10 W | 5 - 7 days | $ 158.00 | |||
| |||||||
Visible | 660 nm (±5 nm) | 35 mW | In stock | $ 705.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com