Notifications
Mark all as read
We have a new categorization for Photonic Integrated Circuits. Find all the products from trusted suppliers.
3d
Introducing Yalosys Ltd! Explore their laser microprocessing solutions on our website.
3d
Epiphany has joined our supplier lineup. Check out their photonic design solutions.
3d
New manufacturer announcement: Get to know Light Trace Photonics and their latest product offerings.
3d
Welcome aboard VLC Photonics! Find their design and manufacturing solutions now featured on MEETOPTICS.
3d
Introducing OPTOKON! Explore their products on our website.
3w
Take a look at the new product guide on Laser Power & Energy Meters.
3w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
4w
Specim has joined our supplier lineup. Check out their catalog products.
5w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
5w
Introducing Chilas! Explore their products on our website.
5w
Show the products that:
Show the products that:
Product | Wavelength Range | Reflectance | Substrate | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1064 nm (Front, Center Wavelength) 355 nm (Front, Center Wavelength) 532 nm (Front, Center Wavelength) | > 98.5% (45°, 1064 nm) > 98% (45°, 355 nm) > 98% (45°, 532 nm) | UV Fused Silica | In stock | $ 304.07 | |||
| |||||||
1064 nm (Front, Center Wavelength) | > 99.5% (45°, 1064 nm) | UV Fused Silica | In stock | $ 353.82 | |||
| |||||||
800 nm (Front, Center Wavelength) | > 99.8% (45°, 800 nm) | UV Fused Silica | In stock | $ 160.33 | |||
| |||||||
800 - 1000 nm (Front) | > 99.8%, 99.5% (0°, 800 - 1000 nm) | UV Fused Silica | In stock | $ 215.61 | |||
| |||||||
1064 nm (Front, Center Wavelength) | > 99.7% (0°, 1064 nm) | UV Fused Silica | In stock | $ 215.61 | |||
| |||||||
400 - 750 nm (Front) | > 99% (45°, 400 - 750 nm) | UV Fused Silica | In stock | $ 237.73 | |||
| |||||||
532 nm (Front, Center Wavelength) | > 99.8% (45°, 532 nm) | UV Fused Silica | In stock | $ 149.27 | |||
| |||||||
1064 nm (Front, Center Wavelength) | > 99.8% (45°, 1064 nm) | UV Fused Silica | In stock | $ 160.33 | |||
| |||||||
1064 nm (Front, Center Wavelength) 355 nm (Front, Center Wavelength) 532 nm (Front, Center Wavelength) | > 98.5% (45°, 1064 nm) > 98% (45°, 355 nm) > 98% (45°, 532 nm) | UV Fused Silica | In stock | $ 293.01 | |||
| |||||||
355 nm (Front, Center Wavelength) | > 99.5% (0°, 355 nm) | UV Fused Silica | In stock | $ 298.54 | |||
| |||||||
193 nm (Front, Center Wavelength) | > 92%, 96% (45°, 193 nm) | UV Fused Silica | In stock | $ 293.01 | |||
| |||||||
800 nm (Front, Center Wavelength) | > 99.8% (45°, 800 nm) | UV Fused Silica | In stock | $ 154.80 | |||
| |||||||
1064 nm (Front, Center Wavelength) | > 99.7% (0°, 1064 nm) | UV Fused Silica | In stock | $ 221.14 | |||
| |||||||
248 nm (Front, Center Wavelength) | > 99% (45°, 248 nm) | UV Fused Silica | In stock | $ 176.91 | |||
| |||||||
515 nm (Front, Center Wavelength) | > 99.9% (45°, 515 nm) (s-pol) > 99.9% (45°, 515 nm) (p-pol) | UV Fused Silica | In stock | $ 386.99 | |||
| |||||||
1064 nm (Front, Center Wavelength) 532 nm (Front, Center Wavelength) | > 98.5% (45°, 532 nm) > 99.5% (45°, 1064 nm) | UV Fused Silica | In stock | $ 232.20 | |||
| |||||||
1064 nm (Front, Center Wavelength) | > 99.8% (45°, 1064 nm) | UV Fused Silica | In stock | $ 287.48 | |||
| |||||||
180 - 10000 nm (Front) | - | UV Fused Silica | In stock | $ 121.63 | |||
| |||||||
532 nm (Front, Center Wavelength) | > 99.8% (0°, 532 nm) | UV Fused Silica | In stock | $ 143.74 | |||
| |||||||
193 nm (Front, Center Wavelength) | > 92%, 96% (45°, 193 nm) | UV Fused Silica | In stock | $ 221.14 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com