Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Pulse Duration | Repetition Rate | Beam Diameter(s) | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
~ 12 ns (FWHM) | < 100 mHz | ~ 22 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 ns | 100 kHz (Maximum) 5 kHz (Minimum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 200 kHz (Minimum) 1 MHz (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 ns (±5 ns) | < 100 mHz | 80 mm (±2.5 mm, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 8 ns 200 ps - 100 ns (on option, Maximum) | < 10 Hz | ~ 12 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.5 - 3.5 ns | Single Pulse - 1 kHz | 0.6 mm (±0.1 mm, at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 ns (±5 ns) | < 100 mHz | 80 mm (±2.5 mm, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 500 fs - 10 ps | Single Pulse - 1 kHz | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
3 - 5 ns | 5 - 7 kHz | 1 mm (±0.2 mm, at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1.5 - 3.5 ns | Single Pulse - 1 kHz | 0.7 mm (±0.1 mm, at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 ns (FWHM) | 1 Hz, 5 Hz | ~ 21 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 850 fs | 2 MHz (Maximum) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
50 ns - 10 μs | 1 - 20 Hz | < 9 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 350 fs - 10 ps | Single Pulse - 40 MHz | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 350 fs | 500 kHz Single Pulse - 40 MHz | 2.7 mm (±0.5 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
400 fs - 10 ps (From) | 32 GHz 6 THz 1.28 GHz < 80 MHz (Burst Mode) < 40 MHz (Tunable) | 4.5 mm (±0.5 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 8 ns 200 ps - 100 ns (on option, Maximum) | < 5 Hz | ~ 26 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
1 - 8 ns 200 ps - 100 ns (on option, Maximum) | < 5 Hz | ~ 26 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 25 fs | < 5 Hz | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 25 fs | 1 Hz, 100 mHz | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
6 ns (±2 ns) | < 10 Hz | 55 mm (±2.5 mm, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 ns (two pulses of) | 1 Hz, 5 Hz | ~ 21 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 5 ns | 1 kHz 2 kHz 3 kHz 1 - 4 kHz (by TTL signal) 4 - 10 kHz (Undefined) | ~ 2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 15 ns (at 30 kHz) | 20 - 200 kHz | 0.8 mm (±0.1 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 400 kHz - 2 MHz | ~ 1 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 5 - 10 ns (at 10 kHz, Typical) | 1 Hz - 50 kHz | ~ 1.2 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 100 ns | 1 - 100 kHz | ~ 7 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 15 ns (at 30 kHz) | 20 - 200 kHz | 0.8 mm (±0.1 mm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 20 ns | 10 kHz | < 6 mm (at Aperture, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 10 ns | 10 - 40 Hz | ~ 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 400 kHz - 2 MHz | ~ 3 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 200 ns (at 10 kHz) | 1 - 200 kHz | ~ 1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 15 ns (at 30 kHz) | 20 - 200 kHz | ~ 1.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | < 1.5 mm (at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 5 - 10 ns (at 10 kHz, Typical) | 100 Hz - 20 kHz | ~ 0.3 mm, 1.2 mm (optional, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 10 ns | 10 - 40 Hz | ~ 2 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 2 ns | 1 Hz - 2 kHz | ~ 3 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 - 15 ns (at 2 kHz, 10 kHz, Typical) | 100 Hz - 50 kHz | ~ 0.3 mm, 1.2 mm (optional, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | < 1.5 mm (at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 12 ns (at 30 kHz) | 20 - 200 kHz | ~ 1.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 15 ns (at 25 kHz, Typical) | 1 - 200 kHz | ~ 1 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 1.3 ns | 3 kHz 4 kHz 3 - 5 kHz (by TTL signal) 10 - 15 kHz (Undefined) | ~ 2 mm (elliptical 4:1) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 10 ns | 10 - 40 Hz | ~ 2.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | < 1.5 mm (at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 - 15 ns (at 10 kHz, Typical) | 100 Hz - 50 kHz | ~ 0.3 mm, 1.2 mm (optional, 1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | < 1.5 mm (at Aperture) | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 100 ns (at 10 kHz) | 10 - 20 kHz | 9 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
~ 1.3 ns | 1 kHz 2 kHz 3 kHz 1 - 4 kHz (by TTL signal) 5 - 20 kHz (Undefined) | ~ 1.2 mm (1/e2) | Contact Supplier | Add to cart to request quote | |||
| |||||||
< 10 ps | 400 kHz - 2 MHz | ~ 4 mm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com