Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Output Optical Power | Emission Wavelength | Pulse Duration | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
800 mW (at 1600 nm, Typical) 500 mW (at 3000 nm, Typical) 30 mW (at 6000 nm, Typical) | 4100 - 16000 nm (MIR Output) 1450 - 4100 nm (NIR Output) | < 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
800 mW (at 1600 nm, Typical) 150 mW (at 3000 nm, Typical) 5 mW (at 10000 nm, Typical) | 4500 - 18000 nm (MIR Output) 1400 - 4500 nm (NIR Output) | < 10 ps | Contact Supplier | Add to cart to request quote | |||
| |||||||
200 mW (at 1250 nm) 1.5 W (at 1500 nm, Signal) 500 mW (at 750 nm) 500 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 800 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 100 mW (at 1250 nm) 50 mW (at 5000 nm, Signal) 10 mW (at 10000 nm, Signal) | 1400 - 16000 nm (Signal) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.5 W, > 700 mW | 1030 nm, 1720 nm | < 120 fs, < 10 ps | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 200 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | 1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 800 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mW (at 1250 nm) 2 W (at 1500 nm, Signal) 600 mW (at 750 nm) 700 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 350 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 60 mW (at 10 kHz) | 4330 nm | 3 - 5 ns | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 10 W | 1030 nm | < 120 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
200 mW (at 1250 nm) 300 mW (at 1500 nm, Signal) 500 mW (at 750 nm) 100 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 800 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 600 mW (at 750 nm) 150 mW (at 3000 nm, Idler) | 2150 - 4500 nm (Available Simultaneously, Idler) 700 - 980 nm (VIS Output, Optional) 1350 - 2050 nm (Signal) 1100 - 1400 nm (NIR Output, Optional) | 350 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 100 mW (at 1250 nm) 400 mW (at 1500 nm, Signal) 150 mW (at 3000 nm, Idler) | 1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
600 mW (at 750 nm) 300 mW (at 1250 nm) 80 mW (at 5000 nm, Signal) 25 mW (at 10000 nm, Signal) | 1350 - 20000 nm (Signal) 700 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 350 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 mW (at 750 nm) 100 mW (at 1250 nm) 1 W (at 1500 nm, Signal) 400 mW (at 3000 nm, Idler) | 1400 - 2050 nm (Signal) 2050 - 4300 nm (Idler) 720 - 980 nm (VIS Output, Optional) 1100 - 1400 nm (NIR Output, Optional) | 150 fs | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 80 mW (at 10 kHz) | 3431 nm | 3 - 5 ns | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 80 mW (at 10 kHz) | 3264 nm | 3 - 5 ns | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 600 mW, > 10 W, > 250 mW | 765 - 965 nm 1030 nm 1150 - 1550 nm | < 120 fs, < 200 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 4 W | 515 nm | < 120 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 100 mW | 1030 nm | < 120 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 800 mW | 920 nm | < 120 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 10 W | 1030 nm | < 350 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 5 W | 1030 nm | < 150 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 80 mW | 1560 nm | < 120 fs | 8 - 16 weeks | Add to cart to request quote | |||
| |||||||
> 1.6 W (at 4 MHz, Average) | 1650 nm | 65 fs (Typical) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com