Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Pulse Energy | Output Optical Power | Dimensions | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
37.5 pJ - 3 nJ (Calculated) | 3 mW (Average) | 223 x 74 x 100 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 600 μJ (Maximum) | 20 W (Average) | 347 x 201 x 95 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
5 mJ (Calculated) | > 50 mW (Average) | 200 x 100 x 35 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | > 50 mW (Pulsed, Average) > 5 mW (CW, Average) | 214 x 74 x 100 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 J (Maximum) 90 J (Maximum) | 300 W (at the Workpiece) | 1500 x 1370 x 730 mm (Basic version) 1500 x 1370 x 990 mm (Extended version) | Contact Supplier | Add to cart to request quote | |||
| |||||||
5.625 - 450 nJ (Calculated) | < 450 mW (Average) | 214 x 74 x 100 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1 mJ (Maximum) | 20 W (Average) | 347 x 201 x 95 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mJ (Calculated) | > 100 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 800 μJ (Maximum) | 20 W (Average) | 347 x 201 x 95 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
625 pJ - 50 nJ (Calculated) | > 50 mW (Average) | 214 x 74 x 100 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mJ (Calculated) | > 300 mW (See tab Wavelengths, Average, Maximum) | 352 x 336 x 82.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
750 mJ (Calculated) | > 750 mW (See tab Wavelengths, Average, Maximum) | 352 x 336 x 82.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
300 mJ (Calculated) | > 300 mW (See tab Wavelengths, Average, Maximum) | 352 x 337 x 82.5 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 J (Maximum) 80 J (Maximum) 120 J (Maximum) | 140 W (at the Workpiece) 150 W (at the Workpiece) 160 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 5 mJ (Maximum) | 200 W (Average) | 473 x 417 x 133 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 J (Maximum) 70 J (Maximum) 90 J (Maximum) | 110 W (at the Workpiece) 125 W (at the Workpiece) 140 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 J (Maximum) | 110 W (at the Workpiece) | 980 x 1220 x 505 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.25 mJ (Maximum) | 20 W (Average) | 347 x 201 x 95 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.3 mJ (Maximum) | 100 W (Average) | 377 x 249 x 115 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
30 J (Maximum) 60 J (Maximum) | 70 W (at the Workpiece) | 980 x 1220 x 505 mm (Basic version) 980 x 1220 x 715 mm (Extended version) | Contact Supplier | Add to cart to request quote | |||
| |||||||
45 mJ (Calculated) | 45 W | 445 x 550 x 420 mm (Supply Unit) 414 x 131 x 147 mm (Laser Head) | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 μJ (Maximum) 20 μJ (Maximum) 50 μJ (Maximum) | 10 W (Average) | 510 x 485 x 180 mm (Supply Unit) 570 x 360 x 180 mm (Laser Head) | Contact Supplier | Add to cart to request quote | |||
| |||||||
15 J (Maximum) | 20 W (at the Workpiece) | 485 x 700 x 800 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
20 mJ (Calculated) | 20 W | 445 x 550 x 420 mm (Supply Unit) 414 x 131 x 147 mm (Laser Head) | Contact Supplier | Add to cart to request quote | |||
| |||||||
55 J (Maximum) 90 J (Maximum) | 200 W (at the Workpiece) | 1500 x 1370 x 730 mm | Contact Supplier | Add to cart to request quote | |||
| |||||||
60 J (Maximum) 100 J (Maximum) | 530 W (at the Workpiece) | 1500 x 1370 x 730 mm (Basic version) 1500 x 1370 x 990 mm (Extended version) | Contact Supplier | Add to cart to request quote | |||
| |||||||
> 1.1 mJ (Maximum) | 100 W (Average) | 377 x 249 x 115 mm | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com