Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Range | Emission Wavelength | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Near IR | 1071 nm (±2 nm) | 30 W - 1.5 kW (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1550 nm (±3 nm) | > 750 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1560 nm (±10 nm) | > 120 mW 140 mW (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1531 nm (±3 nm) | > 750 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1529.2 - 1567.1 nm | 500 μW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1060 - 1070 nm | 500 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1071 nm | 100 W - 5 kW (with active power regulation, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1548 nm (Minimum) 1550 nm (Typical) 1558 nm (Maximum) | 750 mW (Typical, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 766 nm (±1 nm) | > 300 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 532 nm (±1 nm) | > 4 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1520 - 1630 nm (Typical) | 10 - 40 mW | In stock | $ 26000.00 | |||
| |||||||
Near IR | 1059 - 1065 nm | 130 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1570 - 1609 nm | 13 mW | In stock | $ 10656.45 | |||
| |||||||
UV | 355 nm (±1 nm) | > 5 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1064 nm | 60 W (at the Workpiece) 65 W (at the Workpiece) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1040 nm | > 10 W (at 100 MHz, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 532 nm (±1 nm) | > 200 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1059 - 1065 nm | 300 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1078 - 1082 nm | 50 - 500 W (Continuously Adjustable) 30 - 300 W (Low Power Mode, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV | 266 nm (±1 nm) | > 1 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1560 nm (±30 nm) | > 180 mW (Available with MULTIBRANCH, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1059 - 1065 nm | 70 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1950 nm (±3 nm) | > 500 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1071 nm | 60 W - 3 kW (with active power regulation, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV, Visible | 280 nm (±1 nm) 561 nm (±1 nm) | > 150 mW (at 561 nm, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1073 - 1077 nm | 200 W - 2 kW (Continuously Adjustable) 30 - 300 W (Low Power Mode, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1532 - 1560 nm (±3 nm) | > 50 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 596 nm (±1 nm) | 1 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1078 - 1082 nm | 30 - 300 W (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV | 355 nm (±1 nm) | > 10 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1059 - 1065 nm | 70 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1250 - 1350 nm (Typical) | 10 - 40 mW | In stock | $ 26000.00 | |||
| |||||||
Short-Wave IR | 1560 nm | > 75 mW (From Each Laser, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1080 nm (±5 nm) | 3 kW (on the Workpiece) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 774 nm (±1 nm) | 15 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 800 nm, 1000 nm | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1068 - 1072 nm | 10 - 100 W (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 774 nm (±1 nm) | > 1.5 W (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV, Visible | 295 nm (±1 nm) 589 nm (±1 nm) | > 60 mW (at 589 nm, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1073 - 1077 nm | 200 W - 2 kW (Continuously Adjustable) 30 - 300 W (Low Power Mode, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1528 - 1566 nm | 12 mW | 2 weeks | $ 10656.45 | |||
| |||||||
Short-Wave IR | 1531 nm (±3 nm) | > 1.3 W (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1071 nm (±2 nm) | 60 W - 3 kW (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 532 nm (±2 nm) | > 750 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1059 - 1065 nm | 20 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1078 - 1082 nm | 30 - 300 W (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV, Visible | 266 nm (±1 nm) 355 nm (±1 nm) 532 nm (±1 nm) | > 5 mW (at 355 nm, Average, Maximum) > 250 mW (at 532 nm, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 557 nm (±1 nm) | 3 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1059 - 1065 nm | 20 W (Average) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com