Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Range | Emission Wavelength | Output Optical Power | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
Near IR | 1063 nm (±3 nm) | > 50 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1040 nm | 4 W | Contact Supplier | $ 50410.00 | |||
| |||||||
Near IR | 1050 nm (±10 nm) | > 2 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm | 40 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 783 nm (±5 nm) | > 120 - 140 mW (Typical) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1560 nm | > 75 mW (From Each Laser, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1064 nm | > 2 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2800 nm | < 3 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1059 - 1065 nm | 20 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm (±5 nm) | > 20 mW (at 1030 nm, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible, Near IR | 516 nm, 1032 nm | > 3 W (at 516 nm) > 750 mW (at 1032 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2790 - 2940 nm (Fixed at the moment of order) | 10 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1554.9 - 1607.5 nm | 10 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 515 nm (±1 nm) | > 5 W (at 100 kHz, Average) > 2 W (at 1 MHz, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2800 nm (±20 nm) | 35 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV, Visible, Near IR | 515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 30 W (ask for higher, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm (±2 nm) | > 10 W (at 100 kHz, Average) > 12 W (at 1 MHz, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1555 nm | 40 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1078 - 1082 nm | 50 - 500 W (Continuously Adjustable) 30 - 300 W (Low Power Mode, Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1529.2 - 1567.1 nm | 500 μW | In stock | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1570 - 1609 nm | 13 mW | In stock | $ 10656.45 | |||
| |||||||
Short-Wave IR | 1531 nm (±3 nm) | > 1.3 W (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1045 nm (±10 nm) | > 200 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1032 nm | > 8 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Mid IR | 3100 - 3300 nm (Fixed at the moment of order) | < 5 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 780 nm | > 1.5 W, 1.2 W (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1020 - 1070 nm | 20 - 50 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1950 nm (±10 nm) | > 30 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible, Near IR | 516 nm, 1032 nm | > 6.5 W (at 516 nm) > 1 W (at 1032 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1063 nm (±3 nm) | < 450 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1071 nm (±2 nm) | 20 W - 1 kW (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV, Visible, Near IR | 515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 20 W (Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2800 nm | < 125 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1545 nm (Minimum) 1550 nm (Typical) 1555 nm (Maximum) | 3 W (Typical, Average, Customizable) 6 W (Maximum, Average, Customizable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm | 100 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1548 nm (Minimum) 1550 nm (Typical) 1558 nm (Maximum) | 750 mW (Typical, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 2800 nm | < 500 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
UV, Visible, Near IR | 515 nm (With, Harmonic, Optional) 343 nm (Optional) 258 nm (available upon request, Optional) 1030 nm (±5 nm) | 10 W (Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 780 nm (±10 nm) | > 40 mW (Average) 50 mW (Typical, Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1071 nm (±2 nm) | 60 W - 3 kW (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1040 nm | 20 - 50 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1555 nm | 20 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible | 516 nm | > 3.5 W | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1030 nm (±3 nm) | > 50 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1555 nm | 20 mW | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1071 nm (±2 nm) | 80 W - 4 kW (Continuously Adjustable) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Short-Wave IR | 1950 nm (±3 nm) | > 500 mW (See tab Wavelengths, Average, Maximum) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Visible, Near IR | 516 nm, 1032 nm | > 6.5 W (at 516 nm) > 1 W (at 1032 nm) | Contact Supplier | Add to cart to request quote | |||
| |||||||
- | - | > 100 mW (Average) | Contact Supplier | Add to cart to request quote | |||
| |||||||
Near IR | 1050 nm (±5 nm) | > 2 W (Average) | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com