Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Frequency & Mode Operation | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1064 nm | 270 mW | - | 2 - 3 weeks | $ 4678.00 | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | Narrow Linewidth Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
450 nm | 1 W | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
488 nm | 50 mW (CW, Maximum) 10 mW (Average, Broad Pulse) 3 mW (Average, Narrow Pulse) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 100 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1568.8 - 1611.7 nm | 7.943 - 28.18 mW (9 - 14.5 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
647 nm | 100 mW | Single Transverse Mode | In stock | $ 5090.00 | |||
| |||||||
750 nm (±10 nm) | 1.5 W | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm (±10 nm) | 350 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
705 nm | 40 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (Typical) 400 nm (Minimum) 410 nm (Maximum) | 900 μW (Typical) 800 μW (Minimum, CW) 900 μW (Typical, CW) < 1 mW (Maximum, CW) | - | In stock | $ 230.53 | |||
| |||||||
1270 nm (±1 nm) | 40 mW | Narrow Linewidth Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm (±10 nm) | 200 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
552 nm (±2 nm) | 100 mW | Single Transverse Mode | Contact Supplier | $ 9750.00 | |||
| |||||||
1080 nm | 80 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
639 nm (Typical) 630 nm (Minimum) 643 nm (Maximum) | 4.5 mW (Typical) 4 mW (Minimum, CW) 4.5 mW (Typical, CW) < 5 mW (Maximum, CW) | - | In stock | $ 135.32 | |||
| |||||||
801 nm (Peak, Maximum) 798 nm (Peak, Typical) 795 nm (Peak, Minimum) | 300 W (Pulsed, Typical) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 50 mW | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm | 110 mW | - | 2 - 3 weeks | $ 1909.00 | |||
| |||||||
1527.6 - 1568.8 nm | 8.913 - 35.48 mW (9.5 - 15.5 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
1720 nm (±20 nm) | 3.3 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
730 nm (±10 nm) | 3 - 20 mW (Average) 20 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm | 70 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
779 - 780 nm | 4 W (Maximum) | Narrow Linewidth Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
1054 nm (Minimum) 1074 nm (Maximum) 1064 nm (Typical) | 20 mW (Minimum) | - | In stock | $ 3231.15 | |||
| |||||||
660 nm | 115 mW | - | 2 - 3 weeks | $ 1859.00 | |||
| |||||||
395 nm | 120 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
460 nm | 100 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
375 nm (±5 nm) | 70 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
976 nm | 150 mW | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
445 nm (±10 nm) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (±10 nm) | 200 mW (CW) 50 mW (Maximum Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
445 nm (±5 nm) | 75 mW | Single Transverse Mode | In stock | $ 6590.00 | |||
| |||||||
940 nm (Laser Diode 2) 810 nm (Laser Diode 1) | 30 W (Laser Diode 1) 25 W (Laser Diode 2) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
420 nm | 120 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm (Typical, Peak) | 6.31 mW (8 dBm, Minimum) 10 mW (10 dBm, Typical) | Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
638 nm (+4/-6 nm) | 180 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
775 nm (Minimum) 795 nm (Maximum) 785 nm (Typical) | 20 mW (Minimum) | - | In stock | $ 1664.28 | |||
| |||||||
915 nm | 30 W (CW) | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1560 nm (±3 nm) | < 50 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (Peak) | 5 kW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm | 150 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm | 30 mW | - | In stock | $ 1390.00 | |||
| |||||||
375 nm | 20 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | 25 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1064 nm | 100 mW | - | 2 - 3 weeks | $ 2345.00 | |||
| |||||||
670 nm (±7 nm) | 3 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
850 nm (±10 nm) | 1 mW 1.2 mW (Test Output) > 300 μW (Guaranteed) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1470 nm (±20 nm, Laser Diode 2) 450 nm (±10 nm, Laser Diode 1) | 1 W (Coupled, Laser Diode 1) 5 W (Laser Diode 2) 1 W (Laser Diode 1) 5 W (Coupled, Laser Diode 2) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm | 5 mW | - | 2 - 3 weeks | $ 2700.00 | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com