Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Frequency & Mode Operation | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
488 nm (±5 nm) | 50 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1470 nm (±20 nm) | 24 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
425 nm | 120 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
705 nm | 5 mW | - | 2 - 3 weeks | $ 2027.00 | |||
| |||||||
633 nm 760 - 3500 nm | 2 - 150 mW | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
594 nm | 100 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
786 nm | - | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1611.7 nm | 7.943 - 39.81 mW (9 - 16 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
1530 nm (Minimum) 1570 nm (Maximum) 1550 nm (Typical) | 2 mW (Typical) 1.5 mW (Minimum) | Tunable | In stock | $ 3389.13 | |||
| |||||||
532 nm | 40 mW | - | In stock | $ 1065.00 | |||
| |||||||
375 nm (±10 nm) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (±10 nm, Typical) | 12 mW (Average, Maximum) | Tunable | In stock | $ 1713.60 | |||
| |||||||
515 nm | 1 - 40 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (±10 nm) | 1.4 - 5 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | 20 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1470 nm (±20 nm) | 8 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
635 nm | 15 mW | - | 2 - 3 weeks | $ 1930.00 | |||
| |||||||
405 nm, 488 nm, 561 nm, 640 nm | 20 mW (CW, Coupled) 50 mW (CW, Coupled) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm | 100 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm (±5 nm) | 800 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1572 nm | 10 - 39.81 mW (10 - 16 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
852 nm | 50 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | Narrow Linewidth Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
976 nm (±3 nm) | 30 W | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
532 nm | 20 mW | - | In stock | $ 900.00 | |||
| |||||||
450 nm (±10 nm) | 1.2 W | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±5 nm) | > 10 mW, 20 mW | Narrow Linewidth Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (±20 nm, Peak) | 30 W (Minimum, at Maximum Current) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1527.6 - 1568.8 nm | 8.913 - 35.48 mW (9.5 - 15.5 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
399 - 400.5 nm | - | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
980 nm | 5 mW | - | 2 - 3 weeks | $ 1085.00 | |||
| |||||||
520 nm (±10 nm) | 2 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1290 nm (Minimum) 1330 nm (Maximum) 1310 nm (Typical) | 2 mW (Typical) 1.5 mW (Minimum) | Tunable | In stock | $ 3256.08 | |||
| |||||||
515 nm (±10 nm) | 1 - 7 mW (Average) 20 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
915 nm | 100 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
685 nm | 50 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
505 nm | 40 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1060 nm | 150 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
685 nm | 40 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1568.8 - 1611.7 nm | 7.943 - 28.18 mW (9 - 14.5 dBm) | Narrow Linewidth Single Transverse Mode Tunable | 1 - 8 weeks | Add to cart to request quote | |||
| |||||||
852 nm (±10 nm) | 30 mW (Maximum) 28 mW | - | In stock | $ 3886.88 | |||
| |||||||
980 nm (±10 nm) | 1 W | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1470 nm (±20 nm, Laser Diode 2) 975 nm (±10 nm, Laser Diode 1) | 16 W (Coupled, Laser Diode 1) 12 W (Laser Diode 2) 16 W (Laser Diode 1) 12 W (Coupled, Laser Diode 2) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm | 100 mW | Single Transverse Mode | Contact Supplier | $ 10360.00 | |||
| |||||||
905 nm | 200 mW | - | 2 - 3 weeks | $ 2942.00 | |||
| |||||||
448 nm (±5 nm, at 25 °C, Peak) | 2.5 W (Minimum, at Maximum Current) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
905 nm (±10 nm) | 2 - 8 mW (Average) 50 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
808 nm (±3 nm) | 500 W | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (Peak) | 2.5 kW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
808 nm (±8 nm) | 13 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com