Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Emission Wavelength | Output Optical Power | Frequency & Mode Operation | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
1470 nm (±20 nm, Laser Diode 2) 975 nm (±10 nm, Laser Diode 1) | 10 W (Coupled, Laser Diode 1) 12 W (Laser Diode 2) 10 W (Laser Diode 1) 12 W (Coupled, Laser Diode 2) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
465 nm (±10 nm) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
785 nm (±0.5 nm) | 500 mW | Single Frequency | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1611.7 nm | 7.943 - 39.81 mW (9 - 16 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
730 nm (±10 nm) | 30 mW | Single Transverse Mode | In stock | $ 3500.00 | |||
| |||||||
820 nm | 50 mW | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm (Typical) 510 nm (Minimum) 530 nm (Maximum) | 900 μW (Typical) 800 μW (Minimum, CW) 900 μW (Typical, CW) < 1 mW (Maximum, CW) | - | In stock | $ 186.57 | |||
| |||||||
690 nm | 200 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
840 nm (±10 nm) | 800 μW - 15 mW (Average) 20 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
705 nm | 30 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1310 nm (Typical, Peak) | 6.31 mW (8 dBm, Minimum) 10 mW (10 dBm, Typical) | Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
639 nm | 40 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1590.2 - 1685 nm | 80 mW 10 - 100 mW | Narrow Linewidth Single Transverse Mode Tunable | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm (Typical) 400 nm (Minimum) 410 nm (Maximum) | 4.5 mW (Typical) 3.5 mW (Minimum, CW) 4.5 mW (Typical, CW) < 5 mW (Maximum, CW) | - | In stock | $ 198.40 | |||
| |||||||
375 nm (±5 nm) | 16 mW | Single Transverse Mode | In stock | $ 7290.00 | |||
| |||||||
515 nm (±2 nm) | 150 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
515 nm | 80 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
658 nm | 250 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm (Laser Diode 2) 810 nm (Laser Diode 1) | 15 W (Laser Diode 1) 16 W (Laser Diode 2) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm | 60 mW, 120 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1450 nm | 2 W | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
655 nm (±20 nm) | - | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1611.7 nm | 4.786 - 9.333 mW (6.8 - 9.7 dBm) | Narrow Linewidth Single Transverse Mode Tunable | 8 - 9 weeks | Add to cart to request quote | |||
| |||||||
690 nm | 35 mW | - | 2 - 3 weeks | $ 3505.00 | |||
| |||||||
520 nm (±10 nm) | 6 - 25 mW (Average) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
910 nm (±10 nm) | 10 - 20 mW (Average) 200 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
522 nm (±2 nm) | 100 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
940 nm | 300 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
553 nm | 25 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
520 nm | 5 mW | - | 2 - 3 weeks | $ 3543.00 | |||
| |||||||
670 nm | 30 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
915 nm | 15 W (CW) | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
670 nm (±10 nm) | 2.5 mW (±100 μW, Maximum) | - | In stock | $ 213.00 | |||
| |||||||
1940 nm (±20 nm) | 450 mW (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
1524.5 - 1572 nm | 10 - 39.81 mW (10 - 16 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
940 nm (±20 nm, Peak) | 360 W (Minimum, at Maximum Current) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
640 nm (±10 nm, Typical) | 20 mW (Average, Maximum) | Tunable | 2 weeks | $ 1660.05 | |||
| |||||||
1527.6 - 1568.8 nm | 8.913 - 35.48 mW (9.5 - 15.5 dBm) | Narrow Linewidth Single Transverse Mode Tunable | In stock | Add to cart to request quote | |||
| |||||||
405 nm | 60 mW (CW) | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
561 nm | 60 mW | Single Transverse Mode | Contact Supplier | $ 11250.00 | |||
| |||||||
395 nm (±10 nm) | 3 - 20 mW (Average) 50 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
808 nm (±10 nm) | 37 W (Coupled) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
405 nm | 5 mW | - | 2 - 3 weeks | $ 3263.00 | |||
| |||||||
808 nm (±10 nm, Typical) | 9.3 mW (Average, Maximum) | Tunable | In stock | $ 1820.70 | |||
| |||||||
488 nm (±5 nm) | 150 mW | Single Transverse Mode | Contact Supplier | Add to cart to request quote | |||
| |||||||
647 nm | 75 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
915 nm (±20 nm, at 25 °C, Peak) | 9 W (Minimum, at Maximum Current) | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
505 nm | 80 mW | - | Contact Supplier | Add to cart to request quote | |||
| |||||||
525 nm | 700 mW | Multimode | Contact Supplier | Add to cart to request quote | |||
| |||||||
1550 nm (±20 nm) | 50 μW - 1 mW (Average) 2.5 mW (CW) | - | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com