Notifications
Mark all as read
Introducing OPTOKON! Explore their products on our website.
1w
Take a look at the new product guide on Laser Power & Energy Meters.
1w
Welcome aboard INNOCISE! Find their catalog products now featured on MEETOPTICS.
2w
Specim has joined our supplier lineup. Check out their catalog products.
3w
New manufacturer announcement: Get to know SILENTSYS and their latest product offerings.
3w
Introducing Chilas! Explore their products on our website.
3w
Welcome aboard PowerPhotonic! Find their catalog products now featured on MEETOPTICS.
6w
We have a new categorization for Imaging & Microscopy. Find all the products from trusted suppliers.
6w
WEINERT Fiber Optics has joined our supplier lineup. Check out their catalog and custom products.
6w
New manufacturer announcement: Get to know NDK and their latest product offerings.
6w
Product | Output Optical Power | Emission Wavelength | Emission Range | Availability | Price (USD) | Go to Supplier | Add to Cart |
---|---|---|---|---|---|---|---|
10 W | 2790 - 2940 nm (Fixed at the moment of order) | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW | 1554.9 - 1607.5 nm | Short-Wave IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
500 μW | 1529.2 - 1567.1 nm | Short-Wave IR | In stock | Add to cart to request quote | |||
| |||||||
13 mW | 1570 - 1609 nm | Short-Wave IR | In stock | $ 10656.45 | |||
| |||||||
< 5 W | 3100 - 3300 nm (Fixed at the moment of order) | Mid IR | Contact Supplier | Add to cart to request quote | |||
| |||||||
12 mW | 1528 - 1566 nm | Short-Wave IR | In stock | $ 10656.45 | |||
| |||||||
15 mW (Maximum) 13 mW | 2000 nm (±20 nm) | Short-Wave IR | In stock | $ 5764.93 | |||
| |||||||
> 25 mW (Key Switch, at Maximum Current) | 1950 nm (±2 nm) | Short-Wave IR | In stock | $ 5597.05 | |||
| |||||||
> 50 mW (Pulsed, Average) > 5 mW (CW, Average) | 532 nm (±1 nm) | Visible | Contact Supplier | Add to cart to request quote | |||
| |||||||
10 mW (at Maximum Current, Minimum) | 2715 nm (Maximum) 2713 nm (Typical) 2711 nm (Minimum) | Short-Wave IR | In stock | $ 5963.33 | |||
| |||||||
> 18 mW (Key Switch, at Maximum Current) | 2000 nm (±2 nm) | Short-Wave IR | In stock | $ 5597.05 | |||
| |||||||
10 - 40 mW | 1520 - 1630 nm (Typical) | Short-Wave IR | In stock | $ 26000.00 | |||
| |||||||
> 30 mW (Key Switch, at Maximum Current) | 1900 nm (±2 nm) | Short-Wave IR | In stock | $ 5597.05 | |||
| |||||||
30 mW (at Maximum Current, Minimum) | 2715 nm (Maximum) 2713 nm (Typical) 2711 nm (Minimum) | Short-Wave IR | In stock | $ 7174.63 | |||
| |||||||
10 - 40 mW | 1250 - 1350 nm (Typical) | Near IR | In stock | $ 26000.00 | |||
| |||||||
5 mW (at Maximum Current, Minimum) | 2715 nm (Maximum) 2713 nm (Typical) 2711 nm (Minimum) | Short-Wave IR | In stock | $ 5084.04 | |||
| |||||||
> 40 mW (Pulsed, Average) > 3 mW (CW, Average) | 766 nm (±1 nm) | Visible | Contact Supplier | Add to cart to request quote | |||
|
UPC Campus Nord, Espai Emprèn
C. Jordi Girona 1-3, C3 S1
08034, Barcelona
info@meetoptics.com